 | Austin Irving, Quarterback | NCST |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 4/6 | | | | | | NC State Wolf Pack |
|
| Attributes |
| Morale: | Content |
| Height: | 6-5 |
| Weight: | 199 |
| Ideal Wt: | 200 |
| Jersey: | 19 |
| Age: | 25 |
| Year: | () |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #799 |
| Pos Ranking: | #47 QB |
|
| Position Ratings |
| Passing Accuracy: | 6 |
| Passing Touch: | 6 |
| Running: | 7 |
| Hands: | 2 |
| Punt Return: | 0 |
| Kick Return: | 0 |
| Durability: | 3 |
| Endurance: | 4 |
| Adaptability: | 9 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 6 |
| Agility: | 6 |
| Speed: | 5 |
| Strength: | 5 |
| Jumping: | 5 |
| Instincts: | 4 |
| Aggressiveness: | 3 |
| Discipline: | 4 |
| Intelligence: | 6 |
| Work Ethic: | 9 |
|
| Personal Bests |
| Attempts: | 35 |
| |
| Completions: | 18 |
| |
| Passing yards: | 306 |
| |
| Longest pass: | 79 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2016 | 4 | 1 | 4-14 | 28.6 | 52 | 3.7 | 0 | 0.0 | 0 | 0.0 | 36 | 1 | 1 | 3 | 59.8 |
| 2017 | 7 | 6 | 63-123 | 51.2 | 768 | 6.2 | 1 | 0.8 | 3 | 2.4 | 55 | 2 | 11 | 7 | 101.5 |
| 2018 | 9 | 4 | 70-128 | 54.7 | 1035 | 8.1 | 7 | 5.5 | 4 | 3.1 | 57 | 1 | 6 | 14 | 134.4 |
| 2019 | 8 | 7 | 76-148 | 51.4 | 1314 | 8.9 | 12 | 8.1 | 3 | 2.0 | 79 | 2 | 6 | 13 | 148.6 |
| Total | 28 | 18 | 213-413 | 51.6 | 3169 | 7.7 | 20 | 4.8 | 10 | 2.4 | 79 | 6 | 24 | 37 | 127.2 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2016 | 4 | 1 | 3 | 0 | 0.0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | - |
| 2017 | 7 | 6 | 15 | 62 | 8.9 | 4.1 | 16 | 1 | 0 | 0 | 1 | 0 | 7 | 17 | - |
| 2018 | 9 | 4 | 20 | 156 | 17.3 | 7.8 | 22 | 1 | 0 | 0 | 0 | 0 | 14 | 54 | - |
| 2019 | 8 | 7 | 25 | 151 | 18.9 | 6.0 | 23 | 0 | 0 | 0 | 2 | 0 | 13 | 54 | - |
| Total | 28 | 18 | 63 | 369 | 13.2 | 5.9 | 23 | 2 | 0 | 0 | 3 | 0 | 37 | 143 | - |
|
| Scouting Report | Potential |
| Average accuracy as a passer. That part of his game won't ever be anything special. He could become a good touch passer in the future. As he develops a better feel for scrambling, he will disrupt defenses with his legs. He won't ever have the instincts of a top notch college QB. |
|
|
|