 | Cleveland Caravello, Quarterback | WAKE |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 6/7 | | | | | | Wake Forest Demon Deacons |
|
| Attributes |
| Morale: | Content |
| Height: | 5-9 |
| Weight: | 219 |
| Ideal Wt: | 223 |
| Jersey: | 51 |
| Age: | 24 |
| Year: | () |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #729 |
| Pos Ranking: | #89 QB |
|
| Position Ratings |
| Passing Accuracy: | 6 |
| Passing Touch: | 7 |
| Running: | 6 |
| Hands: | 6 |
| Punt Return: | 5 |
| Kick Return: | 4 |
| Durability: | 5 |
| Endurance: | 9 |
| Adaptability: | 9 |
|
| Athletic Ratings |
| Arm Strength: | 8 |
| Acceleration: | 6 |
| Agility: | 6 |
| Speed: | 7 |
| Strength: | 4 |
| Jumping: | 6 |
| Instincts: | 4 |
| Aggressiveness: | 3 |
| Discipline: | 3 |
| Intelligence: | 8 |
| Work Ethic: | 6 |
|
| Personal Bests |
| Attempts: | 55 |
| |
| Completions: | 29 |
| |
| Passing yards: | 487 |
| |
| Longest pass: | 93 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2016 | 6 | 4 | 81-160 | 50.6 | 939 | 5.9 | 4 | 2.5 | 7 | 4.4 | 81 | 3 | 6 | 6 | 99.4 |
| 2017 | 12 | 12 | 221-357 | 61.9 | 2530 | 7.1 | 14 | 3.9 | 14 | 3.9 | 63 | 3 | 12 | 32 | 126.5 |
| 2018 | 9 | 9 | 187-291 | 64.3 | 2231 | 7.7 | 16 | 5.5 | 5 | 1.7 | 58 | 8 | 8 | 18 | 143.4 |
| 2019 | 10 | 10 | 159-247 | 64.4 | 1882 | 7.6 | 14 | 5.7 | 5 | 2.0 | 58 | 9 | 8 | 16 | 143.0 |
| Total | 37 | 35 | 648-1055 | 61.4 | 7582 | 7.2 | 48 | 4.5 | 31 | 2.9 | 81 | 23 | 34 | 72 | 130.9 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2016 | 6 | 4 | 6 | 11 | 1.8 | 1.8 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | - |
| 2017 | 12 | 12 | 78 | 471 | 39.2 | 6.0 | 23 | 2 | 0 | 0 | 7 | 3 | 32 | 129 | - |
| 2018 | 9 | 9 | 59 | 479 | 53.2 | 8.1 | 29 | 2 | 0 | 0 | 1 | 0 | 18 | 47 | - |
| 2019 | 10 | 10 | 56 | 313 | 31.3 | 5.6 | 23 | 0 | 0 | 0 | 2 | 1 | 16 | 40 | - |
| Total | 37 | 35 | 199 | 1274 | 34.4 | 6.4 | 29 | 4 | 0 | 0 | 10 | 4 | 72 | 232 | - |
|
| Scouting Report | Potential |
| Don't think his accuracy will ever reach elite status, but he could become very solid in this area. Has a good base for developing a solid touch passing game. His arm strength will lead to some unbelieveable passes as he matures. He should develop adequate instincts for a quarterback as the future unfolds. |
|
| Player Awards |
| Named Third Team All-ACC (2017) |
| Named Second Team All-ACC (2018) |
| Named Third Team All-ACC (2019) |
|