 | Tony Jones, Quarterback | UTEP |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 5/6 | | | | | | UTEP Miners |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 184 |
| Ideal Wt: | 185 |
| Jersey: | 20 |
| Age: | 24 |
| Year: | () |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #593 |
| Pos Ranking: | #30 QB |
|
| Position Ratings |
| Passing Accuracy: | 7 |
| Passing Touch: | 7 |
| Running: | 3 |
| Hands: | 4 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 5 |
| Endurance: | 6 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 2 |
| Agility: | 3 |
| Speed: | 3 |
| Strength: | 2 |
| Jumping: | 4 |
| Instincts: | 4 |
| Aggressiveness: | 4 |
| Discipline: | 10 |
| Intelligence: | 7 |
| Work Ethic: | 6 |
|
| Personal Bests |
| Attempts: | 44 |
| |
| Completions: | 31 |
| |
| Passing yards: | 488 |
| |
| Longest pass: | 84 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2015 | 11 | 10 | 178-295 | 60.3 | 2396 | 8.1 | 19 | 6.4 | 10 | 3.4 | 84 | 6 | 14 | 19 | 143.0 |
| 2016 | 12 | 11 | 134-243 | 55.1 | 1980 | 8.1 | 15 | 6.2 | 5 | 2.1 | 58 | 4 | 9 | 22 | 139.8 |
| 2017 | 12 | 11 | 189-304 | 62.2 | 2387 | 7.9 | 13 | 4.3 | 5 | 1.6 | 55 | 10 | 17 | 18 | 139.0 |
| 2019 | 13 | 10 | 187-315 | 59.4 | 2524 | 8.0 | 15 | 4.8 | 8 | 2.5 | 82 | 6 | 13 | 13 | 137.3 |
| Total | 48 | 42 | 688-1157 | 59.5 | 9287 | 8.0 | 62 | 5.4 | 28 | 2.4 | 84 | 26 | 53 | 72 | 139.7 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2015 | 11 | 10 | 12 | 3 | 0.3 | 0.3 | 5 | 0 | 0 | 0 | 1 | 0 | 19 | 129 | - |
| 2016 | 12 | 11 | 12 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 2 | 22 | 123 | - |
| 2017 | 12 | 11 | 16 | 7 | 0.6 | 0.4 | 4 | 0 | 0 | 0 | 1 | 1 | 18 | 129 | - |
| 2019 | 13 | 10 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 13 | 86 | - |
| Total | 48 | 42 | 46 | 10 | 0.2 | 0.2 | 5 | 0 | 0 | 0 | 8 | 6 | 72 | 467 | - |
|
| Scouting Report | Potential |
| Most people feel that he will become a fairly accurate passer over time. His arm strength will lead to some unbelieveable passes as he matures. Has decent legs but he will never be known as a scrambling quarterback. Probably won't ever have better than average instincts. |
|
|
|