 | Adewale Warren, Quarterback | TTCH |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 4/6 | | | | | | Texas Tech Red Raiders |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 214 |
| Ideal Wt: | 215 |
| Jersey: | 2 |
| Age: | 24 |
| Year: | () |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #776 |
| Pos Ranking: | #45 QB |
|
| Position Ratings |
| Passing Accuracy: | 7 |
| Passing Touch: | 7 |
| Running: | 3 |
| Hands: | 4 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 8 |
| Endurance: | 9 |
| Adaptability: | 6 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 2 |
| Agility: | 3 |
| Speed: | 4 |
| Strength: | 2 |
| Jumping: | 2 |
| Instincts: | 3 |
| Aggressiveness: | 5 |
| Discipline: | 4 |
| Intelligence: | 6 |
| Work Ethic: | 7 |
|
| Personal Bests |
| Attempts: | 44 |
| |
| Completions: | 25 |
| |
| Passing yards: | 372 |
| |
| Longest pass: | 83 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2016 | 7 | 0 | 11-22 | 50.0 | 120 | 5.5 | 2 | 9.1 | 2 | 9.1 | 79 | 1 | 2 | 4 | 107.6 |
| 2017 | 12 | 12 | 210-389 | 54.0 | 3157 | 8.1 | 22 | 5.7 | 11 | 2.8 | 79 | 6 | 19 | 23 | 135.2 |
| 2018 | 11 | 5 | 95-179 | 53.1 | 1043 | 5.8 | 8 | 4.5 | 5 | 2.8 | 62 | 2 | 8 | 16 | 111.2 |
| 2019 | 11 | 11 | 186-350 | 53.1 | 2811 | 8.0 | 17 | 4.9 | 9 | 2.6 | 83 | 5 | 10 | 26 | 131.5 |
| Total | 41 | 28 | 502-940 | 53.4 | 7131 | 7.6 | 49 | 5.2 | 27 | 2.9 | 83 | 14 | 39 | 69 | 128.6 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2017 | 12 | 12 | 13 | 5 | 0.4 | 0.4 | 3 | 0 | 0 | 0 | 3 | 3 | 23 | 81 | - |
| 2018 | 11 | 5 | 11 | 6 | 0.5 | 0.6 | 3 | 0 | 0 | 0 | 1 | 0 | 16 | 55 | - |
| 2019 | 11 | 11 | 31 | 13 | 1.2 | 0.4 | 4 | 0 | 0 | 0 | 6 | 5 | 26 | 99 | - |
| Total | 41 | 28 | 55 | 24 | 0.6 | 0.4 | 4 | 0 | 0 | 0 | 10 | 8 | 69 | 259 | - |
|
| Scouting Report | Potential |
| If he works hard, precision passing could become a part of his game that really stands out. He could become a good touch passer in the future. Might turn out to be a decent scrambling quarterback, but probably nothing special. He won't ever have the instincts of a top notch college QB. |
|
| Player Awards |
| Named Third Team All-Big Twelve (2017) |
|