 | Malik Johnson, Quarterback | TXAM |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 7/7 | | | | | | Texas A&M Aggies |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 214 |
| Ideal Wt: | 215 |
| Jersey: | 12 |
| Age: | 24 |
| Year: | () |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #329 |
| Pos Ranking: | #20 QB |
|
| Position Ratings |
| Passing Accuracy: | 8 |
| Passing Touch: | 7 |
| Running: | 2 |
| Hands: | 4 |
| Punt Return: | 0 |
| Kick Return: | 0 |
| Durability: | 7 |
| Endurance: | 9 |
| Adaptability: | 7 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 4 |
| Agility: | 4 |
| Speed: | 3 |
| Strength: | 2 |
| Jumping: | 4 |
| Instincts: | 5 |
| Aggressiveness: | 4 |
| Discipline: | 10 |
| Intelligence: | 9 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Attempts: | 56 |
| |
| Completions: | 33 |
| |
| Passing yards: | 385 |
| |
| Longest pass: | 81 |
| |
| Touchdowns: | 6 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2016 | 5 | 2 | 82-131 | 62.6 | 1009 | 7.7 | 7 | 5.3 | 3 | 2.3 | 56 | 6 | 7 | 3 | 140.3 |
| 2017 | 3 | 0 | 27-43 | 62.8 | 371 | 8.6 | 1 | 2.3 | 2 | 4.7 | 55 | 0 | 1 | 0 | 133.6 |
| 2018 | 1 | 0 | 6-10 | 60.0 | 66 | 6.6 | 0 | 0.0 | 0 | 0.0 | 20 | 0 | 0 | 1 | 115.4 |
| 2019 | 11 | 10 | 227-355 | 63.9 | 2668 | 7.5 | 21 | 5.9 | 7 | 2.0 | 81 | 7 | 11 | 19 | 142.7 |
| Total | 20 | 12 | 342-539 | 63.5 | 4114 | 7.6 | 29 | 5.4 | 12 | 2.2 | 81 | 13 | 19 | 23 | 140.9 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2016 | 5 | 2 | 12 | 0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | - |
| 2017 | 3 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2019 | 11 | 10 | 15 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 109 | - |
| Total | 20 | 12 | 29 | 0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 124 | - |
|
| Scouting Report | Potential |
| Malik is currently at his projected potential. |
|
|
|