 | Bryce Richard, Quarterback | FRS |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 5/6 | | | | | | Fresno St Bulldogs |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 184 |
| Ideal Wt: | 185 |
| Jersey: | 16 |
| Age: | 25 |
| Year: | () |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #445 |
| Pos Ranking: | #26 QB |
|
| Position Ratings |
| Passing Accuracy: | 8 |
| Passing Touch: | 8 |
| Running: | 2 |
| Hands: | 3 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 6 |
| Endurance: | 5 |
| Adaptability: | 7 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 2 |
| Agility: | 3 |
| Speed: | 2 |
| Strength: | 2 |
| Jumping: | 4 |
| Instincts: | 5 |
| Aggressiveness: | 3 |
| Discipline: | 5 |
| Intelligence: | 8 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Attempts: | 54 |
| |
| Completions: | 30 |
| |
| Passing yards: | 355 |
| |
| Longest pass: | 87 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2015 | 8 | 2 | 59-94 | 62.8 | 689 | 7.3 | 3 | 3.2 | 3 | 3.2 | 63 | 2 | 3 | 4 | 128.5 |
| 2017 | 11 | 11 | 187-355 | 52.7 | 2302 | 6.5 | 12 | 3.4 | 15 | 4.2 | 80 | 12 | 22 | 30 | 109.9 |
| 2018 | 11 | 11 | 187-356 | 52.5 | 2478 | 7.0 | 20 | 5.6 | 7 | 2.0 | 74 | 9 | 20 | 21 | 125.6 |
| 2019 | 9 | 9 | 131-234 | 56.0 | 1670 | 7.1 | 7 | 3.0 | 9 | 3.8 | 87 | 5 | 9 | 25 | 118.1 |
| Total | 39 | 33 | 564-1039 | 54.3 | 7139 | 6.9 | 42 | 4.0 | 34 | 3.3 | 87 | 28 | 54 | 80 | 118.8 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2015 | 8 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | - |
| 2017 | 11 | 11 | 11 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 30 | 181 | - |
| 2018 | 11 | 11 | 21 | 3 | 0.3 | 0.1 | 3 | 0 | 0 | 0 | 1 | 1 | 21 | 124 | - |
| 2019 | 9 | 9 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | 178 | - |
| Total | 39 | 33 | 38 | 3 | 0.1 | 0.1 | 3 | 0 | 0 | 0 | 4 | 3 | 80 | 506 | - |
|
| Scouting Report | Potential |
| Has the tools to eventually become one of the most accurate passers in America. With continued development, touch passing is a skill that could really set him apart. While not overwhelming, his arm strength will end up being a plus. Not much of a scrambler and that probably won't change in the future. |
|
| Player Awards |
| Named Second Team All-Mountain West (2018) |
|