 | Julian Carson, Quarterback | PNST |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 7/8 | | | | | | Penn St Nittany Lions |
|
| Attributes |
| Morale: | Frustrated |
| Height: | 6-1 |
| Weight: | 218 |
| Ideal Wt: | 220 |
| Jersey: | 8 |
| Age: | 24 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #193 |
| Pos Ranking: | #16 QB |
|
| Position Ratings |
| Passing Accuracy: | 8 |
| Passing Touch: | 8 |
| Running: | 2 |
| Hands: | 4 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 4 |
| Endurance: | 9 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 4 |
| Agility: | 4 |
| Speed: | 3 |
| Strength: | 4 |
| Jumping: | 6 |
| Instincts: | 7 |
| Aggressiveness: | 3 |
| Discipline: | 5 |
| Intelligence: | 6 |
| Work Ethic: | 5 |
|
| Personal Bests |
| Attempts: | 42 |
| |
| Completions: | 31 |
| |
| Passing yards: | 486 |
| |
| Longest pass: | 71 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2017 | 12 | 12 | 162-312 | 51.9 | 1883 | 6.0 | 11 | 3.5 | 10 | 3.2 | 64 | 6 | 10 | 28 | 107.8 |
| 2018 | 9 | 9 | 112-198 | 56.6 | 1304 | 6.6 | 10 | 5.1 | 4 | 2.0 | 62 | 5 | 5 | 15 | 124.5 |
| 2019 | 11 | 11 | 165-265 | 62.3 | 2175 | 8.2 | 12 | 4.5 | 7 | 2.6 | 71 | 5 | 6 | 15 | 140.9 |
| Total | 32 | 32 | 439-775 | 56.6 | 5362 | 6.9 | 33 | 4.3 | 21 | 2.7 | 71 | 16 | 21 | 58 | 123.4 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2017 | 12 | 12 | 17 | 18 | 1.5 | 1.1 | 5 | 0 | 0 | 0 | 3 | 3 | 28 | 127 | - |
| 2018 | 9 | 9 | 11 | 6 | 0.7 | 0.6 | 4 | 0 | 0 | 0 | 2 | 2 | 15 | 70 | - |
| 2019 | 11 | 11 | 12 | 17 | 1.5 | 1.4 | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 47 | - |
| Total | 32 | 32 | 40 | 41 | 1.3 | 1.0 | 10 | 0 | 0 | 0 | 5 | 5 | 58 | 244 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2018 | 9 | 9 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 32 | 32 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| If he works hard, precision passing could become a part of his game that really stands out. As he continues to grow, his touch passing game could become as good as the pros. Arm strength should develop nicely and be above average for a college quarterback. Might turn out to be a decent scrambling quarterback, but probably nothing special. |
|
|
|