 | Chris Lytle, Quarterback | RUT |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 7/9 | | | | | | Rutgers Scarlet Knights |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 208 |
| Ideal Wt: | 212 |
| Jersey: | 8 |
| Age: | 23 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #35 |
| Pos Ranking: | #5 QB |
|
| Position Ratings |
| Passing Accuracy: | 8 |
| Passing Touch: | 8 |
| Running: | 6 |
| Hands: | 2 |
| Punt Return: | 1 |
| Kick Return: | 0 |
| Durability: | 5 |
| Endurance: | 10 |
| Adaptability: | 5 |
|
| Athletic Ratings |
| Arm Strength: | 8 |
| Acceleration: | 4 |
| Agility: | 5 |
| Speed: | 3 |
| Strength: | 1 |
| Jumping: | 3 |
| Instincts: | 5 |
| Aggressiveness: | 4 |
| Discipline: | 3 |
| Intelligence: | 7 |
| Work Ethic: | 3 |
|
| Personal Bests |
| Attempts: | 42 |
| |
| Completions: | 30 |
| |
| Passing yards: | 411 |
| |
| Longest pass: | 79 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2016 | 7 | 2 | 17-28 | 60.7 | 203 | 7.2 | 0 | 0.0 | 1 | 3.6 | 41 | 0 | 2 | 1 | 114.5 |
| 2017 | 13 | 13 | 217-351 | 61.8 | 3058 | 8.7 | 25 | 7.1 | 9 | 2.6 | 69 | 17 | 10 | 27 | 153.4 |
| 2018 | 13 | 13 | 199-330 | 60.3 | 2912 | 8.8 | 20 | 6.1 | 10 | 3.0 | 79 | 12 | 7 | 30 | 148.4 |
| 2019 | 11 | 10 | 171-282 | 60.6 | 2038 | 7.2 | 19 | 6.7 | 6 | 2.1 | 61 | 6 | 9 | 31 | 139.3 |
| Total | 44 | 38 | 604-991 | 60.9 | 8211 | 8.3 | 64 | 6.5 | 26 | 2.6 | 79 | 35 | 28 | 89 | 146.6 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2016 | 7 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | - |
| 2017 | 13 | 13 | 21 | 16 | 1.2 | 0.8 | 7 | 0 | 0 | 0 | 2 | 1 | 27 | 128 | - |
| 2018 | 13 | 13 | 21 | 51 | 3.9 | 2.4 | 10 | 0 | 0 | 0 | 2 | 2 | 30 | 115 | - |
| 2019 | 11 | 10 | 12 | 9 | 0.8 | 0.8 | 6 | 0 | 0 | 0 | 1 | 0 | 31 | 140 | - |
| Total | 44 | 38 | 56 | 76 | 1.7 | 1.4 | 10 | 0 | 0 | 0 | 5 | 3 | 89 | 390 | - |
|
| Scouting Report | Potential |
| Good coaching could help him develop accuracy at a top notch level. Scouts envision his arm strength becoming as good as any QB in college ball. With more practice, his scrambling ability will become a solid part of his overall game. Over time he should develop good instincts as a quarterback. |
|
|
|