 | Jaylen Thompson, Quarterback | MAR |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 6/7 | | | | | | Maryland Terrapins |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-1 |
| Weight: | 187 |
| Ideal Wt: | 189 |
| Jersey: | 19 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #364 |
| Pos Ranking: | #22 QB |
|
| Position Ratings |
| Passing Accuracy: | 7 |
| Passing Touch: | 6 |
| Running: | 5 |
| Hands: | 3 |
| Punt Return: | 0 |
| Kick Return: | 0 |
| Durability: | 4 |
| Endurance: | 7 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 4 |
| Agility: | 7 |
| Speed: | 5 |
| Strength: | 2 |
| Jumping: | 4 |
| Instincts: | 7 |
| Aggressiveness: | 7 |
| Discipline: | 9 |
| Intelligence: | 7 |
| Work Ethic: | 5 |
|
| Personal Bests |
| Attempts: | 43 |
| |
| Completions: | 27 |
| |
| Passing yards: | 286 |
| |
| Longest pass: | 59 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2017 | 9 | 4 | 52-104 | 50.0 | 574 | 5.5 | 4 | 3.8 | 3 | 2.9 | 56 | 2 | 5 | 7 | 103.3 |
| 2018 | 8 | 4 | 43-58 | 74.1 | 442 | 7.6 | 4 | 6.9 | 1 | 1.7 | 53 | 1 | 0 | 3 | 157.5 |
| 2019 | 10 | 4 | 53-92 | 57.6 | 585 | 6.4 | 5 | 5.4 | 2 | 2.2 | 56 | 0 | 7 | 7 | 124.6 |
| Total | 27 | 12 | 148-254 | 58.3 | 1601 | 6.3 | 13 | 5.1 | 6 | 2.4 | 56 | 3 | 12 | 17 | 123.4 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2017 | 9 | 4 | 8 | 49 | 5.4 | 6.1 | 25 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | - |
| 2018 | 8 | 4 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | - |
| 2019 | 10 | 4 | 11 | 97 | 9.7 | 8.8 | 23 | 0 | 0 | 0 | 0 | 0 | 7 | 26 | - |
| Total | 27 | 12 | 22 | 146 | 5.4 | 6.6 | 25 | 0 | 0 | 0 | 0 | 0 | 17 | 72 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2017 | 9 | 4 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 27 | 12 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| With continued effort, accuracy should become a positive part of his game. He could become a good touch passer in the future. Won't ever have more than average arm strength. Hopefully, that will be enough. With sufficient practice time, he could develop quarterback instincts second to none. |
|
|
|