 | Dayne Samuels, Quarterback | MIA |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 8/8 | | | | | | Miami Hurricanes |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-1 |
| Weight: | 207 |
| Ideal Wt: | 209 |
| Jersey: | 18 |
| Age: | 22 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #133 |
| Pos Ranking: | #11 QB |
|
| Position Ratings |
| Passing Accuracy: | 8 |
| Passing Touch: | 8 |
| Running: | 2 |
| Hands: | 3 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 4 |
| Endurance: | 7 |
| Adaptability: | 6 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 2 |
| Agility: | 5 |
| Speed: | 4 |
| Strength: | 2 |
| Jumping: | 3 |
| Instincts: | 6 |
| Aggressiveness: | 5 |
| Discipline: | 7 |
| Intelligence: | 6 |
| Work Ethic: | 6 |
|
| Personal Bests |
| Attempts: | 49 |
| |
| Completions: | 29 |
| |
| Passing yards: | 376 |
| |
| Longest pass: | 70 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2016 | 5 | 0 | 21-39 | 53.8 | 327 | 8.4 | 2 | 5.1 | 1 | 2.6 | 69 | 1 | 3 | 5 | 136.1 |
| 2017 | 4 | 0 | 11-20 | 55.0 | 107 | 5.4 | 0 | 0.0 | 2 | 10.0 | 28 | 1 | 3 | 1 | 79.9 |
| 2018 | 10 | 0 | 76-120 | 63.3 | 1046 | 8.7 | 12 | 10.0 | 5 | 4.2 | 66 | 7 | 3 | 7 | 161.2 |
| 2019 | 10 | 10 | 134-221 | 60.6 | 1717 | 7.8 | 10 | 4.5 | 6 | 2.7 | 70 | 5 | 8 | 12 | 135.4 |
| Total | 29 | 10 | 242-400 | 60.5 | 3197 | 8.0 | 24 | 6.0 | 14 | 3.5 | 70 | 14 | 17 | 25 | 140.4 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2016 | 5 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | - |
| 2017 | 4 | 0 | 2 | 3 | 0.8 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | - |
| 2018 | 10 | 0 | 4 | 6 | 0.6 | 1.5 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | - |
| 2019 | 10 | 10 | 14 | 20 | 2.0 | 1.4 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 39 | - |
| Total | 29 | 10 | 22 | 29 | 1.0 | 1.3 | 8 | 0 | 0 | 0 | 0 | 0 | 25 | 95 | - |
|
| Scouting Report | Potential |
| Dayne is currently at his projected potential. |
|
|
|