 | James Hernandez, Quarterback | ECU |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 7/7 | | | | | | ECU Pirates |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-2 |
| Weight: | 234 |
| Ideal Wt: | 235 |
| Jersey: | 3 |
| Age: | 24 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #284 |
| Pos Ranking: | #20 QB |
|
| Position Ratings |
| Passing Accuracy: | 7 |
| Passing Touch: | 8 |
| Running: | 3 |
| Hands: | 3 |
| Punt Return: | 0 |
| Kick Return: | 1 |
| Durability: | 5 |
| Endurance: | 7 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 2 |
| Agility: | 3 |
| Speed: | 3 |
| Strength: | 5 |
| Jumping: | 2 |
| Instincts: | 7 |
| Aggressiveness: | 4 |
| Discipline: | 9 |
| Intelligence: | 10 |
| Work Ethic: | 6 |
|
| Personal Bests |
| Attempts: | 51 |
| |
| Completions: | 29 |
| |
| Passing yards: | 336 |
| |
| Longest pass: | 74 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2017 | 1 | 1 | 11-24 | 45.8 | 159 | 6.6 | 0 | 0.0 | 1 | 4.2 | 62 | 1 | 2 | 5 | 93.2 |
| 2018 | 12 | 12 | 226-410 | 55.1 | 2750 | 6.7 | 14 | 3.4 | 11 | 2.7 | 74 | 12 | 20 | 31 | 117.4 |
| 2019 | 9 | 9 | 145-254 | 57.1 | 1903 | 7.5 | 18 | 7.1 | 10 | 3.9 | 69 | 6 | 14 | 25 | 135.5 |
| Total | 22 | 22 | 382-688 | 55.5 | 4812 | 7.0 | 32 | 4.7 | 22 | 3.2 | 74 | 19 | 36 | 61 | 123.2 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2017 | 1 | 1 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | - |
| 2018 | 12 | 12 | 53 | 21 | 1.8 | 0.4 | 5 | 0 | 0 | 0 | 0 | 0 | 31 | 126 | - |
| 2019 | 9 | 9 | 11 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 101 | - |
| Total | 22 | 22 | 68 | 21 | 1.0 | 0.3 | 5 | 0 | 0 | 0 | 0 | 0 | 61 | 247 | - |
|
| Scouting Report | Potential |
| James is currently at his projected potential. |
|
|
|