 | Tom Gaiter, Quarterback | OHST |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 8/8 | | | | | | Ohio St Buckeyes |
|
| Attributes |
| Morale: | Content |
| Height: | 6-4 |
| Weight: | 237 |
| Ideal Wt: | 238 |
| Jersey: | 8 |
| Age: | 24 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #114 |
| Pos Ranking: | #8 QB |
|
| Position Ratings |
| Passing Accuracy: | 8 |
| Passing Touch: | 8 |
| Running: | 4 |
| Hands: | 2 |
| Punt Return: | 1 |
| Kick Return: | 0 |
| Durability: | 4 |
| Endurance: | 8 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 4 |
| Agility: | 4 |
| Speed: | 5 |
| Strength: | 5 |
| Jumping: | 4 |
| Instincts: | 8 |
| Aggressiveness: | 5 |
| Discipline: | 7 |
| Intelligence: | 7 |
| Work Ethic: | 9 |
|
| Personal Bests |
| Attempts: | 46 |
| |
| Completions: | 27 |
| |
| Passing yards: | 343 |
| |
| Longest pass: | 78 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2016 | 4 | 0 | 31-50 | 62.0 | 348 | 7.0 | 1 | 2.0 | 1 | 2.0 | 31 | 1 | 0 | 4 | 123.1 |
| 2017 | 9 | 8 | 132-239 | 55.2 | 1889 | 7.9 | 11 | 4.6 | 7 | 2.9 | 67 | 11 | 7 | 21 | 131.0 |
| 2018 | 12 | 12 | 117-225 | 52.0 | 1515 | 6.7 | 7 | 3.1 | 10 | 4.4 | 66 | 11 | 10 | 20 | 109.9 |
| 2019 | 4 | 1 | 20-41 | 48.8 | 352 | 8.6 | 1 | 2.4 | 1 | 2.4 | 78 | 1 | 2 | 6 | 124.1 |
| Total | 29 | 21 | 300-555 | 54.1 | 4104 | 7.4 | 20 | 3.6 | 19 | 3.4 | 78 | 24 | 19 | 51 | 121.2 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2016 | 4 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 20 | - |
| 2017 | 9 | 8 | 29 | 50 | 5.6 | 1.7 | 8 | 0 | 0 | 0 | 3 | 2 | 21 | 101 | - |
| 2018 | 12 | 12 | 21 | 9 | 0.8 | 0.4 | 6 | 0 | 0 | 0 | 0 | 0 | 20 | 91 | - |
| 2019 | 4 | 1 | 6 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | - |
| Total | 29 | 21 | 57 | 59 | 2.0 | 1.0 | 8 | 0 | 0 | 0 | 4 | 3 | 51 | 242 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2017 | 9 | 8 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2018 | 12 | 12 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 29 | 21 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Tom is currently at his projected potential. |
|
|
|