 | Michael Borders, Quarterback | SOMS |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 5/7 | | | | | | So Miss Golden Eagles |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-2 |
| Weight: | 188 |
| Ideal Wt: | 190 |
| Jersey: | 2 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #280 |
| Pos Ranking: | #19 QB |
|
| Position Ratings |
| Passing Accuracy: | 6 |
| Passing Touch: | 6 |
| Running: | 4 |
| Hands: | 4 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 8 |
| Endurance: | 8 |
| Adaptability: | 7 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 4 |
| Agility: | 6 |
| Speed: | 5 |
| Strength: | 2 |
| Jumping: | 2 |
| Instincts: | 5 |
| Aggressiveness: | 6 |
| Discipline: | 9 |
| Intelligence: | 9 |
| Work Ethic: | 4 |
|
| Personal Bests |
| Attempts: | 61 |
| |
| Completions: | 31 |
| |
| Passing yards: | 392 |
| |
| Longest pass: | 72 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2016 | 4 | 2 | 36-68 | 52.9 | 503 | 7.4 | 3 | 4.4 | 1 | 1.5 | 72 | 1 | 3 | 8 | 126.7 |
| 2018 | 13 | 13 | 288-505 | 57.0 | 3265 | 6.5 | 18 | 3.6 | 9 | 1.8 | 54 | 14 | 21 | 34 | 119.5 |
| 2019 | 12 | 12 | 227-381 | 59.6 | 2883 | 7.6 | 20 | 5.2 | 11 | 2.9 | 69 | 13 | 8 | 30 | 134.7 |
| Total | 29 | 27 | 551-954 | 57.8 | 6651 | 7.0 | 41 | 4.3 | 21 | 2.2 | 72 | 28 | 32 | 72 | 126.1 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2016 | 4 | 2 | 17 | 35 | 8.8 | 2.1 | 18 | 0 | 0 | 0 | 2 | 1 | 8 | 20 | - |
| 2018 | 13 | 13 | 47 | 303 | 23.3 | 6.5 | 25 | 0 | 0 | 0 | 6 | 2 | 34 | 153 | - |
| 2019 | 12 | 12 | 35 | 121 | 10.1 | 3.5 | 25 | 0 | 0 | 0 | 3 | 1 | 30 | 128 | - |
| Total | 29 | 27 | 99 | 459 | 15.8 | 4.6 | 25 | 0 | 0 | 0 | 11 | 4 | 72 | 301 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2018 | 13 | 13 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2019 | 12 | 12 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 29 | 27 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Don't think his accuracy will ever reach elite status, but he could become very solid in this area. He could become a good touch passer in the future. Should develop decent arm strength, but he'll never throw hard enough to hurt anyone. With more experience, he will turn broken plays into big gains with his scrambling ability. |
|
| Player Awards |
| Named Second Team All-Conference USA (2018) |
| Named Third Team All-Conference USA (2019) |
|