 | Ryan Terry, Quarterback | NEV |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 3/5 | | | | | | Nevada Wolfpack |
|
| Attributes |
| Morale: | Happy |
| Height: | 6-0 |
| Weight: | 202 |
| Ideal Wt: | 205 |
| Jersey: | 2 |
| Age: | 24 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1369 |
| Pos Ranking: | #83 QB |
|
| Position Ratings |
| Passing Accuracy: | 4 |
| Passing Touch: | 4 |
| Running: | 6 |
| Hands: | 4 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 9 |
| Endurance: | 2 |
| Adaptability: | 7 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 4 |
| Agility: | 6 |
| Speed: | 5 |
| Strength: | 2 |
| Jumping: | 3 |
| Instincts: | 6 |
| Aggressiveness: | 6 |
| Discipline: | 8 |
| Intelligence: | 10 |
| Work Ethic: | 6 |
|
| Personal Bests |
| Attempts: | 54 |
| |
| Completions: | 26 |
| |
| Passing yards: | 363 |
| |
| Longest pass: | 88 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2016 | 11 | 5 | 99-209 | 47.4 | 1570 | 7.5 | 12 | 5.7 | 9 | 4.3 | 86 | 4 | 13 | 19 | 120.8 |
| 2017 | 11 | 10 | 134-249 | 53.8 | 1835 | 7.4 | 8 | 3.2 | 14 | 5.6 | 79 | 4 | 12 | 32 | 115.1 |
| 2018 | 11 | 10 | 119-252 | 47.2 | 1362 | 5.4 | 9 | 3.6 | 15 | 6.0 | 73 | 5 | 11 | 26 | 92.5 |
| 2019 | 11 | 11 | 137-243 | 56.4 | 2108 | 8.7 | 19 | 7.8 | 8 | 3.3 | 88 | 1 | 11 | 27 | 148.5 |
| Total | 44 | 36 | 489-953 | 51.3 | 6875 | 7.2 | 48 | 5.0 | 46 | 4.8 | 88 | 14 | 47 | 104 | 118.9 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2016 | 11 | 5 | 6 | 16 | 1.5 | 2.7 | 6 | 0 | 0 | 0 | 1 | 0 | 19 | 84 | - |
| 2017 | 11 | 10 | 61 | 213 | 19.4 | 3.5 | 25 | 1 | 0 | 0 | 2 | 1 | 32 | 117 | - |
| 2018 | 11 | 10 | 48 | 219 | 19.9 | 4.6 | 24 | 1 | 0 | 0 | 2 | 1 | 26 | 103 | - |
| 2019 | 11 | 11 | 55 | 284 | 25.8 | 5.2 | 22 | 2 | 0 | 0 | 1 | 1 | 27 | 93 | - |
| Total | 44 | 36 | 170 | 732 | 16.6 | 4.3 | 25 | 4 | 0 | 0 | 6 | 3 | 104 | 397 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2018 | 11 | 10 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 44 | 36 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Accuracy is OK. Probably won't ever be better than 'middle of the road' in this department. Arm strength won't stand out but should be satisfactory. As he develops a better feel for scrambling, he will disrupt defenses with his legs. With a little more time, his instincts will allow him to rise above the others in crunch time. |
|
| Player Awards |
| Named WAC Freshman of the Year (2016) |
| Named First Team All-WAC (2019) |
| Named WAC Offensive POY (2019) |
|