 | Owen Dixon, Quarterback | OKST |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 5/6 | | | | | | Oklahoma St Cowboys |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 191 |
| Ideal Wt: | 192 |
| Jersey: | 18 |
| Age: | 22 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #590 |
| Pos Ranking: | #29 QB |
|
| Position Ratings |
| Passing Accuracy: | 6 |
| Passing Touch: | 6 |
| Running: | 7 |
| Hands: | 4 |
| Punt Return: | 0 |
| Kick Return: | 1 |
| Durability: | 6 |
| Endurance: | 6 |
| Adaptability: | 7 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 6 |
| Agility: | 6 |
| Speed: | 7 |
| Strength: | 4 |
| Jumping: | 3 |
| Instincts: | 5 |
| Aggressiveness: | 5 |
| Discipline: | 6 |
| Intelligence: | 5 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Attempts: | 43 |
| |
| Completions: | 22 |
| |
| Passing yards: | 341 |
| |
| Longest pass: | 77 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2016 | 11 | 11 | 151-280 | 53.9 | 2227 | 8.0 | 21 | 7.5 | 9 | 3.2 | 77 | 5 | 8 | 34 | 139.1 |
| 2017 | 11 | 10 | 145-254 | 57.1 | 1904 | 7.5 | 9 | 3.5 | 6 | 2.4 | 65 | 4 | 11 | 31 | 127.0 |
| 2018 | 12 | 12 | 137-224 | 61.2 | 1543 | 6.9 | 14 | 6.2 | 8 | 3.6 | 59 | 3 | 9 | 25 | 132.5 |
| 2019 | 11 | 11 | 159-272 | 58.5 | 1874 | 6.9 | 9 | 3.3 | 9 | 3.3 | 70 | 2 | 13 | 22 | 120.6 |
| Total | 45 | 44 | 592-1030 | 57.5 | 7548 | 7.3 | 53 | 5.1 | 32 | 3.1 | 77 | 14 | 41 | 112 | 129.8 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2016 | 11 | 11 | 130 | 924 | 84.0 | 7.1 | 26 | 0 | 0 | 0 | 5 | 3 | 34 | 104 | - |
| 2017 | 11 | 10 | 79 | 474 | 43.1 | 6.0 | 21 | 2 | 0 | 0 | 6 | 3 | 31 | 68 | - |
| 2018 | 12 | 12 | 59 | 521 | 43.4 | 8.8 | 31 | 0 | 0 | 0 | 3 | 3 | 25 | 69 | - |
| 2019 | 11 | 11 | 35 | 287 | 26.1 | 8.2 | 28 | 0 | 0 | 0 | 2 | 1 | 22 | 84 | - |
| Total | 45 | 44 | 303 | 2206 | 49.0 | 7.3 | 31 | 2 | 0 | 0 | 16 | 10 | 112 | 325 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2018 | 12 | 12 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2019 | 11 | 11 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 45 | 44 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| So far, his accuracy hasn't stood out. Probably won't ever have an above average completion percentage. The touch passing part of his game will eventually be above average. As he develops a better feel for scrambling, he will disrupt defenses with his legs. He should develop adequate instincts for a quarterback as the future unfolds. |
|
| Player Awards |
| Named Big Twelve Freshman of the Year (2016) |
| Named Second Team All-Big Twelve (2016) |
| Named Third Team All-Big Twelve (2018) |
|