 | Nick Brantley, Quarterback | CAL |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 7/7 | | | | | | California Golden Bears |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-0 |
| Weight: | 181 |
| Ideal Wt: | 183 |
| Jersey: | 14 |
| Age: | 24 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #222 |
| Pos Ranking: | #17 QB |
|
| Position Ratings |
| Passing Accuracy: | 9 |
| Passing Touch: | 7 |
| Running: | 2 |
| Hands: | 4 |
| Punt Return: | 1 |
| Kick Return: | 0 |
| Durability: | 6 |
| Endurance: | 5 |
| Adaptability: | 5 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 2 |
| Agility: | 3 |
| Speed: | 2 |
| Strength: | 1 |
| Jumping: | 4 |
| Instincts: | 7 |
| Aggressiveness: | 4 |
| Discipline: | 8 |
| Intelligence: | 7 |
| Work Ethic: | 4 |
|
| Personal Bests |
| Attempts: | 34 |
| |
| Completions: | 23 |
| |
| Passing yards: | 332 |
| |
| Longest pass: | 74 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2017 | 5 | 0 | 7-15 | 46.7 | 124 | 8.3 | 0 | 0.0 | 2 | 13.3 | 48 | 0 | 1 | 5 | 89.4 |
| 2018 | 12 | 12 | 177-319 | 55.5 | 2246 | 7.0 | 14 | 4.4 | 10 | 3.1 | 67 | 11 | 18 | 16 | 122.8 |
| 2019 | 12 | 6 | 112-195 | 57.4 | 1555 | 8.0 | 9 | 4.6 | 5 | 2.6 | 74 | 6 | 8 | 6 | 134.5 |
| Total | 29 | 18 | 296-529 | 56.0 | 3925 | 7.4 | 23 | 4.3 | 17 | 3.2 | 74 | 17 | 27 | 27 | 126.2 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2017 | 5 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 44 | - |
| 2018 | 12 | 12 | 12 | 6 | 0.5 | 0.5 | 5 | 0 | 0 | 0 | 1 | 1 | 16 | 109 | - |
| 2019 | 12 | 6 | 10 | 5 | 0.4 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | - |
| Total | 29 | 18 | 24 | 11 | 0.4 | 0.5 | 5 | 0 | 0 | 0 | 1 | 1 | 27 | 184 | - |
|
| Scouting Report | Potential |
| Nick is currently at his projected potential. |
|
|
|