 | Anthony Peele, Quarterback | ARZ |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 5/6 | | | | | | Arizona Wildcats |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-2 |
| Weight: | 213 |
| Ideal Wt: | 214 |
| Jersey: | 12 |
| Age: | 24 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #880 |
| Pos Ranking: | #40 QB |
|
| Position Ratings |
| Passing Accuracy: | 7 |
| Passing Touch: | 7 |
| Running: | 4 |
| Hands: | 2 |
| Punt Return: | 0 |
| Kick Return: | 0 |
| Durability: | 4 |
| Endurance: | 7 |
| Adaptability: | 6 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 4 |
| Agility: | 6 |
| Speed: | 5 |
| Strength: | 2 |
| Jumping: | 3 |
| Instincts: | 4 |
| Aggressiveness: | 3 |
| Discipline: | 6 |
| Intelligence: | 8 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Attempts: | 36 |
| |
| Completions: | 19 |
| |
| Passing yards: | 234 |
| |
| Longest pass: | 69 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2017 | 4 | 0 | 19-43 | 44.2 | 350 | 8.1 | 3 | 7.0 | 2 | 4.7 | 65 | 0 | 2 | 5 | 126.3 |
| 2018 | 11 | 11 | 105-214 | 49.1 | 1341 | 6.3 | 8 | 3.7 | 6 | 2.8 | 69 | 6 | 10 | 12 | 108.4 |
| 2019 | 3 | 3 | 30-50 | 60.0 | 468 | 9.4 | 4 | 8.0 | 3 | 6.0 | 54 | 1 | 2 | 0 | 153.0 |
| Total | 18 | 14 | 154-307 | 50.2 | 2159 | 7.0 | 15 | 4.9 | 11 | 3.6 | 69 | 7 | 14 | 17 | 118.2 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2017 | 4 | 0 | 4 | 1 | 0.2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | - |
| 2018 | 11 | 11 | 27 | 47 | 4.3 | 1.7 | 18 | 0 | 0 | 0 | 2 | 1 | 12 | 48 | - |
| 2019 | 3 | 3 | 4 | 18 | 6.0 | 4.5 | 17 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 18 | 14 | 35 | 66 | 3.7 | 1.9 | 18 | 0 | 0 | 0 | 2 | 1 | 17 | 67 | - |
|
| Scouting Report | Potential |
| Most people feel that he will become a fairly accurate passer over time. Has a good base for developing a solid touch passing game. Arm strength won't stand out but should be satisfactory. Probably won't ever have better than average instincts. |
|
|
|