 | Jonathan Johnson, Quarterback | VT |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 8/8 | | | | | | Virginia Tech Hokies |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-1 |
| Weight: | 213 |
| Ideal Wt: | 214 |
| Jersey: | 3 |
| Age: | 21 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #45 |
| Pos Ranking: | #7 QB |
|
| Position Ratings |
| Passing Accuracy: | 9 |
| Passing Touch: | 8 |
| Running: | 4 |
| Hands: | 3 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 8 |
| Endurance: | 8 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 8 |
| Acceleration: | 2 |
| Agility: | 3 |
| Speed: | 3 |
| Strength: | 4 |
| Jumping: | 3 |
| Instincts: | 4 |
| Aggressiveness: | 2 |
| Discipline: | 6 |
| Intelligence: | 5 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Attempts: | 38 |
| |
| Completions: | 22 |
| |
| Passing yards: | 347 |
| |
| Longest pass: | 77 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2017 | 10 | 10 | 124-241 | 51.5 | 1907 | 7.9 | 11 | 4.6 | 11 | 4.6 | 77 | 6 | 8 | 20 | 123.9 |
| 2018 | 13 | 13 | 197-338 | 58.3 | 2972 | 8.8 | 21 | 6.2 | 13 | 3.8 | 71 | 15 | 12 | 28 | 145.0 |
| 2019 | 8 | 7 | 96-174 | 55.2 | 1259 | 7.2 | 8 | 4.6 | 5 | 2.9 | 72 | 2 | 2 | 12 | 125.4 |
| Total | 31 | 30 | 417-753 | 55.4 | 6138 | 8.2 | 40 | 5.3 | 29 | 3.9 | 77 | 23 | 22 | 60 | 133.7 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2017 | 10 | 10 | 10 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 20 | 137 | - |
| 2018 | 13 | 13 | 33 | 4 | 0.3 | 0.1 | 4 | 0 | 0 | 0 | 2 | 0 | 28 | 147 | - |
| 2019 | 8 | 7 | 9 | 1 | 0.1 | 0.1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 83 | - |
| Total | 31 | 30 | 52 | 5 | 0.2 | 0.1 | 4 | 0 | 0 | 0 | 5 | 1 | 60 | 367 | - |
|
| Scouting Report | Potential |
| Jonathan is currently at his projected potential. |
|
| Player Awards |
| Named Third Team All-ACC (2018) |
|