 | Dave Weiner, Quarterback | SWL |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 4/5 | | | | | | SW La Ragin' Cajuns |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-1 |
| Weight: | 211 |
| Ideal Wt: | 213 |
| Jersey: | 7 |
| Age: | 22 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #961 |
| Pos Ranking: | #50 QB |
|
| Position Ratings |
| Passing Accuracy: | 6 |
| Passing Touch: | 8 |
| Running: | 1 |
| Hands: | 2 |
| Punt Return: | 0 |
| Kick Return: | 1 |
| Durability: | 6 |
| Endurance: | 9 |
| Adaptability: | 9 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 2 |
| Agility: | 3 |
| Speed: | 2 |
| Strength: | 2 |
| Jumping: | 4 |
| Instincts: | 6 |
| Aggressiveness: | 4 |
| Discipline: | 10 |
| Intelligence: | 5 |
| Work Ethic: | 6 |
|
| Personal Bests |
| Attempts: | 39 |
| |
| Completions: | 24 |
| |
| Passing yards: | 391 |
| |
| Longest pass: | 95 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2018 | 12 | 12 | 207-364 | 56.9 | 2853 | 7.8 | 19 | 5.2 | 15 | 4.1 | 90 | 10 | 18 | 31 | 131.7 |
| 2019 | 13 | 13 | 228-393 | 58.0 | 3199 | 8.1 | 25 | 6.4 | 15 | 3.8 | 95 | 7 | 18 | 13 | 139.7 |
| Total | 25 | 25 | 435-757 | 57.5 | 6052 | 8.0 | 44 | 5.8 | 30 | 4.0 | 95 | 17 | 36 | 44 | 135.9 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2018 | 12 | 12 | 14 | 0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 1 | 31 | 180 | - |
| 2019 | 13 | 13 | 16 | 7 | 0.5 | 0.4 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 93 | - |
| Total | 25 | 25 | 30 | 7 | 0.3 | 0.2 | 4 | 0 | 0 | 0 | 2 | 1 | 44 | 273 | - |
|
| Scouting Report | Potential |
| With continued effort, accuracy should become a positive part of his game. With continued development, touch passing is a skill that could really set him apart. This guy is never going to be known as 'Crazylegs'. With a little more time, his instincts will allow him to rise above the others in crunch time. |
|
| Player Awards |
| Named First Team All-Sun Belt (2018) |
| Named Sun Belt Offensive POY (2018) |
| Named Sun Belt Freshman of the Year (2018) |
| Named First Team All-Sun Belt (2019) |
| Named Sun Belt Offensive POY (2019) |
|