 | Matthew Newton, Quarterback | TUL |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 8/8 | | | | | | Tulane Green Wave |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 203 |
| Ideal Wt: | 205 |
| Jersey: | 15 |
| Age: | 22 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #55 |
| Pos Ranking: | #8 QB |
|
| Position Ratings |
| Passing Accuracy: | 8 |
| Passing Touch: | 9 |
| Running: | 3 |
| Hands: | 3 |
| Punt Return: | 0 |
| Kick Return: | 0 |
| Durability: | 9 |
| Endurance: | 8 |
| Adaptability: | 7 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 3 |
| Agility: | 3 |
| Speed: | 3 |
| Strength: | 2 |
| Jumping: | 3 |
| Instincts: | 6 |
| Aggressiveness: | 5 |
| Discipline: | 8 |
| Intelligence: | 5 |
| Work Ethic: | 9 |
|
| Personal Bests |
| Attempts: | 54 |
| |
| Completions: | 30 |
| |
| Passing yards: | 386 |
| |
| Longest pass: | 79 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2017 | 7 | 2 | 39-75 | 52.0 | 429 | 5.7 | 1 | 1.3 | 3 | 4.0 | 55 | 2 | 7 | 10 | 96.4 |
| 2019 | 12 | 12 | 277-442 | 62.7 | 3711 | 8.4 | 25 | 5.7 | 10 | 2.3 | 79 | 23 | 4 | 38 | 147.3 |
| Total | 19 | 14 | 316-517 | 61.1 | 4140 | 8.0 | 26 | 5.0 | 13 | 2.5 | 79 | 25 | 11 | 48 | 140.0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2017 | 7 | 2 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 57 | - |
| 2019 | 12 | 12 | 26 | 9 | 0.8 | 0.4 | 6 | 0 | 0 | 0 | 5 | 3 | 38 | 171 | - |
| Total | 19 | 14 | 29 | 9 | 0.5 | 0.3 | 6 | 0 | 0 | 0 | 5 | 3 | 48 | 228 | - |
|
| Scouting Report | Potential |
| Matthew is currently at his projected potential. |
|
| Player Awards |
| Named National Third Team (2019) |
| Named First Team All-Conference USA (2019) |
| Named Conference USA Offensive POY (2019) |
|