 | Joe Kruczek, Quarterback | ND |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 9/9 | | | | | | Notre Dame Fighting Irish |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-4 |
| Weight: | 215 |
| Ideal Wt: | 216 |
| Jersey: | 16 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #16 |
| Pos Ranking: | #4 QB |
|
| Position Ratings |
| Passing Accuracy: | 10 |
| Passing Touch: | 10 |
| Running: | 4 |
| Hands: | 3 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 7 |
| Endurance: | 7 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 8 |
| Acceleration: | 3 |
| Agility: | 3 |
| Speed: | 4 |
| Strength: | 4 |
| Jumping: | 3 |
| Instincts: | 5 |
| Aggressiveness: | 2 |
| Discipline: | 7 |
| Intelligence: | 7 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Attempts: | 53 |
| |
| Completions: | 34 |
| |
| Passing yards: | 414 |
| |
| Longest pass: | 83 |
| |
| Touchdowns: | 5 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2017 | 10 | 0 | 64-113 | 56.6 | 1055 | 9.3 | 4 | 3.5 | 7 | 6.2 | 77 | 4 | 4 | 12 | 134.4 |
| 2018 | 11 | 10 | 218-359 | 60.7 | 3026 | 8.4 | 32 | 8.9 | 7 | 1.9 | 80 | 13 | 2 | 29 | 157.0 |
| 2019 | 12 | 12 | 240-356 | 67.4 | 3177 | 8.9 | 22 | 6.2 | 5 | 1.4 | 83 | 19 | 9 | 33 | 160.0 |
| Total | 33 | 22 | 522-828 | 63.0 | 7258 | 8.8 | 58 | 7.0 | 19 | 2.3 | 83 | 36 | 15 | 74 | 155.2 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2017 | 10 | 0 | 10 | 5 | 0.5 | 0.5 | 4 | 0 | 0 | 0 | 3 | 3 | 12 | 50 | - |
| 2018 | 11 | 10 | 41 | 97 | 8.8 | 2.4 | 10 | 0 | 0 | 0 | 2 | 2 | 29 | 162 | - |
| 2019 | 12 | 12 | 29 | 18 | 1.5 | 0.6 | 8 | 0 | 0 | 0 | 1 | 1 | 33 | 175 | - |
| Total | 33 | 22 | 80 | 120 | 3.6 | 1.5 | 10 | 0 | 0 | 0 | 6 | 6 | 74 | 387 | - |
|
| Scouting Report | Potential |
| Joe is currently at his projected potential. |
|
| Player Awards |
| Named National Third Team (2018) |
| Named Second Team All-Big East (2018) |
| Named Second Team All-Big East (2019) |
|