 | Andrew Flutie, Quarterback | IOWA |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 8/8 | | | | | | Iowa Hawkeyes |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-4 |
| Weight: | 232 |
| Ideal Wt: | 234 |
| Jersey: | 7 |
| Age: | 21 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1049 |
| Pos Ranking: | #60 QB |
|
| Position Ratings |
| Passing Accuracy: | 9 |
| Passing Touch: | 8 |
| Running: | 3 |
| Hands: | 3 |
| Punt Return: | 1 |
| Kick Return: | 0 |
| Durability: | 6 |
| Endurance: | 7 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 3 |
| Agility: | 3 |
| Speed: | 2 |
| Strength: | 2 |
| Jumping: | 4 |
| Instincts: | 7 |
| Aggressiveness: | 2 |
| Discipline: | 6 |
| Intelligence: | 6 |
| Work Ethic: | 6 |
|
| Personal Bests |
| Attempts: | 47 |
| |
| Completions: | 29 |
| |
| Passing yards: | 470 |
| |
| Longest pass: | 91 |
| |
| Touchdowns: | 5 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2018 | 12 | 12 | 202-390 | 51.8 | 2878 | 7.4 | 16 | 4.1 | 11 | 2.8 | 91 | 8 | 20 | 23 | 121.7 |
| 2019 | 8 | 8 | 142-266 | 53.4 | 2278 | 8.6 | 15 | 5.6 | 6 | 2.3 | 90 | 6 | 10 | 23 | 139.4 |
| Total | 20 | 20 | 344-656 | 52.4 | 5156 | 7.9 | 31 | 4.7 | 17 | 2.6 | 91 | 14 | 30 | 46 | 128.9 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2018 | 12 | 12 | 9 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 23 | 107 | - |
| 2019 | 8 | 8 | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 135 | - |
| Total | 20 | 20 | 16 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 3 | 46 | 242 | - |
|
| Scouting Report | Potential |
| Andrew is currently at his projected potential. |
|
| Player Awards |
| Named Second Team All-Big Ten (2018) |
|