 | Dicky Dacus, Quarterback | NEB |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 8/8 | | | | | | Nebraska Cornhuskers |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-5 |
| Weight: | 224 |
| Ideal Wt: | 225 |
| Jersey: | 19 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #194 |
| Pos Ranking: | #18 QB |
|
| Position Ratings |
| Passing Accuracy: | 6 |
| Passing Touch: | 7 |
| Running: | 5 |
| Hands: | 4 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 7 |
| Endurance: | 7 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 4 |
| Agility: | 5 |
| Speed: | 4 |
| Strength: | 4 |
| Jumping: | 5 |
| Instincts: | 7 |
| Aggressiveness: | 1 |
| Discipline: | 7 |
| Intelligence: | 9 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Attempts: | 42 |
| |
| Completions: | 28 |
| |
| Passing yards: | 382 |
| |
| Longest pass: | 89 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2017 | 8 | 0 | 22-33 | 66.7 | 280 | 8.5 | 0 | 0.0 | 3 | 9.1 | 33 | 0 | 0 | 2 | 119.8 |
| 2018 | 12 | 12 | 197-355 | 55.5 | 2273 | 6.4 | 16 | 4.5 | 10 | 2.8 | 62 | 7 | 12 | 19 | 118.5 |
| 2019 | 12 | 12 | 225-410 | 54.9 | 3077 | 7.5 | 24 | 5.9 | 13 | 3.2 | 89 | 12 | 15 | 31 | 130.9 |
| Total | 32 | 24 | 444-798 | 55.6 | 5630 | 7.1 | 40 | 5.0 | 26 | 3.3 | 89 | 19 | 27 | 52 | 124.9 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2017 | 8 | 0 | 6 | 5 | 0.6 | 0.8 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | - |
| 2018 | 12 | 12 | 15 | 16 | 1.3 | 1.1 | 6 | 0 | 0 | 0 | 2 | 1 | 19 | 80 | - |
| 2019 | 12 | 12 | 29 | 29 | 2.4 | 1.0 | 7 | 0 | 0 | 0 | 3 | 1 | 31 | 135 | - |
| Total | 32 | 24 | 50 | 50 | 1.6 | 1.0 | 7 | 0 | 0 | 0 | 5 | 2 | 52 | 223 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2018 | 12 | 12 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 32 | 24 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Dicky is currently at his projected potential. |
|
| Player Awards |
| Named Third Team All-Big Twelve (2019) |
|