 | Matthew Hoaglin, Quarterback | ORST |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 10/10 | | | | | | Oregon St Beavers |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-2 |
| Weight: | 207 |
| Ideal Wt: | 208 |
| Jersey: | 2 |
| Age: | 21 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #2 |
| Pos Ranking: | #2 QB |
|
| Position Ratings |
| Passing Accuracy: | 10 |
| Passing Touch: | 8 |
| Running: | 7 |
| Hands: | 5 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 5 |
| Endurance: | 7 |
| Adaptability: | 7 |
|
| Athletic Ratings |
| Arm Strength: | 9 |
| Acceleration: | 3 |
| Agility: | 4 |
| Speed: | 3 |
| Strength: | 2 |
| Jumping: | 3 |
| Instincts: | 6 |
| Aggressiveness: | 5 |
| Discipline: | 7 |
| Intelligence: | 9 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Attempts: | 40 |
| |
| Completions: | 30 |
| |
| Passing yards: | 401 |
| |
| Longest pass: | 84 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2017 | 11 | 9 | 159-245 | 64.9 | 2234 | 9.1 | 22 | 9.0 | 5 | 2.0 | 84 | 4 | 4 | 29 | 167.0 |
| 2018 | 11 | 9 | 178-267 | 66.7 | 2717 | 10.2 | 25 | 9.4 | 4 | 1.5 | 80 | 15 | 6 | 22 | 180.0 |
| 2019 | 11 | 11 | 243-357 | 68.1 | 3193 | 8.9 | 22 | 6.2 | 6 | 1.7 | 83 | 14 | 3 | 30 | 160.2 |
| Total | 33 | 29 | 580-869 | 66.7 | 8144 | 9.4 | 69 | 7.9 | 15 | 1.7 | 84 | 33 | 13 | 81 | 168.2 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2017 | 11 | 9 | 38 | 49 | 4.5 | 1.3 | 10 | 0 | 0 | 0 | 2 | 1 | 29 | 102 | - |
| 2018 | 11 | 9 | 25 | 35 | 3.2 | 1.4 | 7 | 0 | 0 | 0 | 1 | 1 | 22 | 88 | - |
| 2019 | 11 | 11 | 33 | 96 | 8.7 | 2.9 | 10 | 0 | 0 | 0 | 1 | 1 | 30 | 105 | - |
| Total | 33 | 29 | 96 | 180 | 5.5 | 1.9 | 10 | 0 | 0 | 0 | 4 | 3 | 81 | 295 | - |
|
| Scouting Report | Potential |
| Matthew is currently at his projected potential. |
|
| Player Awards |
| Named First Team All-Pacific Ten (2017) |
| Named Pacific Ten Freshman of the Year (2017) |
| Named First Team All-Pacific Ten (2018) |
| Named First Team All-Pacific Ten (2019) |
| Named Pacific Ten Offensive POY (2019) |
|