 | Richard Muschamp, Quarterback | SYR |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 5/6 | | | | | | Syracuse Orange |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-2 |
| Weight: | 200 |
| Ideal Wt: | 203 |
| Jersey: | 11 |
| Age: | 21 |
| Year: | (So) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #471 |
| Pos Ranking: | #31 QB |
|
| Position Ratings |
| Passing Accuracy: | 7 |
| Passing Touch: | 7 |
| Running: | 2 |
| Hands: | 3 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 7 |
| Endurance: | 5 |
| Adaptability: | 9 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 2 |
| Agility: | 3 |
| Speed: | 3 |
| Strength: | 2 |
| Jumping: | 4 |
| Instincts: | 8 |
| Aggressiveness: | 4 |
| Discipline: | 9 |
| Intelligence: | 9 |
| Work Ethic: | 6 |
|
| Personal Bests |
| Attempts: | 36 |
| |
| Completions: | 21 |
| |
| Passing yards: | 402 |
| |
| Longest pass: | 61 |
| |
| Touchdowns: | 6 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2019 | 13 | 13 | 195-304 | 64.1 | 2561 | 8.4 | 18 | 5.9 | 4 | 1.3 | 61 | 2 | 8 | 21 | 151.8 |
| Total | 13 | 13 | 195-304 | 64.1 | 2561 | 8.4 | 18 | 5.9 | 4 | 1.3 | 61 | 2 | 8 | 21 | 151.8 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2019 | 13 | 13 | 23 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 | 178 | - |
| Total | 13 | 13 | 23 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 | 178 | - |
|
| Scouting Report | Potential |
| With continued development, touch passing is a skill that could really set him apart. While not overwhelming, his arm strength will end up being a plus. Has decent legs but he will never be known as a scrambling quarterback. With sufficient practice time, he could develop quarterback instincts second to none. |
|
| Player Awards |
| Named Third Team All-Big East (2019) |
|