 | Tyler Davis, Wide Receiver | ARMY |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 2/5 | | | | | | Army Black Knights |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-3 |
| Weight: | 203 |
| Ideal Wt: | 209 |
| Jersey: | 64 |
| Age: | 21 |
| Year: | (So) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1361 |
| Pos Ranking: | #175 WR |
|
| Position Ratings |
| Hands: | 6 |
| Route Running: | 6 |
| Running: | 5 |
| Run Block: | 0 |
| Punt Return: | 5 |
| Kick Return: | 6 |
| Durability: | 6 |
| Endurance: | 6 |
| Adaptability: | 6 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 4 |
| Agility: | 4 |
| Speed: | 4 |
| Strength: | 2 |
| Jumping: | 5 |
| Instincts: | 7 |
| Aggressiveness: | 4 |
| Discipline: | 8 |
| Intelligence: | 4 |
| Work Ethic: | 5 |
|
| Personal Bests |
| Receptions: | 0 |
| |
| Receiving yards: | 0 |
| |
| Longest catch: | 0 |
| |
| Rushing Yards: | 0 |
| |
| Touchdowns: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
|
| Scouting Report | Potential |
| When he reaches the top of his game, he won't drop many passes. When it comes to running routes, he'll probably become respectable but I wouldn't expect much more than that. His unwillingness to block downfield will definitely hold him back as a receiver. As it continues to improve, his ability to run with the football will only enhance his game. |
|
|
|