 | Austin Smith, Quarterback | UTST |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 1/3 | | | | | | Utah State Aggies |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-1 |
| Weight: | 211 |
| Ideal Wt: | 215 |
| Jersey: | 6 |
| Age: | 21 |
| Year: | (So) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #2851 |
| Pos Ranking: | #224 QB |
|
| Position Ratings |
| Passing Accuracy: | 5 |
| Passing Touch: | 4 |
| Running: | 4 |
| Hands: | 6 |
| Punt Return: | 0 |
| Kick Return: | 1 |
| Durability: | 6 |
| Endurance: | 7 |
| Adaptability: | 7 |
|
| Athletic Ratings |
| Arm Strength: | 4 |
| Acceleration: | 5 |
| Agility: | 5 |
| Speed: | 3 |
| Strength: | 2 |
| Jumping: | 4 |
| Instincts: | 4 |
| Aggressiveness: | 2 |
| Discipline: | 8 |
| Intelligence: | 9 |
| Work Ethic: | 6 |
|
| Personal Bests |
| Attempts: | 24 |
| |
| Completions: | 13 |
| |
| Passing yards: | 343 |
| |
| Longest pass: | 80 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2019 | 1 | 0 | 13-24 | 54.2 | 343 | 14.3 | 2 | 8.3 | 2 | 8.3 | 80 | 1 | 2 | 6 | 185.0 |
| Total | 1 | 0 | 13-24 | 54.2 | 343 | 14.3 | 2 | 8.3 | 2 | 8.3 | 80 | 1 | 2 | 6 | 185.0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2019 | 1 | 0 | 1 | 1 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 24 | - |
| Total | 1 | 0 | 1 | 1 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 24 | - |
|
| Scouting Report | Potential |
| Accuracy is OK. Probably won't ever be better than 'middle of the road' in this department. Should develop decent arm strength, but he'll never throw hard enough to hurt anyone. With more practice, his scrambling ability will become a solid part of his overall game. Coaches feel that his instincts at quarterback will evolve to a solid level. |
|
|
|