 | David Lisch, Fullback | PNST |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 5/8 | | | | | | Penn St Nittany Lions |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-1 |
| Weight: | 229 |
| Ideal Wt: | 234 |
| Jersey: | 21 |
| Age: | 19 |
| Year: | So |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #309 |
| Pos Ranking: | #7 FB |
|
| Position Ratings |
| Running: | 6 |
| Hands: | 7 |
| Route Running: | 5 |
| Run Block: | 7 |
| Punt Return: | 0 |
| Kick Return: | 1 |
| Durability: | 6 |
| Endurance: | 7 |
| Adaptability: | 6 |
|
| Athletic Ratings |
| Arm Strength: | 0 |
| Acceleration: | 6 |
| Agility: | 4 |
| Speed: | 4 |
| Strength: | 5 |
| Jumping: | 4 |
| Instincts: | 6 |
| Aggressiveness: | 7 |
| Discipline: | 5 |
| Intelligence: | 5 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Rushes: | 0 |
| |
| Rushing yards: | 0 |
| |
| Longest run: | 0 |
| |
| Receiving yards: | 0 |
| |
| Touchdowns: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | KRB | FLost | Rec | Yds | YPC | TD |
|
| Scouting Report | Potential |
| Eventually he'll be excellent at picking up the tough, inside yardage. With a little more time, run blocking should be a strong part of his game. He will ultimately make solid contributions with his receiving ability. Has room to improve his agility. It will eventually reach a solid level. |
|
|
|