 | Ross Ragsdale, Wide Receiver | CLEM |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 3/6 | | | | | | Clemson Tigers |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-1 |
| Weight: | 200 |
| Ideal Wt: | 206 |
| Jersey: | 87 |
| Age: | 19 |
| Year: | (Fr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #889 |
| Pos Ranking: | #114 WR |
|
| Position Ratings |
| Hands: | 6 |
| Route Running: | 7 |
| Running: | 5 |
| Run Block: | 0 |
| Punt Return: | 2 |
| Kick Return: | 4 |
| Durability: | 3 |
| Endurance: | 5 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 0 |
| Acceleration: | 4 |
| Agility: | 6 |
| Speed: | 5 |
| Strength: | 3 |
| Jumping: | 4 |
| Instincts: | 4 |
| Aggressiveness: | 3 |
| Discipline: | 7 |
| Intelligence: | 7 |
| Work Ethic: | 7 |
|
| Personal Bests |
| Receptions: | 0 |
| |
| Receiving yards: | 0 |
| |
| Longest catch: | 0 |
| |
| Rushing Yards: | 0 |
| |
| Touchdowns: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
|
| Scouting Report | Potential |
| Scouts are optimistic about his future pass catching ability. He has the discipline and body control to develop good route running skills over time. His speed will eventually put him in position to make some big plays. Sooner or later, the combination of speed and body control will make him a top runner at his position. |
|
|
|