 | Chris Oakes, Quarterback | KENT |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 2/5 | | | | | | Kent State Golden Flashes |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-3 |
| Weight: | 202 |
| Ideal Wt: | 206 |
| Jersey: | 10 |
| Age: | 21 |
| Year: | So |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #780 |
| Pos Ranking: | #43 QB |
|
| Position Ratings |
| Passing Accuracy: | 6 |
| Passing Touch: | 5 |
| Running: | 4 |
| Hands: | 4 |
| Punt Return: | 0 |
| Kick Return: | 0 |
| Durability: | 6 |
| Endurance: | 7 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 4 |
| Acceleration: | 5 |
| Agility: | 5 |
| Speed: | 3 |
| Strength: | 3 |
| Jumping: | 4 |
| Instincts: | 6 |
| Aggressiveness: | 5 |
| Discipline: | 9 |
| Intelligence: | 6 |
| Work Ethic: | 5 |
|
| Personal Bests |
| Attempts: | 30 |
| |
| Completions: | 19 |
| |
| Passing yards: | 429 |
| |
| Longest pass: | 93 |
| |
| Touchdowns: | 5 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2019 | 11 | 6 | 89-177 | 50.3 | 1421 | 8.0 | 13 | 7.3 | 7 | 4.0 | 93 | 0 | 10 | 14 | 134.0 |
| Total | 11 | 6 | 89-177 | 50.3 | 1421 | 8.0 | 13 | 7.3 | 7 | 4.0 | 93 | 0 | 10 | 14 | 134.0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2019 | 11 | 6 | 10 | 5 | 0.5 | 0.5 | 3 | 0 | 0 | 0 | 1 | 1 | 14 | 64 | - |
| Total | 11 | 6 | 10 | 5 | 0.5 | 0.5 | 3 | 0 | 0 | 0 | 1 | 1 | 14 | 64 | - |
|
| Scouting Report | Potential |
| Has the basic foundation to become a decent touch passer in the future. While not overwhelming, his arm strength will end up being a plus. If he pushes himself, he could have above average scrambling skills. Over time he should develop good instincts as a quarterback. |
|
|
|