|
|
| Pass Attempts |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 2215 | Tinker Krueger | SWL | 2013 | - |
| #2 | 1692 | Bradley Layne | UNLV | 2018 | - |
| #3 | 1655 | KaRon Grantham | KSU | 2010 | - |
| #4 | 1602 | Milton LeJeune | OKL | 2011 | - |
| #5 | 1598 | Tam Brees | FAU | 2012 | - |
| #6 | 1597 | Jim Armour | LATC | 2017 | - |
| #7 | 1554 | Mosi Diem | NEV | 2008 | - |
| #8 | 1542 | Phil Orgeron | PITT | 2018 | - |
| #9 | 1538 | Lamar Terry | RICE | 2010 | - |
| #10 | 1516 | Colt Pagac | VT | 2016 | - |
|
| Completions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 1220 | Tinker Krueger | SWL | 2013 | - |
| #2 | 1031 | Milton LeJeune | OKL | 2011 | - |
| #3 | 1031 | Preston Stamps | FLA | 2017 | - |
| #4 | 1026 | Bradley Layne | UNLV | 2018 | - |
| #5 | 950 | Anthony Clark | ND | 2016 | - |
| #6 | 950 | Phil Orgeron | PITT | 2018 | - |
| #7 | 899 | Colt Pagac | VT | 2016 | - |
| #8 | 897 | Rien Nelms | SOMS | 2013 | - |
| #9 | 892 | KaRon Grantham | KSU | 2010 | - |
| #10 | 881 | Dan Raymond | TXAM | 2018 | - |
|
| Longest Pass |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Marquand Groom | MICH | 2007 | - |
| #2 | 99 | Morgan Mandich | VT | 2012 | - |
| #3 | 99 | Thurlow LoVetere | IDHO | 2012 | - |
| #4 | 99 | Dedrick Redd | MEM | 2013 | - |
| #5 | 99 | Scott Cody | BALL | 2014 | - |
| #6 | 99 | Rafael Fusina | IDHO | 2016 | - |
| #7 | 99 | Anthony Palmer | UNT | 2018 | - |
| #8 | 99 | Kyle Volk | TOL | 2019 | - |
| #9 | 98 | Daleroy Neely | ARKS | 2005 | - |
| #10 | 98 | KaRon Grantham | KSU | 2010 | - |
|
| Yards Passing |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 15461 | Tinker Krueger | SWL | 2013 | - |
| #2 | 13778 | Phil Orgeron | PITT | 2018 | - |
| #3 | 13598 | Milton LeJeune | OKL | 2011 | - |
| #4 | 13091 | Jerome Dierking | TENN | 2014 | - |
| #5 | 12756 | KaRon Grantham | KSU | 2010 | - |
| #6 | 12754 | Anthony Clark | ND | 2016 | - |
| #7 | 12717 | Colt Pagac | VT | 2016 | - |
| #8 | 12031 | Keena Goebel | TXAM | 2011 | - |
| #9 | 11987 | Preston Stamps | FLA | 2017 | - |
| #10 | 11782 | Dan Raymond | TXAM | 2018 | - |
|
| Passing Tds |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 116 | Milton LeJeune | OKL | 2011 | - |
| #2 | 111 | Phil Orgeron | PITT | 2018 | - |
| #3 | 107 | Anthony Clark | ND | 2016 | - |
| #4 | 103 | Jerome Dierking | TENN | 2014 | - |
| #5 | 97 | Tinker Krueger | SWL | 2013 | - |
| #6 | 95 | KaRon Grantham | KSU | 2010 | - |
| #7 | 93 | Bracy Tolhurst | FSU | 2008 | - |
| #8 | 93 | Jarmar McCloughan | USC | 2008 | - |
| #9 | 92 | Colt Pagac | VT | 2016 | - |
| #10 | 92 | Robert Dunaway | OKL | 2018 | - |
|
| Completion Percentage |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 72.6 | Chris Winborn | FLA | 2010 | - |
| #2 | 71.5 | Jacob McCaffrey | WVU | 2017 | - |
| #3 | 71.3 | Artrell Pierson | UGA | 2007 | - |
| #4 | 71.2 | Marquise Stonesifer | SYR | 2014 | - |
| #5 | 71.1 | William Hayes | FSU | 2010 | - |
| #6 | 70.7 | Preston Stamps | FLA | 2017 | - |
| #7 | 70.2 | Rogers Kellerman | MICH | 2012 | - |
| #8 | 70.2 | Anthony Clark | ND | 2016 | - |
| #9 | 70 | Donovin Pospisil | WVU | 2005 | - |
| #10 | 70 | Shayne Sutton | KENT | 2018 | - |
|
| QB Rating |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 191.6 | Solomon Bednarik | TEX | 2008 | - |
| #2 | 183.8 | Rogers Kellerman | MICH | 2012 | - |
| #3 | 183.6 | Artrell Pierson | UGA | 2007 | - |
| #4 | 181.5 | Chris Winborn | FLA | 2010 | - |
| #5 | 178.4 | Kelly Fordham | PNST | 2009 | - |
| #6 | 176.4 | Sage Stith | PNST | 2006 | - |
| #7 | 175.9 | Ronde Samuels | FSU | 2005 | - |
| #8 | 175.8 | Jerome Dierking | TENN | 2014 | - |
| #9 | 174.3 | Odell Rosenbach | WIS | 2011 | - |
| #10 | 172.1 | Bracy Tolhurst | FSU | 2008 | - |
|
| Rushes |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 1320 | Bert Boso | ARK | 2011 | - |
| #2 | 1151 | Bud Simmons | TROY | 2014 | - |
| #3 | 1136 | Hayden Stanton | STAN | 2018 | - |
| #4 | 1135 | Dewey Huntley | MAR | 2013 | - |
| #5 | 1127 | Howie McCown | MIA | 2012 | - |
| #6 | 1109 | Willis Weary | UGA | 2012 | - |
| #7 | 1102 | DeAndrew Fazande | TUL | 2008 | - |
| #8 | 1091 | Tellis Beuerlein | UAB | 2008 | - |
| #9 | 1073 | Jerton Baty | TENN | 2013 | - |
| #10 | 1061 | Tucker Tobeck | BYU | 2014 | - |
|
| Yards Rushing |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 6305 | DeAndrew Fazande | TUL | 2008 | - |
| #2 | 6232 | Bert Boso | ARK | 2011 | - |
| #3 | 5826 | Bret Baniewicz | ND | 2009 | - |
| #4 | 5789 | Howie McCown | MIA | 2012 | - |
| #5 | 5475 | Hayden Stanton | STAN | 2018 | - |
| #6 | 5448 | Willis Weary | UGA | 2012 | - |
| #7 | 5293 | Jerton Baty | TENN | 2013 | - |
| #8 | 5181 | Dewey Huntley | MAR | 2013 | - |
| #9 | 5085 | Del Dufek | TEX | 2015 | - |
| #10 | 5075 | David Irwin | FSU | 2019 | - |
|
| Longest Run |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Kerwin Urlacher | FSU | 2009 | - |
| #2 | 99 | Vilnis Coulter | SWL | 2016 | - |
| #3 | 97 | LaBrandon Leo | MISS | 2010 | - |
| #4 | 97 | Willis Weary | UGA | 2012 | - |
| #5 | 97 | Amani Wise | MINN | 2015 | - |
| #6 | 97 | Rashaad Romo | MICH | 2019 | - |
| #7 | 96 | Quentus Brookshier | KSU | 2011 | - |
| #8 | 96 | Hardy Largent | SYR | 2012 | - |
| #9 | 96 | Keyshawn Jones | TXAM | 2016 | - |
| #10 | 95 | Jasen Spurrier | USC | 2006 | - |
|
| Rushing TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 42 | Nick Smith | OKL | 2016 | - |
| #2 | 41 | Bret Baniewicz | ND | 2009 | - |
| #3 | 39 | DeAndrew Fazande | TUL | 2008 | - |
| #4 | 39 | Bert Boso | ARK | 2011 | - |
| #5 | 39 | Howie McCown | MIA | 2012 | - |
| #6 | 37 | Barret Buck | LSU | 2011 | - |
| #7 | 37 | Jerton Baty | TENN | 2013 | - |
| #8 | 36 | Aubrayo Winkler | FLA | 2011 | - |
| #9 | 36 | Willis Weary | UGA | 2012 | - |
| #10 | 36 | Keith Miller | TENN | 2019 | - |
|
| Rushing YPC |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 8.7 | Stephen Barnett | HAW | 2017 | - |
| #2 | 7.4 | Jerald Cox | SJSU | 2013 | - |
| #3 | 7.4 | Torry Hazeltine | NEV | 2005 | - |
| #4 | 7.3 | Shaunard Casillas | CMU | 2017 | - |
| #5 | 7.3 | Owen Dixon | OKST | 2019 | - |
| #6 | 7.2 | Taylor Byrd | USF | 2010 | - |
| #7 | 7.2 | Rodney Nwokorie | FRS | 2012 | - |
| #8 | 7.1 | Anthony Clark | ND | 2016 | - |
| #9 | 7 | Kay Lindsay | FLA | 2015 | - |
| #10 | 7 | Boyd Kirby | UTAH | 2014 | - |
|
| Receptions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 296 | Alton Fiore | SWL | 2014 | - |
| #2 | 277 | Willie Rychlec | SYR | 2017 | - |
| #3 | 271 | Terence Brown | CAL | 2016 | - |
| #4 | 268 | Brendon Nealy | TXAM | 2012 | - |
| #5 | 267 | Alfredo Leahy | KENT | 2015 | - |
| #6 | 261 | Arnold Snyder | KSU | 2013 | - |
| #7 | 261 | Jonathan Blakesley | HAW | 2018 | - |
| #8 | 254 | Tod Olander | LSU | 2011 | - |
| #9 | 253 | Myron Newberry | MICH | 2009 | - |
| #10 | 252 | Rulon Ryder | MIA | 2009 | - |
|
| Yards Receiving |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 4341 | Terence Brown | CAL | 2016 | - |
| #2 | 4299 | Arnold Snyder | KSU | 2013 | - |
| #3 | 4055 | Jonathan Blakesley | HAW | 2018 | - |
| #4 | 4016 | Tod Olander | LSU | 2011 | - |
| #5 | 3899 | Alfredo Leahy | KENT | 2015 | - |
| #6 | 3833 | Willie Rychlec | SYR | 2017 | - |
| #7 | 3830 | Brendon Nealy | TXAM | 2012 | - |
| #8 | 3827 | Rober' Franz | TXAM | 2011 | - |
| #9 | 3826 | Harley Nowatzke | UGA | 2017 | - |
| #10 | 3786 | Iheanyi Lawrence | RUT | 2015 | - |
|
| Longest Rec |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Darcey Attieh | MICH | 2007 | - |
| #2 | 99 | Damien O'Connell | MEM | 2013 | - |
| #3 | 99 | Seth Wiggins | BALL | 2014 | - |
| #4 | 99 | TC Pritchett | VT | 2015 | - |
| #5 | 99 | O.J. Workman | KEN | 2015 | - |
| #6 | 99 | Mel Brady | IDHO | 2015 | - |
| #7 | 99 | Ahmaad Aldridge | IDHO | 2017 | - |
| #8 | 99 | Dashon Chadwick | TOL | 2018 | - |
| #9 | 98 | Sterling Fryar | ARKS | 2005 | - |
| #10 | 98 | Karim Marshall | KSU | 2012 | - |
|
| Receiving TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 38 | Alfredo Leahy | KENT | 2015 | - |
| #2 | 35 | Zak Skaggs | OKL | 2011 | - |
| #3 | 35 | Terence Brown | CAL | 2016 | - |
| #4 | 32 | Chris Whitley | OKL | 2017 | - |
| #5 | 32 | Gilbert James | PITT | 2019 | - |
| #6 | 31 | Deral Culbreath | FSU | 2008 | - |
| #7 | 31 | Ma'ake Brookins | ORST | 2009 | - |
| #8 | 31 | Harold McQuivey | MRSH | 2011 | - |
| #9 | 31 | Tod Olander | LSU | 2011 | - |
| #10 | 31 | Sidney Layne | TENN | 2015 | - |
|
| Receiving YPC |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 22 | Patrick Dierking | WVU | 2009 | - |
| #2 | 21.5 | Dana Antwine | TOL | 2013 | - |
| #3 | 21 | Eric Long | EMU | 2019 | - |
| #4 | 21 | James Anderson | UNT | 2019 | - |
| #5 | 20.6 | La'Roi Tittle | COL | 2006 | - |
| #6 | 20.6 | Charley Bass | FAU | 2006 | - |
| #7 | 20.5 | Pooh Redman | ARK | 2013 | - |
| #8 | 20.4 | Webster Bech | ECU | 2005 | - |
| #9 | 20.4 | Nicholas Stautner | FAU | 2008 | - |
| #10 | 20.4 | Jude Zellars | TEMP | 2009 | - |
|
| Run Blocks |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 114 | Roy Buchanan | UCLA | 2015 | - |
| #2 | 93 | Vagas Hanks | ARK | 2009 | - |
| #3 | 92 | Harlon McGrath | UTAH | 2012 | - |
| #4 | 91 | Jabar Carver | KEN | 2009 | - |
| #5 | 89 | Lucas Quigley | OHST | 2016 | - |
| #6 | 87 | Jackson Dar | KSU | 2016 | - |
| #7 | 79 | Dominick Cooper | CAL | 2017 | - |
| #8 | 76 | Zachariah Johnson | ORST | 2019 | - |
| #9 | 74 | Ivan Natkin | MO | 2009 | - |
| #10 | 74 | Thabiti Spicer | USC | 2009 | - |
|
| Pancakes |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 123 | Mat Orr | LSU | 2010 | - |
| #2 | 104 | Marco Patton | BUF | 2014 | - |
| #3 | 103 | Reyna Richter | AIRF | 2008 | - |
| #4 | 103 | TD Saleaumua | CSU | 2014 | - |
| #5 | 103 | Josh Shell | ND | 2016 | - |
| #6 | 102 | Dustin Colo | TENN | 2016 | - |
| #7 | 100 | Israel Winfrey | UTAH | 2009 | - |
| #8 | 100 | Jabar Carver | KEN | 2009 | - |
| #9 | 98 | Harley Peete | USC | 2016 | - |
| #10 | 97 | Kassim Kelley | TENN | 2012 | - |
|
| Longest Punt Return |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Lake Jammer | WIS | 2014 | - |
| #2 | 99 | James Swanson | TCU | 2018 | - |
| #3 | 99 | Connor Andrew | UTAH | 2018 | - |
| #4 | 98 | Antonio Bostic | COL | 2017 | - |
| #5 | 97 | Curley Moss | NMSU | 2007 | - |
| #6 | 97 | Earl Costa | KAN | 2010 | - |
| #7 | 96 | Austin Hampton | OKL | 2012 | - |
| #8 | 96 | Matthew Bowers | MRSH | 2017 | - |
| #9 | 95 | Kline Rhome | VAND | 2012 | - |
| #10 | 95 | Priest Shumann | KEN | 2013 | - |
|
| Punt Return Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 19.4 | Micky Hardy | NMSU | 2006 | - |
| #2 | 18.9 | Curley Moss | NMSU | 2007 | - |
| #3 | 18.9 | Kai Hoaglin | IAST | 2011 | - |
| #4 | 18.6 | Steve Jordan | CLEM | 2010 | - |
| #5 | 18.3 | Jerome Posey | MICH | 2006 | - |
| #6 | 18.3 | Joe Nichols | VT | 2019 | - |
| #7 | 18 | Colin Tuthill | NAVY | 2012 | - |
| #8 | 17.9 | David Stanley | TEX | 2016 | - |
| #9 | 17.8 | Alge Fitzgerald | KAN | 2008 | - |
| #10 | 17.6 | Montique Peters | MAR | 2008 | - |
|
| Punt Return TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 9 | Ronyell Grzeskowiak | PNST | 2008 | - |
| #2 | 9 | Morris Wyrick | WAST | 2010 | - |
| #3 | 9 | Mosi Neufeld | KENT | 2011 | - |
| #4 | 8 | Austin Hampton | OKL | 2012 | - |
| #5 | 8 | John Fisher | WYO | 2019 | - |
| #6 | 8 | Brandon Dwight | ALB | 2019 | - |
| #7 | 7 | Gus Hoisington | TENN | 2010 | - |
| #8 | 7 | Cris Northcutt | UTST | 2010 | - |
| #9 | 7 | Lake Jammer | WIS | 2014 | - |
| #10 | 7 | Jack Hilton | ARK | 2015 | - |
|
| Longest Kick Return |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 100 | Je'Rod Evans | PUR | 2005 | - |
| #2 | 100 | Tedy DeVries | ILL | 2007 | - |
| #3 | 100 | Moe Porter | VIR | 2007 | - |
| #4 | 100 | Jarvis Chukwurah | WIS | 2007 | - |
| #5 | 100 | Creston Moroski | MSST | 2007 | - |
| #6 | 100 | Garrett Worley | DUKE | 2008 | - |
| #7 | 100 | Boobie Groce | FIU | 2008 | - |
| #8 | 100 | Bennie Rock | CSU | 2008 | - |
| #9 | 100 | Will Torgeson | MISS | 2008 | - |
| #10 | 100 | Cade Canidate | RICE | 2008 | - |
|
| Kick Return Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 35.9 | Wesly Baniewicz | FSU | 2005 | - |
| #2 | 35.2 | Tarik Carrier | ORST | 2008 | - |
| #3 | 32.6 | Koy Skansi | VT | 2014 | - |
| #4 | 32.5 | Quentus Bohling | GT | 2019 | - |
| #5 | 32.1 | Drew Elam | FLA | 2016 | - |
| #6 | 31.9 | Todd Baber | TXAM | 2018 | - |
| #7 | 31.7 | Rafael Neville | VIR | 2012 | - |
| #8 | 31.7 | Barret Poage | VT | 2013 | - |
| #9 | 31.2 | Gus Hoisington | TENN | 2010 | - |
| #10 | 31.2 | Mitchell McDaniel | ORST | 2017 | - |
|
| Kick Return TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 6 | Hayden Rambo | FSU | 2015 | - |
| #2 | 5 | Trung Tongue | UCLA | 2008 | - |
| #3 | 4 | Erwin Musgrave | UNT | 2010 | - |
| #4 | 4 | Rafael Neville | VIR | 2012 | - |
| #5 | 4 | Deshea Shelby | UCF | 2014 | - |
| #6 | 3 | Davern Grgich | UCON | 2006 | - |
| #7 | 3 | Olanda Barlow | KEN | 2007 | - |
| #8 | 3 | Brendan Haynes | WVU | 2008 | - |
| #9 | 3 | Dante' Langer | UCF | 2010 | - |
| #10 | 3 | Damian Tripucka | ARZ | 2011 | - |
|
| Tackles |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 468 | Tywoin Minnifield | AKR | 2012 | - |
| #2 | 467 | Cyril Yeast | HAW | 2013 | - |
| #3 | 457 | Deion Gadsden | AKR | 2011 | - |
| #4 | 457 | Roy Shaw | UTST | 2017 | - |
| #5 | 450 | Dahrran King | NCST | 2013 | - |
| #6 | 434 | Darcey Faaola | WMU | 2011 | - |
| #7 | 425 | Dante' Mitchell | IDHO | 2016 | - |
| #8 | 423 | Joe Campbell | HAW | 2018 | - |
| #9 | 415 | Arlen Marsalis | LATC | 2010 | - |
| #10 | 412 | Mobolaji Sorensen | RICE | 2014 | - |
|
| Solo Tackles |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 379 | Cyril Yeast | HAW | 2013 | - |
| #2 | 367 | Deion Gadsden | AKR | 2011 | - |
| #3 | 341 | Tywoin Minnifield | AKR | 2012 | - |
| #4 | 341 | Dahrran King | NCST | 2013 | - |
| #5 | 339 | Arlen Marsalis | LATC | 2010 | - |
| #6 | 339 | Joe Campbell | HAW | 2018 | - |
| #7 | 336 | Roy Shaw | UTST | 2017 | - |
| #8 | 335 | Darcey Faaola | WMU | 2011 | - |
| #9 | 335 | Dante' Mitchell | IDHO | 2016 | - |
| #10 | 316 | Cleo Allison | ARKS | 2010 | - |
|
| Sacks |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 41 | Jamal Chaffey | TENN | 2014 | - |
| #2 | 38 | Arlen Marsalis | LATC | 2010 | - |
| #3 | 36 | Jammi Romberg | EMU | 2010 | - |
| #4 | 33 | Dustin Bird | PITT | 2019 | - |
| #5 | 32 | Darnay Horn | BG | 2017 | - |
| #6 | 31 | Scotty Odom | MICH | 2009 | - |
| #7 | 31 | Miller Dyson | OKST | 2009 | - |
| #8 | 31 | Nic Centers | IDHO | 2010 | - |
| #9 | 31 | Cyril Yeast | HAW | 2013 | - |
| #10 | 31 | Toussaint Fenney | SOMS | 2014 | - |
|
| Interceptions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 23 | Dylan Velasco | OHST | 2016 | - |
| #2 | 22 | Gayle Reece | FRS | 2015 | - |
| #3 | 21 | Lance Sikahema | TENN | 2009 | - |
| #4 | 21 | TJ Monk | BG | 2012 | - |
| #5 | 21 | Antwaan Ames | PUR | 2013 | - |
| #6 | 21 | Jan Bratzke | KSU | 2015 | - |
| #7 | 21 | Dino Villarrial | UTEP | 2016 | - |
| #8 | 20 | Dat Broughton | SJSU | 2011 | - |
| #9 | 20 | Lester Mills | MTSU | 2013 | - |
| #10 | 20 | Nic Simpson | AUB | 2017 | - |
|
| Defensive TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 5 | Scott Pegram | FLA | 2009 | - |
| #2 | 5 | Langston Newman | MIA | 2010 | - |
| #3 | 5 | Jan Bratzke | KSU | 2015 | - |
| #4 | 4 | Garrison Abercrombie | UCON | 2007 | - |
| #5 | 4 | Marco McDougle | TOL | 2009 | - |
| #6 | 4 | Tucker Promuto | UNT | 2009 | - |
| #7 | 4 | Jody Beach | UCON | 2014 | - |
| #8 | 4 | Malcolm Pederson | FIU | 2015 | - |
| #9 | 4 | Pat Conrad | SC | 2016 | - |
| #10 | 4 | Jake Kiel | UNT | 2017 | - |
|
| Gross Punting Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 45.3 | Rick Hayden | MINN | 2013 | - |
| #2 | 45 | Alexander Fairchild | WVU | 2015 | - |
| #3 | 44.7 | Roosevelt Lorick | VT | 2017 | - |
| #4 | 44.5 | Sage O'Leary | USC | 2007 | - |
| #5 | 44.4 | Jacques Wulfeck | VT | 2011 | - |
| #6 | 44.4 | Langston DeGrenier | USC | 2015 | - |
| #7 | 44.3 | Cosey Cappelletti | UNM | 2012 | - |
| #8 | 44.2 | Marrio Steed | WIS | 2010 | - |
| #9 | 44.2 | Chartric Holcombe | LSU | 2011 | - |
| #10 | 44.2 | Tyler Covington | MIA | 2016 | - |
|
| Net Punting Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 38.3 | Ola Ellis | VT | 2015 | - |
| #2 | 38.2 | Lester Shehee | MINN | 2010 | - |
| #3 | 37.9 | Marrio Steed | WIS | 2010 | - |
| #4 | 37.9 | Rick Hayden | MINN | 2013 | - |
| #5 | 37.9 | Tyler Covington | MIA | 2016 | - |
| #6 | 37.5 | Antwone Latin | AUB | 2006 | - |
| #7 | 37.5 | Armani Barry | PNST | 2018 | - |
| #8 | 37.5 | Steve Moss | OHST | 2019 | - |
| #9 | 37.4 | Greg Boydston | MICH | 2009 | - |
| #10 | 37.3 | Isaiah Ashley | TENN | 2016 | - |
|
| Punts Inside 20 |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 60 | Deke Frazier | WASH | 2012 | - |
| #2 | 60 | Adam Rudd | FIU | 2013 | - |
| #3 | 52 | Byron Theofiledes | HAW | 2012 | - |
| #4 | 52 | Elvis Shea | SC | 2013 | - |
| #5 | 52 | Loaird Milanovich | ARKS | 2015 | - |
| #6 | 52 | Isaiah Ashley | TENN | 2016 | - |
| #7 | 50 | Brendan Nutter | AKR | 2009 | - |
| #8 | 50 | Jake Everett | UNT | 2010 | - |
| #9 | 50 | Vilnis Wand | CLEM | 2012 | - |
| #10 | 50 | Buck Brock | CIN | 2012 | - |
|
| Longest Punt |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 76 | B.J. Philcox | HOU | 2010 | - |
| #2 | 76 | Jacob Strom | WYO | 2010 | - |
| #3 | 76 | Bosley Steed | LATC | 2010 | - |
| #4 | 76 | Hannibal Mariscal | FAU | 2011 | - |
| #5 | 76 | Oscar Bowdell | BUF | 2011 | - |
| #6 | 76 | Nicholas Kotite | MTSU | 2012 | - |
| #7 | 76 | Gaston Clanton | NEV | 2014 | - |
| #8 | 76 | Victor Frederick | MIAO | 2015 | - |
| #9 | 76 | Jarrett McAdoo | ORST | 2016 | - |
| #10 | 76 | Sylvester Buttone | HAW | 2016 | - |
|
| FG Attempts |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 190 | Christian Burns | TENN | 2017 | - |
| #2 | 170 | Malaefou Dial | VT | 2014 | - |
| #3 | 163 | Dicky Rucker | TENN | 2010 | - |
| #4 | 162 | Tarell Troup | UCLA | 2018 | - |
| #5 | 160 | Jake Ninowski | LSU | 2019 | - |
| #6 | 158 | Vance Hackett | CMU | 2017 | - |
| #7 | 157 | Dejuan Ballard | UCLA | 2014 | - |
| #8 | 155 | Gerome Peppers | GT | 2018 | - |
| #9 | 154 | Carlos Long | TXAM | 2010 | - |
| #10 | 154 | Thom Phillips | ND | 2016 | - |
|
| FG Made |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 144 | Christian Burns | TENN | 2017 | - |
| #2 | 127 | Carlos Long | TXAM | 2010 | - |
| #3 | 127 | Michael Mirer | FLA | 2019 | - |
| #4 | 123 | Dicky Rucker | TENN | 2010 | - |
| #5 | 123 | Dejuan Ballard | UCLA | 2014 | - |
| #6 | 122 | Malaefou Dial | VT | 2014 | - |
| #7 | 122 | Tarell Troup | UCLA | 2018 | - |
| #8 | 120 | Gerome Peppers | GT | 2018 | - |
| #9 | 118 | Vance Hackett | CMU | 2017 | - |
| #10 | 118 | Jake Ninowski | LSU | 2019 | - |
|
| FG Percent |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 90.3 | Ozzie Summerell | AIRF | 2005 | - |
| #2 | 90 | Buford Hannam | BC | 2017 | - |
| #3 | 88.9 | Khary Hazeltine | LOU | 2005 | - |
| #4 | 87.1 | Napoleon Zatkoff | OKL | 2009 | - |
| #5 | 86.7 | Hugh Brayton | SYR | 2005 | - |
| #6 | 86.6 | Daniel McCarty | AIRF | 2016 | - |
| #7 | 86.5 | Daryll Culbertson | CAL | 2017 | - |
| #8 | 86.5 | Pete Connolly | CSU | 2019 | - |
| #9 | 86.2 | Dieter Hines | KENT | 2013 | - |
| #10 | 86.2 | Duriel Baynham | MISS | 2014 | - |
|
| Longest FG |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 60 | Yo Beirne | PNST | 2011 | - |
| #2 | 59 | Andre' Holly | FSU | 2019 | - |
| #3 | 58 | Akbar Lachey | OHST | 2006 | - |
| #4 | 58 | Wilber Trull | WVU | 2007 | - |
| #5 | 58 | Sultan Tarver | KSU | 2008 | - |
| #6 | 58 | Dee Davison | VT | 2010 | - |
| #7 | 58 | Carlos Long | TXAM | 2010 | - |
| #8 | 58 | Royce Buchanon | BC | 2011 | - |
| #9 | 58 | C.J. Pate | ORST | 2011 | - |
| #10 | 58 | Na Noble | TUL | 2012 | - |
|