|
|
| Pass Attempts |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 80 | Roderick Snyder | VAND | 2015 | @VT |
| #2 | 76 | Kevin Sams | KENT | 2017 | @OKL |
| #3 | 72 | Garrick Wiggins | HAW | 2010 | @NEV |
| #4 | 71 | Garrick Wiggins | HAW | 2010 | BOI |
| #5 | 71 | Cade Johnson | NMSU | 2016 | UNLV |
| #6 | 71 | Michael Wilson | NMSU | 2017 | HAW |
| #7 | 70 | Cade Johnson | NMSU | 2016 | @HAW |
| #8 | 68 | Eldridge McGeorge | DUKE | 2010 | @MAR |
| #9 | 68 | Vann Biletnikoff | HAW | 2015 | FRS |
| #10 | 68 | Vann Biletnikoff | HAW | 2015 | LATC |
|
| Completions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 49 | Roderick Snyder | VAND | 2015 | MTSU |
| #2 | 49 | Roderick Snyder | VAND | 2015 | @VT |
| #3 | 49 | Shayne Sutton | KENT | 2017 | @BALL |
| #4 | 48 | Preston Stamps | FLA | 2016 | BC |
| #5 | 48 | Preston Stamps | FLA | 2016 | @SC |
| #6 | 47 | Jason Wright | USC | 2016 | AUB |
| #7 | 46 | Ryan Williams | BOI | 2019 | @HAW |
| #8 | 45 | Casey Thompson | FLA | 2017 | SC |
| #9 | 45 | Kevin Sams | KENT | 2017 | @OKL |
| #10 | 44 | Vann Biletnikoff | HAW | 2015 | FRS |
|
| Longest Pass |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Marquand Groom | MICH | 2006 | IOWA |
| #2 | 99 | Thurlow LoVetere | IDHO | 2012 | @LATC |
| #3 | 99 | Morgan Mandich | VT | 2012 | MAR |
| #4 | 99 | Dedrick Redd | MEM | 2012 | @TUL |
| #5 | 99 | Scott Cody | BALL | 2014 | NIU |
| #6 | 99 | Jason Frerotte | KEN | 2015 | VAND |
| #7 | 99 | Rafael Fusina | IDHO | 2016 | @MTSU |
| #8 | 99 | Craig James | FAU | 2018 | @MTSU |
| #9 | 99 | Anthony Palmer | UNT | 2018 | FIU |
| #10 | 99 | Kyle Volk | TOL | 2018 | BALL |
|
| Yards Passing |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 615 | Vann Biletnikoff | HAW | 2015 | LATC |
| #2 | 596 | Anthony Claitt | HAW | 2018 | @IDHO |
| #3 | 593 | Jason Wright | USC | 2016 | AUB |
| #4 | 584 | Jonathan Westmoreland | MICH | 2019 | NW |
| #5 | 582 | Mark Stablein | AIRF | 2015 | CSU |
| #6 | 582 | Stephen Barnett | HAW | 2017 | UNLV |
| #7 | 571 | Anthony Clark | ND | 2015 | @PUR |
| #8 | 571 | Reginald Kircus | ND | 2016 | LSU |
| #9 | 567 | Anthony Clark | ND | 2015 | USF |
| #10 | 566 | Robert Dunaway | OKL | 2017 | OKST |
|
| Passing Tds |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 6 | Hines Stingley | GT | 2006 | LATC |
| #2 | 6 | Darnell Worthen | CMU | 2006 | KENT |
| #3 | 6 | Jan Gallegos | MIST | 2008 | BAY |
| #4 | 6 | Duval Delaney | AIRF | 2008 | @UNLV |
| #5 | 6 | William Hayes | FSU | 2010 | @CLEM |
| #6 | 6 | Milton LeJeune | OKL | 2011 | @MO |
| #7 | 6 | Jerome Dierking | TENN | 2013 | ARK |
| #8 | 6 | O.J. McIlhenny | KENT | 2013 | @BUF |
| #9 | 6 | Jacob McCaffrey | WVU | 2015 | @ORE |
| #10 | 6 | Casey Thompson | FLA | 2015 | MISS |
|
| Completion Percentage |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 96.7 | Bradley Layne | UNLV | 2016 | @UTST |
| #2 | 95.5 | Warrick Fortunato | UCLA | 2014 | @ORE |
| #3 | 93.8 | Malik Nagle | BYU | 2016 | @TROY |
| #4 | 92.3 | Taylor Baker | USF | 2012 | FIU |
| #5 | 92.3 | Jake Martin | SYR | 2016 | @UCON |
| #6 | 91.3 | Tom Williams | TENN | 2015 | @ARK |
| #7 | 90.9 | Rian Whalen | TXAM | 2007 | FRS |
| #8 | 90.3 | Keena Goebel | TXAM | 2008 | @TOL |
| #9 | 90 | Ulysses Kindt | MINN | 2014 | WYO |
| #10 | 90 | Marquise Stonesifer | SYR | 2014 | BUF |
|
| QB Rating |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 287.3 | Javor Gaines | FAU | 2013 | MTSU |
| #2 | 281.9 | Kavika Romanik | CAL | 2006 | UCF |
| #3 | 281.5 | Gerard Shumann | MEM | 2008 | @ILL |
| #4 | 280.8 | Smith Folsom | RUT | 2012 | @ARMY |
| #5 | 277.1 | Chris Lytle | RUT | 2018 | @UCON |
| #6 | 275.6 | Anthony Carter | CAL | 2016 | ASU |
| #7 | 273.7 | Delvin Blankenship | UNM | 2006 | WMU |
| #8 | 271 | Elijah Elwell | MINN | 2007 | MICH |
| #9 | 270.7 | Bracy Tolhurst | FSU | 2006 | UGA |
| #10 | 270.7 | Curtis Walik | GT | 2010 | @DUKE |
|
| Rushes |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 56 | Wade Cogdill | AIRF | 2018 | FRS |
| #2 | 53 | Samson Dunlap | CMU | 2018 | EMU |
| #3 | 52 | DeAndre Hardesty | BG | 2016 | BUF |
| #4 | 49 | Jerton Baty | TENN | 2011 | TXAM |
| #5 | 49 | Hardy Largent | SYR | 2012 | FSU |
| #6 | 49 | Adesola Newland | VIR | 2016 | NCST |
| #7 | 49 | Kenard Strahan | WAKE | 2016 | ECU |
| #8 | 49 | Calvin Miller | USC | 2017 | @AUB |
| #9 | 48 | Joe Burrell | TCU | 2012 | SJSU |
| #10 | 48 | Rashaad Romo | MICH | 2018 | NEL |
|
| Yards Rushing |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 342 | Marquand Hetherington | WVU | 2016 | @ARMY |
| #2 | 339 | Howie McCown | MIA | 2011 | HAW |
| #3 | 334 | Bret Baniewicz | ND | 2008 | NAVY |
| #4 | 332 | Edward Knief | TEX | 2007 | COL |
| #5 | 330 | Jerton Baty | TENN | 2011 | KEN |
| #6 | 323 | Jimmie Rogers | UNM | 2016 | NMSU |
| #7 | 320 | Torrance Tripplett | KEN | 2007 | MINN |
| #8 | 320 | Benjy Boyer | AIRF | 2010 | UNM |
| #9 | 319 | Riley Pinkett | WASH | 2009 | @CIN |
| #10 | 315 | King Kern | TEX | 2010 | @TEMP |
|
| Longest Run |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Kerwin Urlacher | FSU | 2008 | @MAR |
| #2 | 99 | Vilnis Coulter | SWL | 2016 | @FAU |
| #3 | 98 | Vilnis Coulter | SWL | 2015 | SMU |
| #4 | 97 | LaBrandon Leo | MISS | 2008 | @ASU |
| #5 | 97 | Willis Weary | UGA | 2011 | @TXAM |
| #6 | 97 | Amani Wise | MINN | 2014 | @TOL |
| #7 | 97 | Rashaad Romo | MICH | 2018 | @IND |
| #8 | 96 | Quentus Brookshier | KSU | 2011 | @LOU |
| #9 | 96 | Hardy Largent | SYR | 2012 | @CIN |
| #10 | 96 | Keyshawn Jones | TXAM | 2013 | OKST |
|
| Rushing TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 5 | Clifton Hall | PUR | 2006 | WIS |
| #2 | 5 | Torrance Tripplett | KEN | 2007 | MINN |
| #3 | 5 | Jackie Pryor | MAR | 2008 | @VIR |
| #4 | 5 | Sheldon Romberg | WVU | 2009 | BYU |
| #5 | 5 | Bert Boso | ARK | 2009 | @BUF |
| #6 | 5 | Sheldon Romberg | WVU | 2009 | USF |
| #7 | 5 | Deems Minnis | OHIO | 2011 | AKR |
| #8 | 5 | Neill Russell | TUL | 2017 | UAB |
| #9 | 4 | Rian Milton | UGA | 2006 | @ECU |
| #10 | 4 | Dejuan Wallner | SMU | 2006 | @MIAO |
|
| Rushing YPC |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 14.4 | Norris Gaiters | CAL | 2013 | VT |
| #2 | 14.4 | Clark Jodat | FSU | 2010 | @UNC |
| #3 | 14.2 | Bryant Kustok | OKL | 2019 | PITT |
| #4 | 14.1 | J.C. Stautner | USC | 2009 | @UCLA |
| #5 | 13.3 | Kindal Modzelewski | NEB | 2009 | @MINN |
| #6 | 12.5 | Kay Lindsay | FLA | 2014 | KEN |
| #7 | 12.4 | Bary Coan | ND | 2011 | WVU |
| #8 | 12.1 | Kerwin Urlacher | FSU | 2007 | OKL |
| #9 | 12 | Justin Jervey | KSU | 2017 | @COL |
| #10 | 11.9 | Woody German | HAW | 2012 | @UTST |
|
| Receptions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 19 | Nick Branyon | MICH | 2019 | NW |
| #2 | 16 | Fredd Boykin | KENT | 2012 | @CMU |
| #3 | 16 | Kent Dennard | MICH | 2014 | PUR |
| #4 | 16 | Dutch Rehberg | VAND | 2015 | TENN |
| #5 | 16 | Calvin Miller | USC | 2016 | AUB |
| #6 | 15 | Fredd Boykin | KENT | 2012 | OHIO |
| #7 | 15 | Fredd Boykin | KENT | 2012 | AKR |
| #8 | 15 | Michael Krieg | FLA | 2017 | MISS |
| #9 | 14 | Josh Keller | FLA | 2016 | @UCLA |
| #10 | 14 | Michael Krieg | FLA | 2017 | SC |
|
| Yards Receiving |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 295 | Erric Schaefer | UNT | 2018 | FIU |
| #2 | 275 | Ty Gray | BG | 2018 | OHIO |
| #3 | 252 | La'Roi Tittle | COL | 2005 | @TXAM |
| #4 | 238 | Fredd Boykin | KENT | 2012 | AKR |
| #5 | 237 | Nick Branyon | MICH | 2019 | IND |
| #6 | 236 | Curt Case | FLA | 2007 | @ALB |
| #7 | 233 | DeAndre Rasby | COL | 2019 | BAY |
| #8 | 228 | Michael McBride | PUR | 2019 | @OHST |
| #9 | 223 | Nick Branyon | MICH | 2019 | NW |
| #10 | 222 | Terence Brown | CAL | 2014 | MIST |
|
| Longest Rec |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Darcey Attieh | MICH | 2006 | IOWA |
| #2 | 99 | Mel Brady | IDHO | 2012 | @LATC |
| #3 | 99 | TC Pritchett | VT | 2012 | MAR |
| #4 | 99 | Damien O'Connell | MEM | 2012 | @TUL |
| #5 | 99 | Seth Wiggins | BALL | 2014 | NIU |
| #6 | 99 | O.J. Workman | KEN | 2015 | VAND |
| #7 | 99 | Ahmaad Aldridge | IDHO | 2016 | @MTSU |
| #8 | 99 | Thabiti Wand | FAU | 2018 | @MTSU |
| #9 | 99 | Erric Schaefer | UNT | 2018 | FIU |
| #10 | 99 | Dashon Chadwick | TOL | 2018 | BALL |
|
| Receiving TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 4 | Shaun Leo | USC | 2006 | @ORE |
| #2 | 4 | Central Brien | NEV | 2007 | @UTST |
| #3 | 4 | Chaun Lacy | LSU | 2007 | @MSST |
| #4 | 4 | Wes Holly | SJSU | 2007 | @LATC |
| #5 | 4 | Kenard Hauss | VT | 2007 | @DUKE |
| #6 | 4 | Chesley Dennis | FSU | 2008 | @MAR |
| #7 | 4 | Yatil Tinker | AUB | 2008 | ARK |
| #8 | 4 | Hardy Largent | SYR | 2011 | @CLEM |
| #9 | 4 | Arnold Snyder | KSU | 2012 | @VAND |
| #10 | 4 | Matt Rush | LSU | 2016 | USC |
|
| Receiving YPC |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 45.8 | Ty Gray | BG | 2018 | OHIO |
| #2 | 43.8 | Zollie Laird | BALL | 2010 | @COL |
| #3 | 43.8 | Ronde St. Clair | MO | 2010 | ND |
| #4 | 43.4 | Doug Paup | EMU | 2006 | NIU |
| #5 | 42.1 | Erric Schaefer | UNT | 2018 | FIU |
| #6 | 40.6 | Jaume Norman | USC | 2019 | AIRF |
| #7 | 40 | Gregory Farrior | WASH | 2017 | @WMU |
| #8 | 39.6 | Josh Ginn | HAW | 2009 | @FRS |
| #9 | 39.2 | Teddy Sowells | IND | 2019 | @MICH |
| #10 | 38 | Vaughn Tice | PITT | 2016 | MRSH |
|
| Run Blocks |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 7 | Donovin Woodley | OKL | 2008 | WVU |
| #2 | 6 | Aubrey Higgs | TUL | 2007 | MEM |
| #3 | 6 | Laurie Pottios | AUB | 2007 | MSST |
| #4 | 6 | Deltha Burrell | FAU | 2008 | @NEL |
| #5 | 6 | Boyd Player | ND | 2008 | @MIA |
| #6 | 6 | Deveren Vinatieri | WVU | 2009 | UCON |
| #7 | 6 | Kendal Hoernschemeyer | ECU | 2010 | @SOMS |
| #8 | 6 | Harlon McGrath | UTAH | 2011 | @UTST |
| #9 | 6 | Harlon McGrath | UTAH | 2011 | SDSU |
| #10 | 6 | Walter Watson | UNC | 2014 | @ECU |
|
| Pancakes |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 8 | Mat Orr | LSU | 2010 | @ARK |
| #2 | 7 | Deitan Riggs | ARKS | 2006 | NEL |
| #3 | 7 | Matthew Yamini | WYO | 2007 | @SDSU |
| #4 | 7 | Basil Keithley | SMU | 2008 | @TUL |
| #5 | 7 | Chuck Yewcic | FAU | 2008 | MTSU |
| #6 | 7 | Ethan Berns | BAY | 2015 | @RICE |
| #7 | 7 | Ben Flemister | SOMS | 2018 | @TLSA |
| #8 | 6 | Bryce Strickland | SYR | 2006 | BUF |
| #9 | 6 | K.D. Franklin | FLA | 2006 | @FSU |
| #10 | 6 | Daleroy Luke | FLA | 2008 | @UGA |
|
| Longest Punt Return |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Lake Jammer | WIS | 2012 | @IOWA |
| #2 | 99 | Connor Andrew | UTAH | 2017 | CSU |
| #3 | 99 | James Swanson | TCU | 2017 | @BYU |
| #4 | 98 | Antonio Bostic | COL | 2017 | CAL |
| #5 | 97 | Curley Moss | NMSU | 2006 | NEV |
| #6 | 97 | Earl Costa | KAN | 2007 | @TXAM |
| #7 | 96 | Austin Hampton | OKL | 2009 | MINN |
| #8 | 96 | Matthew Bowers | MRSH | 2017 | IAST |
| #9 | 96 | Lamont Bradley | FSU | 2019 | NEB |
| #10 | 95 | Curley Moss | NMSU | 2006 | NEL |
|
| Punt Return Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 61.7 | Kelvin Rehberg | VIR | 2011 | MIA |
| #2 | 57 | Vonnie Carver | MICH | 2012 | WIS |
| #3 | 53.3 | Wane Pyle | BAY | 2008 | @TEX |
| #4 | 52.7 | Alge Fitzgerald | KAN | 2006 | SYR |
| #5 | 52.3 | Brandon Dwight | ALB | 2017 | @MISS |
| #6 | 50 | Matt Smart | WASH | 2015 | WAST |
| #7 | 49.2 | Gus Hoisington | TENN | 2008 | @ARK |
| #8 | 49 | Jamel Mulitalo | MICH | 2008 | MIST |
| #9 | 48.7 | Maurice Garnes | LOU | 2013 | MRSH |
| #10 | 48 | Gayle Reece | FRS | 2013 | @IDHO |
|
| Punt Return TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 3 | Christian Arnett | RUT | 2017 | UNLV |
| #2 | 2 | Alge Fitzgerald | KAN | 2006 | SYR |
| #3 | 2 | Cornell Tarkenton | USF | 2006 | @WVU |
| #4 | 2 | Daryle Lamar | OKL | 2006 | MO |
| #5 | 2 | Robbie Liske | TOL | 2006 | @NIU |
| #6 | 2 | Ronyell Grzeskowiak | PNST | 2007 | CSU |
| #7 | 2 | Mercury Torrey | VIR | 2008 | TEMP |
| #8 | 2 | Morten Trumpy | BOI | 2008 | NEV |
| #9 | 2 | Gus Hoisington | TENN | 2008 | @ARK |
| #10 | 2 | Wane Pyle | BAY | 2008 | @TEX |
|
| Longest Kick Return |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 100 | Garrett Worley | DUKE | 2006 | @MSST |
| #2 | 100 | Will Torgeson | MISS | 2006 | SC |
| #3 | 100 | Creston Moroski | MSST | 2006 | FLA |
| #4 | 100 | Tedy DeVries | ILL | 2006 | @MIA |
| #5 | 100 | Boobie Groce | FIU | 2007 | @UTEP |
| #6 | 100 | Jarvis Chukwurah | WIS | 2007 | NW |
| #7 | 100 | Gus Hoisington | TENN | 2007 | @SC |
| #8 | 100 | Milt Studstill | UCON | 2007 | @SYR |
| #9 | 100 | Bennie Rock | CSU | 2007 | UNM |
| #10 | 100 | Yale Calloway | EMU | 2007 | BALL |
|
| Kick Return Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 73.7 | Rob Bray | TEMP | 2019 | MEM |
| #2 | 72.3 | Damone Sinclair | IOWA | 2014 | @MINN |
| #3 | 71.7 | Kemp Jeffers | SDSU | 2013 | TLSA |
| #4 | 71.7 | Bob Blevins | FSU | 2019 | NEB |
| #5 | 70.3 | Hayden Rambo | FSU | 2015 | @MAR |
| #6 | 68.7 | Arlon Kennison | OKL | 2011 | KSU |
| #7 | 67.7 | Tod Olander | LSU | 2009 | VAND |
| #8 | 67.7 | Deshea Crosby | OKL | 2014 | @ND |
| #9 | 65.7 | Zak Gelbaugh | LSU | 2007 | ARK |
| #10 | 65.5 | DJ Stinchcomb | IOWA | 2008 | FLA |
|
| Kick Return TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 2 | Matt Jones | NMSU | 2018 | @ORST |
| #2 | 2 | Colin Thornton | USC | 2019 | @ORST |
| #3 | 1 | Kimo Setzer | FSU | 2005 | @UGA |
| #4 | 1 | Kareem Denman | ARZ | 2006 | FRS |
| #5 | 1 | Trung Tongue | UCLA | 2006 | @MAR |
| #6 | 1 | Joseph Leach | IAST | 2006 | @LOU |
| #7 | 1 | E.J. Graddy | ARZ | 2006 | @UCLA |
| #8 | 1 | Chas Rouson | AUB | 2006 | @TENN |
| #9 | 1 | Pooh Pickett | UTEP | 2006 | SOMS |
| #10 | 1 | Vince Kooistra | PITT | 2006 | @USF |
|
| Tackles |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 18 | Shaun Delaney | TXAM | 2008 | TTCH |
| #2 | 18 | Antwon Mackey | CAL | 2012 | @ORE |
| #3 | 17 | Ode Biakabutuka | ECU | 2006 | UGA |
| #4 | 17 | Quinton Rossovich | UNLV | 2009 | @TXAM |
| #5 | 17 | Glen Nobis | NIU | 2009 | @TROY |
| #6 | 17 | Ernie Huff | FIU | 2009 | @SWL |
| #7 | 17 | Arlen Marsalis | LATC | 2009 | @IDHO |
| #8 | 17 | Abner Dorow | AKR | 2009 | @OHIO |
| #9 | 17 | Deion Gadsden | AKR | 2010 | DUKE |
| #10 | 17 | Freeman Ena | TLSA | 2011 | @UTAH |
|
| Solo Tackles |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 16 | Domanick Odoms | IND | 2010 | PUR |
| #2 | 16 | Alex Thomas | OHST | 2018 | @PUR |
| #3 | 15 | Buck Cipa | UTST | 2006 | @BOI |
| #4 | 15 | Shaun Delaney | TXAM | 2008 | TTCH |
| #5 | 15 | Ernie Huff | FIU | 2009 | @SWL |
| #6 | 15 | Freeman Ena | TLSA | 2012 | TEMP |
| #7 | 15 | Christian Giles | OHIO | 2018 | KENT |
| #8 | 15 | Nolan Gallegos | IDHO | 2018 | BOI |
| #9 | 15 | Jeff Moss | MICH | 2019 | PNST |
| #10 | 14 | Norris Barkum | SJSU | 2006 | @VT |
|
| Sacks |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 6 | Tim Murray | WVU | 2015 | VT |
| #2 | 5 | Cosey Jimoh | FIU | 2006 | @USF |
| #3 | 5 | Eagle Hochstein | FRS | 2007 | NMSU |
| #4 | 5 | Lawyer Kadela | MIAO | 2007 | @NIU |
| #5 | 5 | Grant Leaf | TXAM | 2015 | MICH |
| #6 | 5 | Luthur Sampson | TEMP | 2018 | @HOU |
| #7 | 4 | Kamau Fortunato | MIST | 2006 | IND |
| #8 | 4 | Lewis Claybrooks | WYO | 2006 | @UNM |
| #9 | 4 | Terrelle Lisch | OKST | 2006 | MISS |
| #10 | 4 | Colin Klein | MO | 2006 | @IAST |
|
| Interceptions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 5 | AB Luzar | KENT | 2010 | @BALL |
| #2 | 4 | Kenoy Stith | TROY | 2007 | FAU |
| #3 | 4 | Antwon Hanson | IOWA | 2010 | @ILL |
| #4 | 4 | Daryl Moreland | TOL | 2011 | @BALL |
| #5 | 4 | Raymonn Barry | MRSH | 2012 | BOI |
| #6 | 4 | Regan Earl | VT | 2013 | @DUKE |
| #7 | 4 | Justin Strachan | BG | 2016 | AKR |
| #8 | 4 | Nic Simpson | AUB | 2017 | @LSU |
| #9 | 3 | Madre Hyatt | NIU | 2006 | @HAW |
| #10 | 3 | Mason Archuleta | TXAM | 2006 | SYR |
|
| Defensive TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 2 | Clinton Glosson | USF | 2006 | SYR |
| #2 | 2 | Siddeeq Rasheed | MIST | 2007 | @IDHO |
| #3 | 2 | Marco McDougle | TOL | 2007 | NIU |
| #4 | 2 | AB Lilly | CAL | 2008 | @WASH |
| #5 | 2 | Tremayne Simonton | AIRF | 2008 | SDSU |
| #6 | 2 | Langston Newman | MIA | 2009 | OHST |
| #7 | 2 | Waine Enis | KAN | 2009 | KSU |
| #8 | 2 | Jevon DeMulling | BYU | 2009 | WYO |
| #9 | 2 | AB Luzar | KENT | 2011 | @BG |
| #10 | 2 | Bibbles Freeney | UCF | 2011 | @SMU |
|
| Gross Punting Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 59 | Bosley Steed | LATC | 2008 | @UTST |
| #2 | 57.1 | Verlon Olds | KEN | 2014 | @WIS |
| #3 | 56.6 | Adam Rudd | FIU | 2010 | @TENN |
| #4 | 56 | L.G. Kacyvenski | WAKE | 2006 | ECU |
| #5 | 56 | Isaiah Ashley | TENN | 2014 | VAND |
| #6 | 56 | Gerald Gross | WAST | 2017 | TTCH |
| #7 | 55.8 | Rick Hayden | MINN | 2011 | @RICE |
| #8 | 55.8 | Emmett Greenwood | KSU | 2016 | @IOWA |
| #9 | 55.7 | Isaiah Ashley | TENN | 2016 | MIA |
| #10 | 55.5 | J.T. Chapman | AKR | 2016 | OHIO |
|
| Net Punting Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 56 | L.G. Kacyvenski | WAKE | 2006 | ECU |
| #2 | 55.8 | Emmett Greenwood | KSU | 2016 | @IOWA |
| #3 | 55.3 | Bosley Steed | LATC | 2008 | @UTST |
| #4 | 54.3 | J.T. Chapman | AKR | 2014 | KENT |
| #5 | 54 | Lynn Bartee | OKL | 2009 | BAY |
| #6 | 53.7 | Jarrett McAdoo | ORST | 2016 | @WAST |
| #7 | 53 | Taman Hubbert | CLEM | 2007 | KSU |
| #8 | 53 | Reshard Kosar | ORST | 2011 | @WASH |
| #9 | 53 | Gerald Gross | WAST | 2017 | TTCH |
| #10 | 52.7 | Alexander Fairchild | WVU | 2014 | UCF |
|
| Punts Inside 20 |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 5 | Brendan Nutter | AKR | 2009 | @DUKE |
| #2 | 4 | Will Caravello | UNC | 2007 | @MIA |
| #3 | 4 | Jake Everett | UNT | 2007 | @TROY |
| #4 | 4 | Deke Frazier | WASH | 2011 | @ORE |
| #5 | 4 | Sheldon Chlebek | WMU | 2011 | @UNT |
| #6 | 4 | Vilnis Wand | CLEM | 2012 | MAR |
| #7 | 4 | Jesse Holmes | WASH | 2016 | @FIU |
| #8 | 4 | Michael Delaney | BAY | 2016 | OKST |
| #9 | 4 | Cliff McKeller | UNM | 2016 | @TCU |
| #10 | 4 | Olin Lemon | AUB | 2018 | WVU |
|
| Longest Punt |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 76 | Jacob Strom | WYO | 2007 | ASU |
| #2 | 76 | Bosley Steed | LATC | 2007 | NEL |
| #3 | 76 | Bosley Steed | LATC | 2007 | @UTST |
| #4 | 76 | Oscar Bowdell | BUF | 2008 | MSST |
| #5 | 76 | B.J. Philcox | HOU | 2008 | @UTEP |
| #6 | 76 | Bosley Steed | LATC | 2008 | @UTST |
| #7 | 76 | Adam Rudd | FIU | 2010 | @TENN |
| #8 | 76 | Hannibal Mariscal | FAU | 2011 | @EMU |
| #9 | 76 | Victor Frederick | MIAO | 2012 | @SOMS |
| #10 | 76 | Nicholas Kotite | MTSU | 2012 | @TROY |
|
| FG Attempts |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 11 | Stanley Rather | TENN | 2013 | MSST |
| #2 | 10 | Fran Wiggin | FSU | 2010 | @WIS |
| #3 | 10 | Andre' Holly | FSU | 2018 | BC |
| #4 | 9 | Rohan Germaine | OHIO | 2006 | BG |
| #5 | 9 | Pisa Kosins | NMSU | 2011 | @UTST |
| #6 | 9 | AB Mays | SWL | 2011 | OHIO |
| #7 | 9 | James MacKinnon | LATC | 2016 | UTST |
| #8 | 8 | Trumaine Youngblood | FIU | 2006 | @MTSU |
| #9 | 8 | Ja'Waren Glacken | BC | 2007 | @CLEM |
| #10 | 8 | Dicky Rucker | TENN | 2008 | @SDSU |
|
| FG Made |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 8 | Felipe Blanda | UNLV | 2009 | AIRF |
| #2 | 8 | Noland Whelihan | AKR | 2011 | @KAN |
| #3 | 8 | Elbert Idonije | CIN | 2013 | IAST |
| #4 | 8 | Stanley Rather | TENN | 2013 | MSST |
| #5 | 8 | Abdul-Salam Abraham | WVU | 2015 | @ARMY |
| #6 | 8 | Adewale Becker | MICH | 2016 | @PUR |
| #7 | 8 | Eric Enis | AIRF | 2018 | @HAW |
| #8 | 8 | Andre' Holly | FSU | 2018 | BC |
| #9 | 7 | Tommy Woodcock | SC | 2006 | @MISS |
| #10 | 7 | Donald Theofiledes | SOMS | 2006 | @TROY |
|
| FG Percent |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 100 | Warren Franz | MIAO | 2005 | NIU |
| #2 | 100 | Kimo Metzelaars | NIU | 2005 | @MIAO |
| #3 | 100 | Gern Claxton | UGA | 2005 | LSU |
| #4 | 100 | Gern Claxton | UGA | 2005 | UTEP |
| #5 | 100 | Buck Robustelli | FSU | 2005 | MIAO |
| #6 | 100 | Warren Franz | MIAO | 2005 | @FSU |
| #7 | 100 | Gabe Leigh | CLEM | 2005 | MO |
| #8 | 100 | Bobby Cribbs | VIR | 2005 | FRS |
| #9 | 100 | Cie McDole | HAW | 2005 | @UAB |
| #10 | 100 | Stan Andrews | TTCH | 2005 | SOMS |
|
| Longest FG |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 60 | Yo Beirne | PNST | 2011 | ND |
| #2 | 59 | Andre' Holly | FSU | 2018 | @TENN |
| #3 | 58 | Akbar Lachey | OHST | 2006 | @AKR |
| #4 | 58 | Akbar Lachey | OHST | 2006 | PUR |
| #5 | 58 | Wilber Trull | WVU | 2007 | RUT |
| #6 | 58 | Sultan Tarver | KSU | 2007 | NEB |
| #7 | 58 | Dee Davison | VT | 2009 | VIR |
| #8 | 58 | Carlos Long | TXAM | 2010 | @FRS |
| #9 | 58 | Royce Buchanon | BC | 2010 | CLEM |
| #10 | 58 | C.J. Pate | ORST | 2010 | @ORE |
|