|
|
| Pass Attempts |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 642 | Tinker Krueger | SWL | 2012 | - |
| #2 | 620 | Garrick Wiggins | HAW | 2010 | - |
| #3 | 610 | Joseph McBath | AUB | 2020 | - |
| #4 | 609 | Stephen Barnett | HAW | 2017 | - |
| #5 | 605 | Michael Wilson | NMSU | 2017 | - |
| #6 | 576 | Cade Johnson | NMSU | 2016 | - |
| #7 | 575 | Jonathan Westmoreland | MICH | 2020 | - |
| #8 | 572 | Tinker Krueger | SWL | 2011 | - |
| #9 | 562 | Preston Stamps | FLA | 2016 | - |
| #10 | 559 | Henry Whelan | AIRF | 2019 | - |
|
| Completions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 425 | Preston Stamps | FLA | 2016 | - |
| #2 | 403 | Jonathan Westmoreland | MICH | 2020 | - |
| #3 | 398 | Anthony Clark | ND | 2015 | - |
| #4 | 372 | Tinker Krueger | SWL | 2012 | - |
| #5 | 370 | Anthony Clark | ND | 2014 | - |
| #6 | 343 | Joseph McBath | AUB | 2020 | - |
| #7 | 337 | Khori Jaworski | USC | 2014 | - |
| #8 | 337 | Henry Whelan | AIRF | 2019 | - |
| #9 | 336 | Ryan Williams | BOI | 2019 | - |
| #10 | 326 | Tinker Krueger | SWL | 2011 | - |
|
| Longest Pass |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Marquand Groom | MICH | 2006 | - |
| #2 | 99 | Dedrick Redd | MEM | 2012 | - |
| #3 | 99 | Morgan Mandich | VT | 2012 | - |
| #4 | 99 | Thurlow LoVetere | IDHO | 2012 | - |
| #5 | 99 | Scott Cody | BALL | 2014 | - |
| #6 | 99 | Jason Frerotte | KEN | 2015 | - |
| #7 | 99 | Rafael Fusina | IDHO | 2016 | - |
| #8 | 99 | Craig James | FAU | 2018 | - |
| #9 | 99 | Kyle Volk | TOL | 2018 | - |
| #10 | 99 | Anthony Palmer | UNT | 2018 | - |
|
| Yards Passing |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 5342 | Anthony Clark | ND | 2015 | - |
| #2 | 5138 | Jonathan Westmoreland | MICH | 2020 | - |
| #3 | 5054 | Preston Stamps | FLA | 2016 | - |
| #4 | 4971 | Anthony Clark | ND | 2014 | - |
| #5 | 4833 | Khori Jaworski | USC | 2014 | - |
| #6 | 4727 | Jonathan Westmoreland | MICH | 2019 | - |
| #7 | 4482 | Stephen Barnett | HAW | 2017 | - |
| #8 | 4391 | Tinker Krueger | SWL | 2012 | - |
| #9 | 4241 | Joseph McBath | AUB | 2020 | - |
| #10 | 4134 | Tinker Krueger | SWL | 2011 | - |
|
| Passing Tds |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 46 | Anthony Clark | ND | 2015 | - |
| #2 | 44 | Jonathan Westmoreland | MICH | 2020 | - |
| #3 | 41 | Preston Stamps | FLA | 2016 | - |
| #4 | 40 | Anthony Clark | ND | 2014 | - |
| #5 | 38 | Jonathan Westmoreland | MICH | 2019 | - |
| #6 | 36 | Joe Kruczek | ND | 2020 | - |
| #7 | 35 | Milton LeJeune | OKL | 2011 | - |
| #8 | 35 | Jerome Dierking | TENN | 2012 | - |
| #9 | 35 | O.J. McIlhenny | KENT | 2013 | - |
| #10 | 35 | Cullen Page | ND | 2017 | - |
|
| Completion Percentage |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 75.6 | Preston Stamps | FLA | 2016 | - |
| #2 | 75 | Anthony Clark | ND | 2015 | - |
| #3 | 74.9 | Sam Walker | SYR | 2017 | - |
| #4 | 73.4 | Shayne Sutton | KENT | 2017 | - |
| #5 | 73.1 | Jacob McCaffrey | WVU | 2015 | - |
| #6 | 72.6 | Chris Winborn | FLA | 2009 | - |
| #7 | 71.4 | Marquise Stonesifer | SYR | 2012 | - |
| #8 | 71.3 | Artrell Pierson | UGA | 2006 | - |
| #9 | 71 | O.J. McIlhenny | KENT | 2013 | - |
| #10 | 71 | Joe Kruczek | ND | 2020 | - |
|
| QB Rating |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 199.5 | Jerome Dierking | TENN | 2012 | - |
| #2 | 192.6 | Bracy Tolhurst | FSU | 2008 | - |
| #3 | 191.3 | Solomon Bednarik | TEX | 2007 | - |
| #4 | 189.3 | Sam Walker | SYR | 2017 | - |
| #5 | 185.4 | Anthony Clark | ND | 2015 | - |
| #6 | 185 | Robert Dunaway | OKL | 2017 | - |
| #7 | 183.8 | Rogers Kellerman | MICH | 2011 | - |
| #8 | 183.6 | Artrell Pierson | UGA | 2006 | - |
| #9 | 182.9 | Roland Finks | UGA | 2008 | - |
| #10 | 182 | Joe Kruczek | ND | 2020 | - |
|
| Rushes |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 482 | Calvin Miller | USC | 2017 | - |
| #2 | 424 | Melvin Landry | TENN | 2006 | - |
| #3 | 414 | Bert Boso | ARK | 2011 | - |
| #4 | 414 | Peppi Floyd | AIRF | 2016 | - |
| #5 | 412 | Elroy Hughes | PITT | 2017 | - |
| #6 | 393 | Jake Wistrom | MIAO | 2020 | - |
| #7 | 392 | Bert Boso | ARK | 2009 | - |
| #8 | 390 | Samson Dunlap | CMU | 2018 | - |
| #9 | 388 | Jerton Baty | TENN | 2011 | - |
| #10 | 382 | Howie McCown | MIA | 2009 | - |
|
| Yards Rushing |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 2415 | Calvin Miller | USC | 2017 | - |
| #2 | 2181 | Angelo Pagliei | ASU | 2006 | - |
| #3 | 2164 | Bert Boso | ARK | 2009 | - |
| #4 | 2157 | Barrett Dorris | ALB | 2007 | - |
| #5 | 2145 | Bret Baniewicz | ND | 2008 | - |
| #6 | 2134 | Shayne Gabriel | TTCH | 2006 | - |
| #7 | 2116 | Jerton Baty | TENN | 2011 | - |
| #8 | 2082 | Howie McCown | MIA | 2009 | - |
| #9 | 1984 | Deveren Liske | WIS | 2006 | - |
| #10 | 1982 | Jon Farmer | WVU | 2019 | - |
|
| Longest Run |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Kerwin Urlacher | FSU | 2008 | - |
| #2 | 99 | Vilnis Coulter | SWL | 2016 | - |
| #3 | 98 | Vilnis Coulter | SWL | 2015 | - |
| #4 | 98 | Monte McFarland | TXAM | 2020 | - |
| #5 | 97 | LaBrandon Leo | MISS | 2008 | - |
| #6 | 97 | Willis Weary | UGA | 2011 | - |
| #7 | 97 | Amani Wise | MINN | 2014 | - |
| #8 | 97 | Rashaad Romo | MICH | 2018 | - |
| #9 | 97 | Zach Foreman | TUL | 2020 | - |
| #10 | 96 | Quentus Brookshier | KSU | 2011 | - |
|
| Rushing TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 21 | David Garcia | FSU | 2019 | - |
| #2 | 20 | Sheldon Romberg | WVU | 2009 | - |
| #3 | 19 | Hardy Largent | SYR | 2012 | - |
| #4 | 18 | Laverne Nickerson | FSU | 2006 | - |
| #5 | 18 | Bret Baniewicz | ND | 2008 | - |
| #6 | 17 | Melvin Landry | TENN | 2006 | - |
| #7 | 17 | Larry Moreland | OKL | 2008 | - |
| #8 | 17 | Bert Boso | ARK | 2009 | - |
| #9 | 17 | Clark Jodat | FSU | 2011 | - |
| #10 | 17 | Damione Shuter | ORST | 2014 | - |
|
| Rushing YPC |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 7.2 | Barrett Dorris | ALB | 2007 | - |
| #2 | 7 | Kay Lindsay | FLA | 2013 | - |
| #3 | 7 | Kay Lindsay | FLA | 2014 | - |
| #4 | 6.9 | Preston Stamps | FLA | 2016 | - |
| #5 | 6.8 | Kaipo Johnston | HOU | 2018 | - |
| #6 | 6.8 | Winslow Ferrario | FLA | 2006 | - |
| #7 | 6.8 | TD Boulware | SDSU | 2016 | - |
| #8 | 6.7 | Ira Sochia | OKL | 2007 | - |
| #9 | 6.7 | Shayne Gabriel | TTCH | 2006 | - |
| #10 | 6.7 | Mick McAdams | WVU | 2017 | - |
|
| Receptions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 119 | Nick Branyon | MICH | 2019 | - |
| #2 | 118 | Michael Krieg | FLA | 2017 | - |
| #3 | 109 | Tom Wansley | AIRF | 2020 | - |
| #4 | 108 | Josh Keller | FLA | 2016 | - |
| #5 | 105 | Nicholas Walker | ORST | 2019 | - |
| #6 | 99 | Roy Young | FLA | 2017 | - |
| #7 | 98 | Pat Szalay | BOI | 2019 | - |
| #8 | 97 | Marsh Konz | OHST | 2012 | - |
| #9 | 93 | Alexander Grandberry | WAKE | 2020 | - |
| #10 | 90 | Alfonso Hadnot | SWL | 2012 | - |
|
| Yards Receiving |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 1439 | Nick Branyon | MICH | 2019 | - |
| #2 | 1417 | Cole Stephens | LSU | 2016 | - |
| #3 | 1394 | Arlen Morgan | MICH | 2011 | - |
| #4 | 1378 | Kestahn Stecker | ND | 2015 | - |
| #5 | 1366 | Kelley Rossovich | UCF | 2018 | - |
| #6 | 1352 | Michael Krieg | FLA | 2017 | - |
| #7 | 1351 | Wes Hunter | TENN | 2016 | - |
| #8 | 1318 | Darius Moore | BUF | 2020 | - |
| #9 | 1297 | Rober' Franz | TXAM | 2011 | - |
| #10 | 1293 | Josh Keller | FLA | 2016 | - |
|
| Longest Rec |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Darcey Attieh | MICH | 2006 | - |
| #2 | 99 | Damien O'Connell | MEM | 2012 | - |
| #3 | 99 | TC Pritchett | VT | 2012 | - |
| #4 | 99 | Mel Brady | IDHO | 2012 | - |
| #5 | 99 | Seth Wiggins | BALL | 2014 | - |
| #6 | 99 | O.J. Workman | KEN | 2015 | - |
| #7 | 99 | Ahmaad Aldridge | IDHO | 2016 | - |
| #8 | 99 | Dashon Chadwick | TOL | 2018 | - |
| #9 | 99 | Erric Schaefer | UNT | 2018 | - |
| #10 | 99 | Thabiti Wand | FAU | 2018 | - |
|
| Receiving TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 14 | Troy Nagler | OKL | 2007 | - |
| #2 | 14 | Odessa Engemann | MICH | 2015 | - |
| #3 | 13 | Chesley Dennis | FSU | 2008 | - |
| #4 | 13 | Alyn Landeta | OKST | 2008 | - |
| #5 | 13 | Mitchell Key | ND | 2018 | - |
| #6 | 12 | Tavian Stoudt | AIRF | 2006 | - |
| #7 | 12 | King Schroeder | USC | 2007 | - |
| #8 | 12 | Emlen Bieniemy | WVU | 2009 | - |
| #9 | 12 | Harold McQuivey | MRSH | 2010 | - |
| #10 | 12 | Orpheus Witten | COL | 2011 | - |
|
| Receiving YPC |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 23.1 | Sherrod Druckenmiller | NIU | 2011 | - |
| #2 | 22.9 | Charley Bass | FAU | 2006 | - |
| #3 | 22.2 | Doug Paup | EMU | 2006 | - |
| #4 | 21.7 | Chaun Lacy | LSU | 2007 | - |
| #5 | 21.6 | Fred Groth | TEX | 2006 | - |
| #6 | 21.6 | Melvin Childrey | MTSU | 2015 | - |
| #7 | 21.6 | Devontae Baker | UTAH | 2020 | - |
| #8 | 21.5 | Wes Hunter | TENN | 2014 | - |
| #9 | 21.3 | Curt Case | FLA | 2006 | - |
| #10 | 21.3 | Ken Carty | FIU | 2007 | - |
|
| Run Blocks |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 37 | Deveren Vinatieri | WVU | 2009 | - |
| #2 | 36 | Vagas Hanks | ARK | 2008 | - |
| #3 | 36 | Kendal Hoernschemeyer | ECU | 2010 | - |
| #4 | 35 | Donovin Woodley | OKL | 2008 | - |
| #5 | 35 | Harlon McGrath | UTAH | 2012 | - |
| #6 | 35 | Edgar Campbell | TXAM | 2014 | - |
| #7 | 35 | Roy Buchanan | UCLA | 2014 | - |
| #8 | 34 | Roy Buchanan | UCLA | 2015 | - |
| #9 | 34 | Jackson Dar | KSU | 2016 | - |
| #10 | 34 | Dominick Cooper | CAL | 2017 | - |
|
| Pancakes |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 42 | Matt Weber | ORST | 2020 | - |
| #2 | 41 | Josh Shell | ND | 2016 | - |
| #3 | 41 | Ben Flemister | SOMS | 2018 | - |
| #4 | 40 | Mat Orr | LSU | 2009 | - |
| #5 | 39 | Moran Dunaway | COL | 2006 | - |
| #6 | 39 | Sean Porter | AIRF | 2020 | - |
| #7 | 38 | Stacy McLenna | MISS | 2007 | - |
| #8 | 38 | Harley Peete | USC | 2016 | - |
| #9 | 38 | Sean Porter | AIRF | 2019 | - |
| #10 | 37 | Reyna Richter | AIRF | 2007 | - |
|
| Longest Punt Return |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Lake Jammer | WIS | 2012 | - |
| #2 | 99 | Connor Andrew | UTAH | 2017 | - |
| #3 | 99 | James Swanson | TCU | 2017 | - |
| #4 | 98 | Antonio Bostic | COL | 2017 | - |
| #5 | 98 | Seth Dishman | UTAH | 2020 | - |
| #6 | 97 | Curley Moss | NMSU | 2006 | - |
| #7 | 97 | Earl Costa | KAN | 2007 | - |
| #8 | 96 | Austin Hampton | OKL | 2009 | - |
| #9 | 96 | Matthew Bowers | MRSH | 2017 | - |
| #10 | 96 | Lamont Bradley | FSU | 2019 | - |
|
| Punt Return Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 26.1 | Priest Shumann | KEN | 2012 | - |
| #2 | 24.2 | Joe Nichols | VT | 2019 | - |
| #3 | 23.6 | Merceda Andrews | UNC | 2010 | - |
| #4 | 23.4 | Ronyell Grzeskowiak | PNST | 2006 | - |
| #5 | 22.7 | Kelvin Rehberg | VIR | 2011 | - |
| #6 | 21.5 | Nathan Faaola | EMU | 2016 | - |
| #7 | 21.3 | Curley Moss | NMSU | 2006 | - |
| #8 | 21.1 | Amos Youngblood | NAVY | 2020 | - |
| #9 | 21 | Colin Tuthill | NAVY | 2011 | - |
| #10 | 20.8 | Cris Northcutt | UTST | 2009 | - |
|
| Punt Return TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 6 | Morris Wyrick | WAST | 2009 | - |
| #2 | 6 | Cris Northcutt | UTST | 2009 | - |
| #3 | 5 | Curley Moss | NMSU | 2006 | - |
| #4 | 5 | Paul Keating | MAR | 2019 | - |
| #5 | 5 | Kyle Richardson | OHIO | 2020 | - |
| #6 | 4 | Antoine Shepherd | CAL | 2006 | - |
| #7 | 4 | Cornell Tarkenton | USF | 2006 | - |
| #8 | 4 | Ronyell Grzeskowiak | PNST | 2006 | - |
| #9 | 4 | Mosi Neufeld | KENT | 2008 | - |
| #10 | 4 | Wane Pyle | BAY | 2008 | - |
|
| Longest Kick Return |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 100 | Tedy DeVries | ILL | 2006 | - |
| #2 | 100 | Will Torgeson | MISS | 2006 | - |
| #3 | 100 | Garrett Worley | DUKE | 2006 | - |
| #4 | 100 | Creston Moroski | MSST | 2006 | - |
| #5 | 100 | Bernardo Wheatley | MAR | 2007 | - |
| #6 | 100 | Jarvis Chukwurah | WIS | 2007 | - |
| #7 | 100 | Bennie Rock | CSU | 2007 | - |
| #8 | 100 | Gus Hoisington | TENN | 2007 | - |
| #9 | 100 | Erwin Musgrave | UNT | 2007 | - |
| #10 | 100 | Boobie Groce | FIU | 2007 | - |
|
| Kick Return Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 37.4 | Mitchell McDaniel | ORST | 2014 | - |
| #2 | 36.9 | Javor Redman | FAU | 2008 | - |
| #3 | 36.9 | Koy Skansi | VT | 2014 | - |
| #4 | 36 | Barret Poage | VT | 2012 | - |
| #5 | 35.7 | Gus Hoisington | TENN | 2007 | - |
| #6 | 34.9 | Benny Byrd | TEMP | 2020 | - |
| #7 | 34.2 | Gil Curley | TTCH | 2009 | - |
| #8 | 34.2 | Willie Henry | KENT | 2015 | - |
| #9 | 34.1 | Reginald Schneider | CAL | 2020 | - |
| #10 | 34 | Jarvis Chukwurah | WIS | 2007 | - |
|
| Kick Return TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 3 | Olanda Barlow | KEN | 2007 | - |
| #2 | 2 | Trung Tongue | UCLA | 2006 | - |
| #3 | 2 | Tedy DeVries | ILL | 2006 | - |
| #4 | 2 | E.J. Graddy | ARZ | 2006 | - |
| #5 | 2 | Brendan Haynes | WVU | 2007 | - |
| #6 | 2 | Trung Tongue | UCLA | 2007 | - |
| #7 | 2 | Javor Redman | FAU | 2008 | - |
| #8 | 2 | Tarik Carrier | ORST | 2008 | - |
| #9 | 2 | Erwin Musgrave | UNT | 2008 | - |
| #10 | 2 | Verron Royals | AKR | 2009 | - |
|
| Tackles |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 135 | Roy Shaw | UTST | 2015 | - |
| #2 | 133 | Leeland Lymon | ARMY | 2020 | - |
| #3 | 132 | Dane Gage | MIAO | 2013 | - |
| #4 | 132 | Isaiah Hendrickson | COL | 2019 | - |
| #5 | 131 | Adam Mazurek | IND | 2010 | - |
| #6 | 131 | Cyril Yeast | HAW | 2013 | - |
| #7 | 127 | Norris Barkum | SJSU | 2007 | - |
| #8 | 127 | Monsanto Kirschke | UNC | 2010 | - |
| #9 | 127 | Jeff Moss | MICH | 2020 | - |
| #10 | 126 | LaVell Milan | NCST | 2006 | - |
|
| Solo Tackles |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 110 | Isaiah Hendrickson | COL | 2019 | - |
| #2 | 109 | James Cornish | RICE | 2020 | - |
| #3 | 108 | Golden Floyd | RICE | 2011 | - |
| #4 | 108 | Elvis Grabowski | SJSU | 2012 | - |
| #5 | 106 | Tarik Shumann | MSST | 2009 | - |
| #6 | 105 | Cyril Yeast | HAW | 2013 | - |
| #7 | 104 | LaVell Milan | NCST | 2006 | - |
| #8 | 104 | Cyril Yeast | HAW | 2012 | - |
| #9 | 103 | Norris Barkum | SJSU | 2006 | - |
| #10 | 103 | Deion Gadsden | AKR | 2010 | - |
|
| Sacks |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 16 | Lester Jerman | KEN | 2006 | - |
| #2 | 16 | Prentice Dalton | OKST | 2015 | - |
| #3 | 15 | Ahmad Nussmeier | WVU | 2006 | - |
| #4 | 15 | Hakim Wike | VT | 2009 | - |
| #5 | 15 | Jess Jax | MICH | 2011 | - |
| #6 | 15 | Art Rackley | IAST | 2011 | - |
| #7 | 15 | Altroy Ring | CSU | 2012 | - |
| #8 | 15 | Pervis Kruczek | STAN | 2012 | - |
| #9 | 15 | Jordan Westmoreland | OKL | 2017 | - |
| #10 | 15 | Darnay Horn | BG | 2017 | - |
|
| Interceptions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 12 | Noah Tanner | UCLA | 2015 | - |
| #2 | 10 | Dat Broughton | SJSU | 2011 | - |
| #3 | 10 | Hayden Thomas | ILL | 2014 | - |
| #4 | 10 | Dino Villarrial | UTEP | 2016 | - |
| #5 | 10 | Brett Rashad | NIU | 2016 | - |
| #6 | 9 | Jamel Prefontaine | USC | 2006 | - |
| #7 | 9 | Mason Archuleta | TXAM | 2006 | - |
| #8 | 9 | Buck Cipa | UTST | 2006 | - |
| #9 | 9 | Gerry Makovicka | MAR | 2008 | - |
| #10 | 9 | Donnel Killett | PITT | 2010 | - |
|
| Defensive TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 3 | Siddeeq Rasheed | MIST | 2007 | - |
| #2 | 3 | Langston Newman | MIA | 2010 | - |
| #3 | 3 | Avion Pihos | TXAM | 2010 | - |
| #4 | 3 | Jan Bratzke | KSU | 2013 | - |
| #5 | 3 | Leander Chryplewicz | OKL | 2014 | - |
| #6 | 3 | D'Wayne McGuire | CLEM | 2014 | - |
| #7 | 3 | Christopher Moye | CSU | 2018 | - |
| #8 | 3 | Luke Kingsbury | KEN | 2019 | - |
| #9 | 3 | Julian Wheeler | KSU | 2019 | - |
| #10 | 3 | Dylan Neal | WIS | 2019 | - |
|
| Gross Punting Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 46.7 | Khori Sirmon | TXAM | 2007 | - |
| #2 | 46.4 | Deke Thornhill | ALB | 2014 | - |
| #3 | 46.3 | Lester Shehee | MINN | 2009 | - |
| #4 | 46.3 | Fernando Ricks | OHST | 2011 | - |
| #5 | 46.3 | Chartric Holcombe | LSU | 2011 | - |
| #6 | 46.2 | Edwin Jankowski | ND | 2006 | - |
| #7 | 46.1 | Verlon Olds | KEN | 2014 | - |
| #8 | 46 | Rick Hayden | MINN | 2012 | - |
| #9 | 45.9 | Jake Stanley | MICH | 2019 | - |
| #10 | 45.8 | Marshall Shy | KSU | 2012 | - |
|
| Net Punting Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 40.8 | Jake Stanley | MICH | 2019 | - |
| #2 | 40 | Marrio Steed | WIS | 2008 | - |
| #3 | 39.8 | Edwin Jankowski | ND | 2006 | - |
| #4 | 39.8 | Harrison Braley | OKL | 2018 | - |
| #5 | 39.7 | E.J. Murrell | UGA | 2020 | - |
| #6 | 39.5 | Lester Shehee | MINN | 2009 | - |
| #7 | 39.5 | Armani Barry | PNST | 2018 | - |
| #8 | 39.4 | Isaiah Ashley | TENN | 2016 | - |
| #9 | 39.3 | Chartric Holcombe | LSU | 2011 | - |
| #10 | 39.3 | Marshall Shy | KSU | 2012 | - |
|
| Punts Inside 20 |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 28 | Dante' Buncom | NEV | 2006 | - |
| #2 | 28 | Antwone Justice | COL | 2015 | - |
| #3 | 24 | Erik Gilmer | WVU | 2007 | - |
| #4 | 24 | Montrae O'Neal | COL | 2007 | - |
| #5 | 24 | Blaine Wycheck | BG | 2007 | - |
| #6 | 24 | Osi Rone | OKST | 2010 | - |
| #7 | 22 | Brendan Nutter | AKR | 2009 | - |
| #8 | 22 | Chris Schmitt | MTSU | 2017 | - |
| #9 | 22 | Michael Price | SC | 2017 | - |
| #10 | 22 | Christian Gray | IND | 2018 | - |
|
| Longest Punt |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 76 | Bosley Steed | LATC | 2007 | - |
| #2 | 76 | Jacob Strom | WYO | 2007 | - |
| #3 | 76 | Oscar Bowdell | BUF | 2008 | - |
| #4 | 76 | Bosley Steed | LATC | 2008 | - |
| #5 | 76 | B.J. Philcox | HOU | 2008 | - |
| #6 | 76 | Hannibal Mariscal | FAU | 2011 | - |
| #7 | 76 | Nicholas Kotite | MTSU | 2012 | - |
| #8 | 76 | Gaston Clanton | NEV | 2012 | - |
| #9 | 76 | Victor Frederick | MIAO | 2012 | - |
| #10 | 76 | Sylvester Buttone | HAW | 2015 | - |
|
| FG Attempts |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 52 | Yo Beirne | PNST | 2011 | - |
| #2 | 51 | Marshall Danenhauer | LOU | 2013 | - |
| #3 | 50 | Christian Burns | TENN | 2017 | - |
| #4 | 50 | Michael Mirer | FLA | 2019 | - |
| #5 | 49 | Napoleon Floyd | SOMS | 2015 | - |
| #6 | 48 | Danny Allen | TCU | 2019 | - |
| #7 | 48 | Eric Enis | AIRF | 2020 | - |
| #8 | 48 | Trent Nash | MIA | 2020 | - |
| #9 | 47 | Richard Hensley | MIST | 2020 | - |
| #10 | 46 | Dicky Rucker | TENN | 2008 | - |
|
| FG Made |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 41 | Michael Mirer | FLA | 2019 | - |
| #2 | 40 | Jazz Arnold | ASU | 2020 | - |
| #3 | 38 | Napoleon Floyd | SOMS | 2015 | - |
| #4 | 37 | Gerald Grayson | GT | 2013 | - |
| #5 | 37 | Christian Burns | TENN | 2017 | - |
| #6 | 36 | Kevan Covert | RUT | 2009 | - |
| #7 | 36 | Dee Davison | VT | 2010 | - |
| #8 | 36 | Trey Elisara | WMU | 2012 | - |
| #9 | 36 | Daniel Kunz | WIS | 2016 | - |
| #10 | 36 | Antwain Demaree | UGA | 2020 | - |
|
| FG Percent |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 100 | Jim Fulton | NEV | 2020 | - |
| #2 | 97.1 | Johnnie Quayle | TLSA | 2010 | - |
| #3 | 96.6 | Bob Tyler | PUR | 2019 | - |
| #4 | 94.4 | Antwain Demaree | UGA | 2019 | - |
| #5 | 94.1 | E.J. Bashir | ND | 2012 | - |
| #6 | 93.8 | Daniel McCarty | AIRF | 2014 | - |
| #7 | 93.5 | Daryll Culbertson | CAL | 2017 | - |
| #8 | 93.3 | Tywan Jennings | DUKE | 2020 | - |
| #9 | 93.1 | Duriel Baynham | MISS | 2013 | - |
| #10 | 92.9 | Donald Theofiledes | SOMS | 2007 | - |
|
| Longest FG |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 60 | Yo Beirne | PNST | 2011 | - |
| #2 | 59 | Andre' Holly | FSU | 2018 | - |
| #3 | 58 | Akbar Lachey | OHST | 2006 | - |
| #4 | 58 | Wilber Trull | WVU | 2007 | - |
| #5 | 58 | Sultan Tarver | KSU | 2007 | - |
| #6 | 58 | Dee Davison | VT | 2009 | - |
| #7 | 58 | Carlos Long | TXAM | 2010 | - |
| #8 | 58 | Royce Buchanon | BC | 2010 | - |
| #9 | 58 | C.J. Pate | ORST | 2010 | - |
| #10 | 58 | C.J. Pate | ORST | 2011 | - |
|