|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 0-11 | NR | NR | 75th | Below Average (44) | 26th | 11th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at New Mexico | L 28-18 |
| 2 | at Rutgers | L 30-27 |
| 3 | at SW La | L 19-17 |
| 4 | at Boston Coll | L 27-13 |
| 5 | Clemson | L 16-7 |
| 6 | at #23 Georgia Tech | L 34-16 |
| 7 | Wake Forest | L 27-24 |
| 8 | Virginia Tech | L 41-20 |
| 9 | at Maryland | L 29-17 |
| 10 | at #6 Florida St | L 44-6 |
| 11 | OPEN | - |
| 12 | Virginia | L 29-20 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| ACC Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Florida St | 11-2 | 7-1 | 366 | 223 |
| Wake Forest | 5-7 | 5-3 | 236 | 306 |
| Maryland | 6-6 | 4-4 | 249 | 267 |
| Boston Coll | 6-6 | 4-4 | 283 | 271 |
| Clemson | 5-6 | 3-5 | 235 | 264 |
| NC State | 0-11 | 0-8 | 185 | 324 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Miami | 9-4 | 8-0 | 329 | 272 |
| Georgia Tech | 8-3 | 5-3 | 342 | 226 |
| Virginia Tech | 6-5 | 5-3 | 335 | 207 |
| Duke | 4-8 | 3-5 | 223 | 260 |
| Virginia | 3-8 | 2-6 | 171 | 228 |
| North Carolina | 3-8 | 2-6 | 178 | 294 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 16.8 (#96) | 29.5 (#112) |
| Total Yards Per Game | 368.7 (#56) | 407.0 (#99) |
| Rushing Attempts | 359 (#108) | 447 (#70) |
| Rushing Yards Per Game | 90.6 (#99) | 161.3 (#108) |
| Rushing YPC | 2.8 (#94) | 4.0 (#111) |
| Passing Attempts | 376 (#69) | 363 (#22) |
| Passing Yards Per Game | 278.1 (#26) | 245.7 (#62) |
| Passing Completion % | 47.9 (#94) | 57.0 (#92) |
| Turnover Margin | -12.0 (#108) | - |
|