|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 10-3 | NR | NR | 73rd | Below Average (43) | 119th | 1st Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | North Carolina | W 21-19 |
| 2 | at Houston | L 24-17 |
| 3 | NC State | W 19-17 |
| 4 | N Texas | W 34-16 |
| 5 | OPEN | - |
| 6 | Troy | W 28-7 |
| 7 | at Rice | W 19-10 |
| 8 | Arkansas St | W 40-6 |
| 9 | OPEN | - |
| 10 | at SMU | W 24-0 |
| 11 | MTSU | W 33-9 |
| 12 | Florida Int | W 23-6 |
| 13 | OPEN | - |
| 14 | at NE La | L 19-12 |
| 15 | #13 Oregon St | L 45-3 |
|
| Sun Belt Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Arkansas St | 6-7 | 5-3 | 273 | 330 |
| Troy | 5-6 | 5-3 | 215 | 274 |
| Florida Atl | 7-5 | 5-3 | 235 | 254 |
| MTSU | 4-8 | 4-4 | 183 | 308 |
| Florida Int | 2-9 | 1-7 | 157 | 275 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| SW La | 10-3 | 7-1 | 309 | 202 |
| NE La | 5-7 | 5-3 | 153 | 221 |
| N Texas | 3-8 | 3-5 | 193 | 302 |
| SMU | 4-8 | 3-5 | 179 | 282 |
| Rice | 2-9 | 2-6 | 143 | 214 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 23.8 (#43) | 15.5 (#4) |
| Total Yards Per Game | 413.8 (#27) | 299.0 (#3) |
| Rushing Attempts | 557 (#8) | 450 (#76) |
| Rushing Yards Per Game | 157.3 (#26) | 93.8 (#9) |
| Rushing YPC | 3.7 (#41) | 2.7 (#7) |
| Passing Attempts | 452 (#17) | 399 (#65) |
| Passing Yards Per Game | 256.5 (#41) | 205.2 (#14) |
| Passing Completion % | 55.5 (#43) | 45.9 (#6) |
| Turnover Margin | 3.0 (#50) | - |
|