|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 9-4 | 15th | 19th | 9th | High (79) | 10th | 2nd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | #4 Tennessee | L 15-13 |
| 2 | at Arizona St | L 22-19 |
| 3 | at LSU | W 17-10 |
| 4 | at Virginia Tech | W 31-27 |
| 5 | at #6 Florida St | W 39-27 |
| 6 | Virginia | W 26-10 |
| 7 | Boston Coll | W 25-23 |
| 8 | at Clemson | W 30-23 |
| 9 | #23 Georgia Tech | W 26-20 |
| 10 | at North Carolina | W 35-7 |
| 11 | #20 Texas | L 21-12 |
| 12 | Duke | W 27-26 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| ACC Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Florida St | 11-2 | 7-1 | 366 | 223 |
| Wake Forest | 5-7 | 5-3 | 236 | 306 |
| Maryland | 6-6 | 4-4 | 249 | 267 |
| Boston Coll | 6-6 | 4-4 | 283 | 271 |
| Clemson | 5-6 | 3-5 | 235 | 264 |
| NC State | 0-11 | 0-8 | 185 | 324 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Miami | 9-4 | 8-0 | 329 | 272 |
| Georgia Tech | 8-3 | 5-3 | 342 | 226 |
| Virginia Tech | 6-5 | 5-3 | 335 | 207 |
| Duke | 4-8 | 3-5 | 223 | 260 |
| Virginia | 3-8 | 2-6 | 171 | 228 |
| North Carolina | 3-8 | 2-6 | 178 | 294 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 25.3 (#32) | 20.9 (#48) |
| Total Yards Per Game | 397.8 (#35) | 354.0 (#39) |
| Rushing Attempts | 440 (#53) | 444 (#67) |
| Rushing Yards Per Game | 83.2 (#105) | 87.1 (#5) |
| Rushing YPC | 2.5 (#109) | 2.5 (#2) |
| Passing Attempts | 548 (#4) | 469 (#118) |
| Passing Yards Per Game | 314.6 (#10) | 266.9 (#95) |
| Passing Completion % | 57.1 (#25) | 49.7 (#25) |
| Turnover Margin | -3.0 (#76) | - |
|