|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 4-7 | NR | NR | 85th | Low (38) | 54th | 9th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Maryland | L 35-14 |
| 2 | OPEN | - |
| 3 | OPEN | - |
| 4 | at Utah | L 24-17 |
| 5 | OPEN | - |
| 6 | Col State | L 37-6 |
| 7 | New Mexico | L 27-25 |
| 8 | OPEN | - |
| 9 | Air Force | W 22-20 |
| 10 | Fresno St | W 34-27 |
| 11 | at #14 San Diego St | L 41-19 |
| 12 | at BYU | L 26-6 |
| 13 | at #18 TCU | L 31-26 |
| 14 | SMU | W 33-0 |
| 15 | at Idaho | W 38-31 |
|
| Mountain West Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| San Diego St | 9-2 | 7-1 | 336 | 214 |
| TCU | 9-3 | 6-2 | 423 | 239 |
| Air Force | 9-3 | 5-3 | 356 | 230 |
| BYU | 6-6 | 4-4 | 305 | 356 |
| Utah | 7-4 | 4-4 | 326 | 231 |
| New Mexico | 7-5 | 3-5 | 316 | 320 |
| Col State | 4-8 | 3-5 | 296 | 342 |
| Boise St | 4-7 | 2-6 | 240 | 299 |
| Fresno St | 6-6 | 2-6 | 293 | 317 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 21.8 (#60) | 27.2 (#103) |
| Total Yards Per Game | 376.4 (#52) | 419.9 (#104) |
| Rushing Attempts | 370 (#104) | 373 (#8) |
| Rushing Yards Per Game | 110.2 (#77) | 85.3 (#4) |
| Rushing YPC | 3.3 (#66) | 2.5 (#3) |
| Passing Attempts | 415 (#31) | 422 (#86) |
| Passing Yards Per Game | 266.2 (#37) | 334.6 (#119) |
| Passing Completion % | 49.6 (#82) | 57.3 (#93) |
| Turnover Margin | 2.0 (#54) | - |
|