|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 6-6 | NR | NR | 31st | Average (51) | 18th | 8th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | UTEP | W 33-17 |
| 3 | at Baylor | W 17-6 |
| 4 | BYU | L 32-26 |
| 5 | USC | W 33-13 |
| 6 | at New Mexico | W 34-21 |
| 7 | #14 San Diego St | L 31-26 |
| 8 | at Col State | W 34-28 |
| 9 | Utah | L 37-10 |
| 10 | at Boise St | L 34-27 |
| 11 | at #18 TCU | L 44-3 |
| 12 | OPEN | - |
| 13 | Air Force | L 40-19 |
| 14 | OPEN | - |
| 15 | San Jose St | W 31-14 |
|
| Mountain West Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| San Diego St | 9-2 | 7-1 | 336 | 214 |
| TCU | 9-3 | 6-2 | 423 | 239 |
| Air Force | 9-3 | 5-3 | 356 | 230 |
| BYU | 6-6 | 4-4 | 305 | 356 |
| Utah | 7-4 | 4-4 | 326 | 231 |
| New Mexico | 7-5 | 3-5 | 316 | 320 |
| Col State | 4-8 | 3-5 | 296 | 342 |
| Boise St | 4-7 | 2-6 | 240 | 299 |
| Fresno St | 6-6 | 2-6 | 293 | 317 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 24.4 (#38) | 26.4 (#96) |
| Total Yards Per Game | 402.2 (#33) | 416.3 (#103) |
| Rushing Attempts | 440 (#54) | 423 (#38) |
| Rushing Yards Per Game | 130.8 (#52) | 103.8 (#20) |
| Rushing YPC | 3.6 (#49) | 2.9 (#13) |
| Passing Attempts | 392 (#56) | 440 (#107) |
| Passing Yards Per Game | 271.3 (#29) | 312.5 (#116) |
| Passing Completion % | 56.4 (#33) | 55.9 (#81) |
| Turnover Margin | 0.0 (#62) | - |
|