|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 2-9 | NR | NR | 119th | Below Average (44) | 77th | 6th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Akron | W 16-7 |
| 2 | OPEN | - |
| 3 | Army | L 23-17 |
| 4 | Houston | L 40-0 |
| 5 | at Temple | L 13-12 |
| 6 | OPEN | - |
| 7 | Tulane | L 16-13 |
| 8 | at Memphis | L 20-6 |
| 9 | So Miss | L 45-6 |
| 10 | at UAB | W 22-10 |
| 11 | at UTEP | L 24-14 |
| 12 | Cent Fla | L 26-23 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | at La Tech | L 20-17 |
|
| Conference USA Standings |
| East Division |
| TEAM | W-L | CONF W-L | PF | PA |
| ECU | 8-4 | 6-2 | 281 | 205 |
| Cent Fla | 8-4 | 5-3 | 320 | 202 |
| Memphis | 6-6 | 3-5 | 246 | 287 |
| Temple | 5-6 | 3-5 | 194 | 228 |
| UAB | 2-9 | 2-6 | 166 | 252 |
| West Division |
| TEAM | W-L | CONF W-L | PF | PA |
| So Miss | 9-3 | 7-1 | 283 | 197 |
| Tulane | 7-5 | 6-2 | 286 | 244 |
| Houston | 7-4 | 4-4 | 301 | 214 |
| UTEP | 6-6 | 3-5 | 275 | 219 |
| Tulsa | 2-9 | 1-7 | 146 | 244 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 13.3 (#110) | 22.2 (#59) |
| Total Yards Per Game | 289.4 (#113) | 342.5 (#27) |
| Rushing Attempts | 403 (#83) | 427 (#44) |
| Rushing Yards Per Game | 67.6 (#115) | 142.5 (#82) |
| Rushing YPC | 1.8 (#118) | 3.7 (#91) |
| Passing Attempts | 388 (#59) | 345 (#12) |
| Passing Yards Per Game | 221.7 (#77) | 200.1 (#10) |
| Passing Completion % | 49.5 (#83) | 51.3 (#43) |
| Turnover Margin | -5.0 (#84) | - |
|