|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 08 | QB | Marlion McMichael (S) | 6-4 | 196 | Sr | 3.98 | 91 | 67 | OK | Woodward (Woodward, OK) | 4 | 5 |
| 15 | QB | Willie Willhite | 6-4 | 200 | Jr | 2.31 | 54 | 54 | OK | Edmond Memorial (Edmond, OK) | 3 | 4 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 24 | RB | Matt Dobler (S) | 5-11 | 188 | Sr | 2.46 | 49 | 56 | OK | Mustang (Mustang, OK) | 2 | 5 |
| 40 | RB | Robert Richardson | 5-8 | 190 | Jr | 3.31 | 81 | 55 | OK | Putnam City (Oklahoma City, OK) | 1 | 3 |
| 48 | FB | Steven Hoover (S) | 6-0 | 222 | Sr | 2.16 | 56 | 49 | OK | Willow Lake (Willow Lake, SD) | 2 | 5 |
| 49 | FB | Eric Krenzel | 5-11 | 214 | Jr | 3.79 | 78 | 70 | OK | Powers Catholic (Flint, MI) | 1 | 1 |
|
|
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 70 | OT | Paris Hammond | 6-8 | 314 | So | 3.42 | 59 | 91 | OK | Star Spencer (Spencer, OK) | 1 | 2 |
| 65 | OT | Joseph Kirkland (S) | 6-6 | 308 | Sr | 3.58 | 68 | 81 | OK | Oak Grove Lutheran (Fargo, ND) | 1 | 2 |
| 76 | OT | Joshua Charles | 6-3 | 281 | So | 3.56 | 65 | 86 | OK | Canton (Canton, OK) | 1 | 2 |
| 79 | OT | Matt Wallace (S) | 6-1 | 307 | So | 2.20 | 43 | 44 | OK | Rickards (Tallahassee, FL) | 2 | 7 |
| 77 | OG | Thom Clark (S) | 6-0 | 280 | Jr | 3.91 | 77 | 83 | OK | Hewitt-Trussville (Trussville, AL) | 1 | 2 |
| 67 | OG | Marvin Martin | 6-2 | 274 | Jr | 3.46 | 94 | 75 | OK | Kingfisher (Kingfisher, OK) | 1 | 2 |
| 62 | OG | Josh Nagy | 6-7 | 292 | So | 3.28 | 69 | 64 | OK | Elk City (Elk City, OK) | 1 | 2 |
| 63 | OG | Max Paysinger (S) | 6-3 | 293 | (Sr) | 2.18 | 63 | 31 | OK | Putnam City North (Oklahoma City, OK) | 3 | 6 |
| 69 | OG | Trevor Waddy | 6-3 | 281 | So | 3.85 | 87 | 83 | OK | Kingfisher (Kingfisher, OK) | 1 | 2 |
| 61 | C | Preston Shaw | 6-1 | 286 | Sr | 3.71 | 80 | 83 | OK | Newberry (Newberry, SC) | 1 | 2 |
| 55 | C | Mike Gates (S) | 6-0 | 336 | Sr | 3.59 | 68 | 73 | OK | Trinity (Euless, TX) | 1 | 4 |
|
|
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 50 | ILB | James Elias (S) | 6-2 | 229 | Sr | 3.91 | 46 | 86 | OK | Glenpool (Glenpool, OK) | 4 | 5 |
| 42 | ILB | Denzel Vickers (S) | 6-1 | 228 | Jr | 3.61 | 58 | 91 | OK | Empire (Duncan, OK) | 1 | 2 |
| 59 | OLB | Devin Hector (S) | 5-11 | 223 | (Jr) | 3.65 | 99 | 75 | OK | Naaman Forest (Garland, TX) | 5 | 6 |
| 56 | OLB | Devin Zofko (S) | 6-1 | 228 | Sr | 2.02 | 58 | 40 | OK | Valley (West Des Moines, IA) | 3 | 4 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 32 | CB | Kendrick Rodriguez | 5-8 | 153 | So | 3.93 | 98 | 82 | OK | Valliant (Valliant, OK) | 1 | 2 |
| 47 | CB | Gavin Vick (S) | 6-0 | 180 | Sr | 2.32 | 90 | 40 | OK | Lahser (Bloomfield Hills, MI) | 4 | 6 |
| 22 | CB | Rocky Bruschi (S) | 5-10 | 186 | Jr | 3.92 | 94 | 82 | OK | Pawnee (Pawnee, OK) | 1 | 4 |
| 25 | FS | Ben Custer (S) | 5-10 | 172 | (Sr) | 3.40 | 39 | 91 | OK | Smithson Valley (Spring Branch, TX) | 6 | 8 |
| 34 | SS | Zach Vines | 5-9 | 166 | So | 2.30 | 70 | 54 | OK | Collinsville (Collinsville, OK) | 1 | 3 |
| 35 | SS | Tim Murphy (S) | 5-11 | 175 | Jr | 3.50 | 99 | 66 | OK | St. Ansgar (St. Ansgar, IA) | 1 | 3 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 07 | K | Dave Harris | 6-3 | 186 | Sr | 3.17 | 51 | 65 | OK | Pleasant Valley Community (IA) | 5 | 5 |
| 19 | K | Ryan Komlo (S) | 5-8 | 217 | (Sr) | 2.34 | 65 | 58 | OK | Hays (Hays, KS) | 6 | 7 |
| 12 | P | Brandon Pass (S) | 6-3 | 205 | (Sr) | 3.25 | 35 | 80 | OK | Sinton (Sinton, TX) | 6 | 7 |
|