|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 6-6 | NR | NR | 29th | Average (58) | 90th | 4th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | New Mex St | W 33-9 |
| 2 | at Fresno St | L 33-17 |
| 3 | Louisville | W 48-12 |
| 4 | Memphis | L 31-13 |
| 5 | OPEN | - |
| 6 | at Houston | L 27-9 |
| 7 | at So Miss | L 13-9 |
| 8 | UAB | W 37-13 |
| 9 | at ECU | L 30-15 |
| 10 | Tulane | W 12-10 |
| 11 | Tulsa | W 24-14 |
| 12 | at Temple | L 14-10 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | at N Texas | W 48-13 |
|
| Conference USA Standings |
| East Division |
| TEAM | W-L | CONF W-L | PF | PA |
| ECU | 8-4 | 6-2 | 281 | 205 |
| Cent Fla | 8-4 | 5-3 | 320 | 202 |
| Memphis | 6-6 | 3-5 | 246 | 287 |
| Temple | 5-6 | 3-5 | 194 | 228 |
| UAB | 2-9 | 2-6 | 166 | 252 |
| West Division |
| TEAM | W-L | CONF W-L | PF | PA |
| So Miss | 9-3 | 7-1 | 283 | 197 |
| Tulane | 7-5 | 6-2 | 286 | 244 |
| Houston | 7-4 | 4-4 | 301 | 214 |
| UTEP | 6-6 | 3-5 | 275 | 219 |
| Tulsa | 2-9 | 1-7 | 146 | 244 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 22.9 (#52) | 18.3 (#22) |
| Total Yards Per Game | 394.8 (#38) | 315.1 (#11) |
| Rushing Attempts | 465 (#39) | 462 (#88) |
| Rushing Yards Per Game | 149.1 (#33) | 122.7 (#53) |
| Rushing YPC | 3.8 (#36) | 3.2 (#44) |
| Passing Attempts | 388 (#60) | 360 (#18) |
| Passing Yards Per Game | 245.8 (#50) | 192.4 (#6) |
| Passing Completion % | 53.1 (#59) | 51.7 (#49) |
| Turnover Margin | -7.0 (#93) | - |
|