|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 6-6 | NR | NR | 69th | Average (53) | 46th | 5th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at U Conn | W 27-3 |
| 2 | Penn St | L 31-29 |
| 3 | OPEN | - |
| 4 | NC State | W 27-13 |
| 5 | at Maryland | W 16-9 |
| 6 | North Carolina | W 26-16 |
| 7 | at #19 Miami | L 25-23 |
| 8 | at Kent State | W 34-12 |
| 9 | Clemson | W 37-30 |
| 10 | Wake Forest | L 27-10 |
| 11 | at #6 Florida St | L 29-27 |
| 12 | at Virginia Tech | L 40-0 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | #3 Notre Dame | L 36-27 |
|
| ACC Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Florida St | 11-2 | 7-1 | 366 | 223 |
| Wake Forest | 5-7 | 5-3 | 236 | 306 |
| Maryland | 6-6 | 4-4 | 249 | 267 |
| Boston Coll | 6-6 | 4-4 | 283 | 271 |
| Clemson | 5-6 | 3-5 | 235 | 264 |
| NC State | 0-11 | 0-8 | 185 | 324 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Miami | 9-4 | 8-0 | 329 | 272 |
| Georgia Tech | 8-3 | 5-3 | 342 | 226 |
| Virginia Tech | 6-5 | 5-3 | 335 | 207 |
| Duke | 4-8 | 3-5 | 223 | 260 |
| Virginia | 3-8 | 2-6 | 171 | 228 |
| North Carolina | 3-8 | 2-6 | 178 | 294 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 23.6 (#46) | 22.6 (#66) |
| Total Yards Per Game | 367.4 (#58) | 359.8 (#47) |
| Rushing Attempts | 433 (#60) | 472 (#93) |
| Rushing Yards Per Game | 141.8 (#38) | 123.1 (#54) |
| Rushing YPC | 3.9 (#23) | 3.1 (#28) |
| Passing Attempts | 400 (#46) | 374 (#35) |
| Passing Yards Per Game | 225.7 (#72) | 236.7 (#49) |
| Passing Completion % | 49.8 (#80) | 55.6 (#80) |
| Turnover Margin | -1.0 (#66) | - |
|