|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 4-8 | NR | NR | 61st | Below Average (46) | 65th | 10th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Boston Coll | L 27-3 |
| 2 | at Maryland | W 19-7 |
| 3 | at Missouri | W 35-23 |
| 4 | OPEN | - |
| 5 | #3 Notre Dame | L 40-3 |
| 6 | at South Fla | L 23-9 |
| 7 | at #8 Syracuse | L 20-9 |
| 8 | #11 Pittsburgh | L 30-24 |
| 9 | Navy | L 13-3 |
| 10 | Rutgers | L 50-39 |
| 11 | at Cincinnati | W 29-10 |
| 12 | at Army | W 28-7 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | Buffalo | L 40-26 |
|
| Big East Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Notre Dame | 12-1 | 8-0 | 507 | 186 |
| Syracuse | 9-3 | 7-1 | 309 | 291 |
| Rutgers | 8-4 | 4-4 | 380 | 304 |
| Navy | 4-8 | 3-5 | 155 | 290 |
| U Conn | 4-8 | 2-6 | 227 | 290 |
| Army | 3-9 | 0-8 | 224 | 358 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| West Virginia | 10-3 | 7-1 | 456 | 208 |
| Pittsburgh | 9-3 | 6-2 | 334 | 229 |
| Cincinnati | 4-7 | 3-5 | 132 | 244 |
| South Fla | 4-8 | 3-5 | 233 | 313 |
| Marshall | 6-6 | 3-5 | 297 | 261 |
| Louisville | 3-9 | 2-6 | 193 | 324 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 18.9 (#83) | 24.2 (#81) |
| Total Yards Per Game | 343.2 (#76) | 355.5 (#41) |
| Rushing Attempts | 403 (#82) | 421 (#35) |
| Rushing Yards Per Game | 100.2 (#89) | 104.9 (#23) |
| Rushing YPC | 3.0 (#78) | 3.0 (#23) |
| Passing Attempts | 489 (#10) | 405 (#70) |
| Passing Yards Per Game | 243.1 (#54) | 250.6 (#71) |
| Passing Completion % | 54.4 (#51) | 56.3 (#86) |
| Turnover Margin | 5.0 (#36) | - |
|