|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 17 | QB | Thabiti Blue | 5-11 | 195 | Jr | 3.45 | 80 | 84 | OK | Keyport (Keyport, NJ) | 1 | 2 |
| 18 | QB | Joselio Clark | 6-3 | 207 | So | 3.26 | 83 | 77 | OK | Bergen Catholic (Oradell, NJ) | 1 | 1 |
| 04 | QB | Weldon Gregory (S) | 6-4 | 187 | Jr | 3.81 | 99 | 60 | OK | Northwest Halifax (Littleton, NC) | 7 | 8 |
| 20 | QB | Brad Woodard | 6-3 | 194 | So | 3.57 | 99 | 85 | OK | North Allegheny (Wexford, PA) | 6 | 8 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 45 | RB | Irv Cullen | 5-9 | 196 | Sr | 2.53 | 52 | 67 | OK | DeMatha Catholic (Hyattsville, MD) | 5 | 8 |
| 24 | RB | Woodley Beasley | 5-8 | 182 | Sr | 3.25 | 74 | 91 | OK | J.J. Ferris (Jersey City, NJ) | 1 | 1 |
| 21 | RB | Chad Highsmith | 5-8 | 174 | So | 1.95 | 66 | 44 | OK | Pequannock Township (NJ) | 4 | 9 |
| 43 | RB | Tom Strait (S) | 5-11 | 219 | Jr | 2.79 | 55 | 66 | OK | Wayne Hills (Wayne, NJ) | 8 | 10 |
| 32 | FB | Christian Christensen | 6-2 | 225 | Jr | 3.63 | 63 | 82 | OK | Scotch Plains-Fanwood (NJ) | 2 | 4 |
| 34 | FB | Tyler Carlson | 6-1 | 218 | Jr | 2.09 | 68 | 54 | OK | Miami Norland (Miami, FL) | 4 | 7 |
| 27 | FB | Daniel McKinnon (S) | 6-1 | 226 | Sr | 3.43 | 60 | 67 | OK | Centreville (Clifton, VA) | 7 | 8 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 41 | WR | Jason Duhon | 6-5 | 194 | Sr | 3.95 | 75 | 72 | OK | Warren Hills Regional (NJ) | 1 | 2 |
| 83 | WR | Ronde Freeman | 6-6 | 181 | Jr | 2.40 | 85 | 50 | OK | West Deptford (Westville, NJ) | 5 | 7 |
| 88 | WR | Alphonso House (S) | 6-6 | 189 | Jr | 1.90 | 48 | 34 | OK | Bluefield (Bluefield, WV) | 5 | 7 |
| 81 | WR | Matt Ross | 6-0 | 175 | Jr | 2.16 | 82 | 46 | OK | The Hun School (Princeton, NJ) | 5 | 6 |
| 14 | WR | Jacob Spencer (S) | 5-9 | 199 | Jr | 2.18 | 45 | 53 | OK | Evangel Christian (Shreveport, LA) | 6 | 7 |
| 86 | TE | Dan Morgan (S) | 6-5 | 235 | Sr | 2.31 | 62 | 51 | OK | Highland Park (Highland Park, NJ) | 6 | 9 |
| 87 | TE | William Pegues | 6-4 | 228 | So | 3.24 | 98 | 81 | OK | Hales Franciscan (Chicago, IL) | 4 | 8 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 74 | OT | Paul Barnett (S) | 6-2 | 301 | (So) | 3.80 | 84 | 64 | OK | York Suburban (York, PA) | 6 | 8 |
| 70 | OT | Dominic James | 6-4 | 313 | Sr | 3.36 | 99 | 55 | OK | Chelmsford (Chelmsford, MA) | 6 | 9 |
| 71 | OT | Matthew Posluszny | 6-4 | 310 | So | 3.47 | 66 | 92 | OK | Montclair (Montclair, NJ) | 1 | 1 |
| 67 | OT | Carlos Chrebet | 6-8 | 323 | (Jr) | 3.79 | 57 | 75 | OK | Jonathan Law (Milford, CT) | 6 | 8 |
| 66 | OT | Ted Tuipala (S) | 6-3 | 302 | Sr | 3.92 | 99 | 66 | OK | Tourtellotte Memorial (CT) | 7 | 9 |
| 63 | OG | Hunter Minor | 6-4 | 286 | So | 3.99 | 97 | 97 | OK | Haddon Heights (Haddon Heights, NJ) | 1 | 2 |
| 76 | OG | Stephon Pitts (S) | 6-3 | 312 | Jr | 3.25 | 70 | 66 | OK | Clayton (Clayton, NJ) | 6 | 8 |
| 69 | OG | Matt Thomas (S) | 6-3 | 315 | Sr | 3.93 | 89 | 71 | OK | Mt. Desert Island (Mt. Desert, ME) | 5 | 8 |
| 65 | OG | Thabiti Baker | 6-1 | 276 | Sr | 3.96 | 99 | 68 | OK | Madison (Madison, NJ) | 1 | 2 |
| 54 | C | Lance Larson (S) | 6-1 | 313 | Sr | 3.31 | 65 | 68 | OK | Christian Brothers Academy (NY) | 6 | 8 |
| 60 | C | Trevor Hayes | 6-7 | 267 | So | 3.77 | 77 | 74 | OK | Rancocas Valley Regional (NJ) | 1 | 3 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 96 | DE | Danny Cherry | 6-3 | 282 | (Sr) | 3.22 | 92 | 83 | OK | Aliquippa (Aliquippa, PA) | 5 | 7 |
| 94 | DE | Jabari Noonan (S) | 6-7 | 272 | So | 3.06 | 49 | 66 | OK | Caroline (Milford, VA) | 6 | 9 |
| 95 | DE | Wendel Peck | 6-6 | 277 | So | 2.74 | 52 | 60 | OK | Westfield (Chantilly, VA) | 5 | 9 |
| 92 | DE | Mal Cook | 6-7 | 269 | Jr | 2.09 | 36 | 56 | OK | Lancaster Catholic (Lancaster, PA) | 5 | 8 |
| 90 | DE | Noah Williams (S) | 6-7 | 271 | So | 2.26 | 99 | 43 | OK | Cathedral Prep (Erie, PA) | 6 | 9 |
| 99 | DT | Patrick Shockley (S) | 6-1 | 303 | Sr | 2.16 | 99 | 34 | OK | Hoboken (Hoboken, NJ) | 6 | 8 |
| 98 | DT | LaMont Conrad (S) | 6-2 | 293 | Jr | 2.11 | 71 | 32 | OK | Bishop Guertin (Nashua, NH) | 6 | 9 |
| 93 | DT | Bryce Stuckey | 6-3 | 268 | (Jr) | 2.56 | 69 | 50 | OK | Cummings (Burlington, NC) | 5 | 8 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 48 | ILB | Andrew Browner | 5-10 | 224 | So | 3.04 | 66 | 60 | OK | Gloucester Catholic (NJ) | 1 | 3 |
| 56 | ILB | Blake Sams | 5-9 | 227 | Sr | 3.63 | 77 | 75 | OK | West Deptford (Westville, NJ) | 1 | 2 |
| 40 | ILB | Kristopher Turner (S) | 6-0 | 253 | (Sr) | 3.95 | 69 | 81 | OK | Teaneck (Teaneck, NJ) | 5 | 7 |
| 50 | ILB | Geoffrey McMakin | 5-11 | 226 | So | 3.52 | 37 | 93 | OK | Cimarron-Memorial (Las Vegas, NV) | 4 | 7 |
| 55 | OLB | Lawrence Jones (S) | 6-2 | 232 | So | 3.44 | 93 | 65 | OK | Rice Memorial (South Burlington, VT) | 5 | 8 |
| 51 | OLB | Joseph Sydner (S) | 6-1 | 241 | Sr | 3.58 | 93 | 57 | OK | Archbishop Wood (Warminster, PA) | 6 | 8 |
| 52 | OLB | Cesar Franckowiak | 6-1 | 242 | So | 2.06 | 50 | 38 | OK | Scotland (Scotland, PA) | 3 | 7 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 39 | CB | Bret Owen | 6-3 | 187 | (Jr) | 2.66 | 30 | 66 | OK | Queen of Peace (North Arlington, NJ) | 5 | 7 |
| 44 | CB | David Gayle (S) | 5-10 | 172 | So | 2.87 | 59 | 63 | OK | Forestville (Forestville, MD) | 5 | 9 |
| 35 | CB | Johnny Gatewood | 6-1 | 184 | (Sr) | 3.89 | 67 | 74 | OK | Secaucus (Secaucus, NJ) | 5 | 6 |
| 22 | CB | Pierre Ware | 5-8 | 178 | Jr | 3.34 | 68 | 89 | OK | Neptune (Neptune, NJ) | 1 | 2 |
| 36 | CB | Lloyd Domres (S) | 6-1 | 185 | Sr | 2.02 | 77 | 48 | OK | Hackensack (Hackensack, NJ) | 6 | 8 |
| 33 | FS | Noah Goodlow (S) | 5-10 | 185 | So | 3.53 | 94 | 76 | OK | Woodrow Wilson (Camden, NJ) | 6 | 9 |
| 37 | FS | Jose Gary | 6-0 | 186 | So | 3.35 | 83 | 86 | OK | Dumont (Dumont, NJ) | 1 | 2 |
| 30 | FS | Andrew Moore | 6-1 | 202 | (So) | 3.90 | 35 | 88 | OK | Camden Catholic (Cherry Hill, NJ) | 5 | 7 |
| 29 | SS | Jonathan Hasty (S) | 6-1 | 206 | Jr | 3.37 | 89 | 51 | OK | Ridgefield Memorial (Ridgefield, NJ) | 7 | 8 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 05 | K | Erik Gilbert | 5-9 | 207 | Jr | 2.55 | 51 | 65 | OK | Emerson (Emerson, NJ) | 1 | 1 |
| 03 | K | Matt Dawkins (S) | 5-9 | 181 | Sr | 3.52 | 89 | 91 | OK | J.F. Kennedy (Bronx, NY) | 10 | 10 |
| 07 | P | Josh Shankle (S) | 5-9 | 197 | Jr | 3.31 | 84 | 93 | OK | Roxbury (Succasunna, NJ) | 9 | 9 |
| 10 | P | Matt Foley | 5-8 | 202 | So | 3.29 | 99 | 98 | OK | Rutherford (Rutherford, NJ) | 1 | 1 |
|