|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 5-6 | NR | NR | 66th | Low (37) | 78th | 10th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at N'western | L 27-10 |
| 2 | Duke | W 24-17 |
| 3 | Nevada | W 24-10 |
| 4 | OPEN | - |
| 5 | Tulsa | W 13-12 |
| 6 | at UAB | L 20-16 |
| 7 | at Houston | L 27-16 |
| 8 | ECU | L 15-13 |
| 9 | Memphis | W 30-9 |
| 10 | at Cent Fla | L 51-7 |
| 11 | at So Miss | L 30-27 |
| 12 | UTEP | W 14-10 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Conference USA Standings |
| East Division |
| TEAM | W-L | CONF W-L | PF | PA |
| ECU | 8-4 | 6-2 | 281 | 205 |
| Cent Fla | 8-4 | 5-3 | 320 | 202 |
| Memphis | 6-6 | 3-5 | 246 | 287 |
| Temple | 5-6 | 3-5 | 194 | 228 |
| UAB | 2-9 | 2-6 | 166 | 252 |
| West Division |
| TEAM | W-L | CONF W-L | PF | PA |
| So Miss | 9-3 | 7-1 | 283 | 197 |
| Tulane | 7-5 | 6-2 | 286 | 244 |
| Houston | 7-4 | 4-4 | 301 | 214 |
| UTEP | 6-6 | 3-5 | 275 | 219 |
| Tulsa | 2-9 | 1-7 | 146 | 244 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 17.6 (#91) | 20.7 (#44) |
| Total Yards Per Game | 319.1 (#92) | 385.2 (#74) |
| Rushing Attempts | 385 (#95) | 471 (#92) |
| Rushing Yards Per Game | 102.3 (#85) | 147.4 (#92) |
| Rushing YPC | 2.9 (#87) | 3.4 (#59) |
| Passing Attempts | 352 (#99) | 377 (#38) |
| Passing Yards Per Game | 216.8 (#81) | 237.8 (#51) |
| Passing Completion % | 46.6 (#105) | 49.9 (#26) |
| Turnover Margin | -1.0 (#67) | - |
|