|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 10-3 | 9th | 10th | 5th | Excellent (87) | 42nd | 2nd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | MTSU | W 36-24 |
| 2 | at #4 Tennessee | L 24-22 |
| 3 | OPEN | - |
| 4 | at Rutgers | W 41-33 |
| 5 | South Fla | W 38-17 |
| 6 | Navy | W 31-0 |
| 7 | at #11 Pittsburgh | L 27-24 |
| 8 | OPEN | - |
| 9 | Auburn | W 45-13 |
| 10 | at Cincinnati | W 38-3 |
| 11 | Army | W 53-7 |
| 12 | Louisville | W 46-17 |
| 13 | #20 Texas | W 42-10 |
| 14 | at Marshall | W 27-13 |
| 15 | OPEN | - |
|
| Big East Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Notre Dame | 12-1 | 8-0 | 507 | 186 |
| Syracuse | 9-3 | 7-1 | 309 | 291 |
| Rutgers | 8-4 | 4-4 | 380 | 304 |
| Navy | 4-8 | 3-5 | 155 | 290 |
| U Conn | 4-8 | 2-6 | 227 | 290 |
| Army | 3-9 | 0-8 | 224 | 358 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| West Virginia | 10-3 | 7-1 | 456 | 208 |
| Pittsburgh | 9-3 | 6-2 | 334 | 229 |
| Cincinnati | 4-7 | 3-5 | 132 | 244 |
| South Fla | 4-8 | 3-5 | 233 | 313 |
| Marshall | 6-6 | 3-5 | 297 | 261 |
| Louisville | 3-9 | 2-6 | 193 | 324 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 35.1 (#8) | 16.0 (#6) |
| Total Yards Per Game | 472.2 (#7) | 306.2 (#7) |
| Rushing Attempts | 594 (#6) | 379 (#12) |
| Rushing Yards Per Game | 190.3 (#8) | 78.2 (#3) |
| Rushing YPC | 4.2 (#11) | 2.7 (#5) |
| Passing Attempts | 420 (#28) | 442 (#109) |
| Passing Yards Per Game | 281.8 (#24) | 228.0 (#37) |
| Passing Completion % | 64.5 (#7) | 47.7 (#10) |
| Turnover Margin | 8.0 (#25) | - |
|