|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 13 | QB | Kyle Milloy | 6-0 | 182 | (Sr) | 3.67 | 51 | 75 | OK | Jordan (Durham, NC) | 5 | 6 |
| 06 | QB | Raghib Moody (S) | 6-1 | 210 | (So) | 2.17 | 40 | 50 | OK | Quince Orchard (Gaithersburg, MD) | 6 | 8 |
| 20 | QB | Earl Penright | 6-4 | 227 | Sr | 1.90 | 64 | 43 | OK | Don Bosco Prep (Ramsey, NJ) | 7 | 7 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 38 | RB | David Davis (S) | 5-8 | 187 | (Jr) | 2.10 | 33 | 42 | OK | Varina (Richmond, VA) | 5 | 8 |
| 28 | RB | Marc Smith | 5-9 | 197 | So | 3.61 | 99 | 68 | OK | Valley Forge Military Academy (PA) | 3 | 5 |
| 23 | FB | Dave Broyles | 6-2 | 250 | So | 3.81 | 78 | 66 | OK | South Brunswick (NJ) | 4 | 8 |
| 33 | FB | Zane Moore (S) | 6-1 | 246 | Sr | 3.22 | 81 | 60 | OK | Bishop Ireton (Alexandria, VA) | 6 | 8 |
| 45 | FB | Kevin Terry | 6-1 | 226 | Sr | 3.96 | 98 | 80 | OK | Parkersburg South (Parkersburg, WV) | 3 | 5 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 87 | WR | Edward Bowen | 6-1 | 187 | Jr | 2.20 | 53 | 52 | OK | J.F. Kennedy (Bronx, NY) | 4 | 7 |
| 85 | WR | Joe Lamb | 6-5 | 187 | (So) | 2.11 | 81 | 34 | OK | University (Morgantown, WV) | 3 | 6 |
| 83 | WR | Charles Moorehead (S) | 6-3 | 191 | (Jr) | 3.64 | 89 | 70 | OK | Westlake (Waldorf, MD) | 6 | 7 |
| 80 | WR | Drew Odom | 6-3 | 198 | Jr | 3.97 | 56 | 92 | OK | Riverside (Belle, WV) | 1 | 3 |
| 84 | WR | Stephen Osgood | 6-1 | 178 | Jr | 3.38 | 61 | 86 | OK | Don Bosco Prep (Ramsey, NJ) | 5 | 7 |
| 86 | WR | Graham Brohm | 6-4 | 177 | (So) | 2.30 | 64 | 58 | OK | Gilman School (Baltimore, MD) | 4 | 7 |
| 89 | WR | Morris White (S) | 6-6 | 236 | Jr | 3.67 | 78 | 67 | OK | Osbourn Park (Manassas, VA) | 6 | 9 |
| 88 | TE | Tommie Grasmanis (S) | 6-1 | 251 | (Jr) | 3.22 | 69 | 60 | OK | Broadneck (Annapolis, MD) | 7 | 9 |
| 81 | TE | William Moore | 6-0 | 226 | Sr | 3.67 | 91 | 89 | OK | Wirt County (Elizabeth, WV) | 2 | 3 |
| 82 | TE | Ivy Joe Ortiz | 6-6 | 233 | So | 3.49 | 69 | 73 | OK | Freehold Township (Freehold, NJ) | 1 | 4 |
|
|
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 98 | DE | Dez McIntosh | 6-2 | 270 | (So) | 2.08 | 45 | 54 | OK | Avon Old Farms (Avon, CT) | 4 | 7 |
| 96 | DE | Luke Miles | 6-7 | 300 | (Jr) | 2.80 | 56 | 65 | OK | Eastern (Washington, DC) | 6 | 9 |
| 97 | DE | Dillon Watson (S) | 6-8 | 267 | (Sr) | 2.24 | 55 | 53 | OK | Upper St. Clair (Upper St. Clair, PA) | 7 | 9 |
| 91 | DE | Ryan Farrell (S) | 6-7 | 289 | (So) | 1.92 | 73 | 38 | OK | Bishop McDevitt (Harrisbug, PA) | 6 | 8 |
| 93 | DT | Jake Black (S) | 6-3 | 306 | So | 2.14 | 39 | 55 | OK | Gardiner Area (Gardiner, ME) | 5 | 8 |
| 92 | DT | Demarcus Sellers | 6-8 | 277 | (So) | 3.35 | 86 | 80 | OK | Princeton (Princeton, WV) | 3 | 5 |
| 95 | DT | Sam Bauman (S) | 6-3 | 296 | (So) | 2.72 | 28 | 76 | OK | West Morris Central (Chester, NJ) | 5 | 8 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 59 | ILB | Kevin Pyle (S) | 6-0 | 240 | Jr | 2.82 | 47 | 64 | OK | Ridley (Folsom, PA) | 5 | 8 |
| 52 | ILB | Drew Carson | 6-0 | 237 | So | 3.67 | 82 | 72 | OK | Paint Branch (Burtonsville, MD) | 5 | 9 |
| 49 | ILB | Melvin Terry | 6-2 | 245 | (Fr) | 2.18 | 43 | 50 | OK | Yorktown (Arlington, VA) | 5 | 8 |
| 56 | ILB | Taylor Butts | 6-2 | 245 | So | 3.76 | 63 | 95 | OK | Eleanor Roosevelt (Greenbelt, MD) | 4 | 7 |
| 50 | ILB | Nick White | 5-11 | 224 | So | 3.46 | 78 | 82 | OK | Brooke (Wellsburg, WV) | 1 | 2 |
| 41 | OLB | Mark Green | 5-11 | 224 | So | 3.59 | 93 | 66 | OK | The Pennington School (NJ) | 3 | 7 |
| 51 | OLB | Dainard France (S) | 6-2 | 234 | So | 2.34 | 79 | 45 | OK | Northwest (Germantown, MD) | 5 | 9 |
| 44 | OLB | Michael Elliss (S) | 6-0 | 231 | (Fr) | 2.12 | 35 | 35 | OK | Whiteville (Whiteville, NC) | 4 | 8 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 47 | CB | Bill McGuire (S) | 5-11 | 175 | Sr | 3.05 | 89 | 58 | OK | Ithaca (Ithaca, NY) | 6 | 8 |
| 25 | CB | Rashean Cote (S) | 5-10 | 161 | Sr | 3.87 | 68 | 75 | OK | McKeesport Area (McKeesport, PA) | 5 | 7 |
| 36 | CB | Bryce Cunillera | 5-10 | 167 | So | 1.94 | 67 | 39 | OK | Southeast Raleigh (Raleigh, NC) | 4 | 8 |
| 32 | CB | Jared Lowery | 6-1 | 159 | Jr | 3.69 | 99 | 62 | OK | Matawan Regional (Aberdeen, NJ) | 3 | 7 |
| 35 | CB | Shockmain Angulo | 6-0 | 179 | (Fr) | 2.34 | 71 | 45 | OK | Fairfield (Fairfield, CT) | 3 | 6 |
| 37 | CB | Cameron Jones | 5-10 | 177 | So | 3.07 | 74 | 58 | OK | South Charleston (WV) | 1 | 4 |
| 43 | FS | Jasen Riemersma | 6-1 | 176 | (So) | 2.19 | 32 | 57 | OK | Salesianum (Wilmington, DE) | 4 | 7 |
| 21 | FS | Kyle Wallace (S) | 6-1 | 213 | Sr | 3.97 | 93 | 89 | OK | Ayden-Grifton (Ayden, NC) | 8 | 10 |
| 48 | FS | Blake Simon | 5-10 | 180 | Jr | 3.69 | 37 | 97 | OK | Joseph A. Foran (Milford, CT) | 6 | 8 |
| 31 | FS | Logan Richardson | 5-10 | 176 | Jr | 3.98 | 64 | 83 | OK | Poca (Poca, WV) | 1 | 3 |
| 26 | FS | Michael Lowe | 5-9 | 159 | (Fr) | 2.18 | 54 | 50 | OK | Woodrow Wilson (Beckley, WV) | 4 | 7 |
| 27 | SS | Roberto Walters (S) | 5-11 | 189 | (Fr) | 3.96 | 93 | 58 | OK | Nashua (Nashua, NH) | 5 | 10 |
| 30 | SS | Matt Rooths | 5-11 | 180 | (Fr) | 2.33 | 32 | 71 | OK | Wayne Hills (Wayne, NJ) | 4 | 7 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 14 | K | Ben Spencer (S) | 6-0 | 214 | So | 3.23 | 59 | 87 | OK | B.T. Washington (Norfolk, VA) | 5 | 7 |
| 07 | P | George Dominguez (S) | 5-11 | 185 | So | 1.89 | 33 | 50 | OK | Hargrave Military Academy (VA) | 6 | 9 |
|