|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 6-6 | NR | NR | 46th | Below Average (46) | 106th | 9th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Boise St | W 35-14 |
| 2 | U Conn | L 19-7 |
| 3 | OPEN | - |
| 4 | OPEN | - |
| 5 | Boston Coll | L 16-9 |
| 6 | at Virginia Tech | L 58-10 |
| 7 | at #6 Florida St | L 17-10 |
| 8 | Duke | L 33-26 |
| 9 | NC State | W 29-17 |
| 10 | Clemson | W 27-17 |
| 11 | at Virginia | W 27-20 |
| 12 | at Wake Forest | W 34-19 |
| 13 | at Colorado | W 22-21 |
| 14 | OPEN | - |
| 15 | at Navy | L 16-13 |
|
| ACC Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Florida St | 11-2 | 7-1 | 366 | 223 |
| Wake Forest | 5-7 | 5-3 | 236 | 306 |
| Maryland | 6-6 | 4-4 | 249 | 267 |
| Boston Coll | 6-6 | 4-4 | 283 | 271 |
| Clemson | 5-6 | 3-5 | 235 | 264 |
| NC State | 0-11 | 0-8 | 185 | 324 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Miami | 9-4 | 8-0 | 329 | 272 |
| Georgia Tech | 8-3 | 5-3 | 342 | 226 |
| Virginia Tech | 6-5 | 5-3 | 335 | 207 |
| Duke | 4-8 | 3-5 | 223 | 260 |
| Virginia | 3-8 | 2-6 | 171 | 228 |
| North Carolina | 3-8 | 2-6 | 178 | 294 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 20.8 (#68) | 22.3 (#61) |
| Total Yards Per Game | 338.6 (#81) | 342.8 (#28) |
| Rushing Attempts | 520 (#13) | 410 (#26) |
| Rushing Yards Per Game | 123.6 (#62) | 103.0 (#19) |
| Rushing YPC | 2.9 (#88) | 3.0 (#16) |
| Passing Attempts | 371 (#76) | 410 (#75) |
| Passing Yards Per Game | 215.0 (#83) | 239.8 (#56) |
| Passing Completion % | 56.9 (#29) | 53.9 (#67) |
| Turnover Margin | 4.0 (#39) | - |
|