|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 5-6 | NR | NR | 65th | Below Average (45) | 68th | 12th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | N'western | L 20-16 |
| 3 | at #7 Michigan | W 24-23 |
| 4 | #23 Georgia Tech | L 28-19 |
| 5 | at NC State | W 16-7 |
| 6 | Wake Forest | W 19-17 |
| 7 | at North Carolina | W 27-24 |
| 8 | #19 Miami | L 30-23 |
| 9 | at Boston Coll | L 37-30 |
| 10 | at Maryland | L 27-17 |
| 11 | OPEN | - |
| 12 | #6 Florida St | L 34-24 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | So Carolina | W 20-17 |
|
| ACC Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Florida St | 11-2 | 7-1 | 366 | 223 |
| Wake Forest | 5-7 | 5-3 | 236 | 306 |
| Maryland | 6-6 | 4-4 | 249 | 267 |
| Boston Coll | 6-6 | 4-4 | 283 | 271 |
| Clemson | 5-6 | 3-5 | 235 | 264 |
| NC State | 0-11 | 0-8 | 185 | 324 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Miami | 9-4 | 8-0 | 329 | 272 |
| Georgia Tech | 8-3 | 5-3 | 342 | 226 |
| Virginia Tech | 6-5 | 5-3 | 335 | 207 |
| Duke | 4-8 | 3-5 | 223 | 260 |
| Virginia | 3-8 | 2-6 | 171 | 228 |
| North Carolina | 3-8 | 2-6 | 178 | 294 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
| WR | Ross Ragsdale | Ankle (High Sprain) | Prob(0-2) |
| OT | Richard Lewis | Neck (Spinal Compression) | Doubt(5-7) |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 21.4 (#61) | 24.0 (#76) |
| Total Yards Per Game | 352.7 (#70) | 387.4 (#79) |
| Rushing Attempts | 376 (#99) | 422 (#37) |
| Rushing Yards Per Game | 85.5 (#103) | 122.6 (#52) |
| Rushing YPC | 2.5 (#110) | 3.2 (#42) |
| Passing Attempts | 372 (#74) | 419 (#82) |
| Passing Yards Per Game | 267.3 (#36) | 264.7 (#93) |
| Passing Completion % | 51.1 (#71) | 54.4 (#72) |
| Turnover Margin | -7.0 (#92) | - |
|