|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 8-3 | 23rd | 23rd | 114th | Above Average (66) | 95th | 4th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | at Tulane | W 32-13 |
| 3 | at So Carolina | W 55-13 |
| 4 | at Clemson | W 28-19 |
| 5 | Virginia Tech | W 30-17 |
| 6 | NC State | W 34-16 |
| 7 | at Duke | L 31-27 |
| 8 | OPEN | - |
| 9 | at #19 Miami | L 26-20 |
| 10 | at Virginia | W 33-16 |
| 11 | Wake Forest | L 27-23 |
| 12 | North Carolina | W 26-21 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | #16 Georgia | W 34-27 |
|
| ACC Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Florida St | 11-2 | 7-1 | 366 | 223 |
| Wake Forest | 5-7 | 5-3 | 236 | 306 |
| Maryland | 6-6 | 4-4 | 249 | 267 |
| Boston Coll | 6-6 | 4-4 | 283 | 271 |
| Clemson | 5-6 | 3-5 | 235 | 264 |
| NC State | 0-11 | 0-8 | 185 | 324 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Miami | 9-4 | 8-0 | 329 | 272 |
| Georgia Tech | 8-3 | 5-3 | 342 | 226 |
| Virginia Tech | 6-5 | 5-3 | 335 | 207 |
| Duke | 4-8 | 3-5 | 223 | 260 |
| Virginia | 3-8 | 2-6 | 171 | 228 |
| North Carolina | 3-8 | 2-6 | 178 | 294 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 31.1 (#10) | 20.5 (#41) |
| Total Yards Per Game | 462.5 (#9) | 347.7 (#34) |
| Rushing Attempts | 426 (#68) | 332 (#3) |
| Rushing Yards Per Game | 133.0 (#49) | 105.8 (#25) |
| Rushing YPC | 3.4 (#58) | 3.5 (#74) |
| Passing Attempts | 382 (#63) | 394 (#57) |
| Passing Yards Per Game | 329.5 (#6) | 241.9 (#59) |
| Passing Completion % | 64.1 (#9) | 47.5 (#9) |
| Turnover Margin | 10.0 (#18) | - |
|